Number of 'Bhojpuri Language'  Speakers WW 2.65%
10.11.2016 InBho: "International Bhojpuri" 
26.08.9116: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
>>>	USA Citizen mostly favour: 
"Truth only prevails" 
>>>> She came, she fought, she lost: All Laughed.
Americans said: 
	Trump is our 45th President, since 'Satyameva Jayate'
Statewise Results of US 45th Presidential Results: 
45th President Elect: 	Donald Trump.
	Vice President: 	Mike Pence.
The country has to change, the country has to work.
A defining moment for USA in World Politics.
US Media has been shock but but but ...
Long back InBho: "International Bhojpuri" had forcast: "Satyameva Jayate" since InBho knows Americans well who prefer peace not war or a notorious person as their President.
>>> Now the New Chapter of the American History will start.
** "Bhojpuri Bhaasaa" bolanihaaran ke a`kalan ke naveenikaran: M
[Renewal of the east. of the speakers of the "Bhojpuri Language" in M.]:
1 India			1273	189.7329	say 15%	   
2. Nepal		:1.8.2015	28.95	1.968884	say 7 %	   
3. Bangladesh: :			172.7	0.862981	say 0.5 %	   
4. Pakistan: 			196.2	0.392	say 0.2 %	   
5. Mauritius: 			1.28	0.159	say 12 %	   
6. Uganda: inb			35.9	0.036	say 0.1 %	   
9. Trinidad & Tobago			1.367	0.479	say 35 %	   
10. Surinam:			0.55	0.155	say 27 %	   
11. Guyana:			0.772	0.345	say 45 %	   
12.  USA: 2014:			318.9	0.096	*	   
13. Canada:			34.8	0.008	*	   
14. UK:			63.7	0.007	*	   
15. Netherland:			16.9	0.034	say 0.2 %	   
16. Germany:			81	0.025	*	   
17. Russia			142.5	0.01	*	   
18 Malaysia:			30.1	0.031	say 0.1 %	   
19. Indonesia 			253.6	0.051	*	   
20. China			1356	0.04	*	   
21. Spain:			47.7	0.03	say 0.1 %	   
22. Singapore:			5.57	0.018	say 0.3 %	   
23. Philippines:			107.7	0.015	*	   
24. Vietnam:			93.4	0.02	*	   
25. South Africa:			48.4	0.01	*	   
26. Saudi Arabia:			27.8	0.03	say 0.1 %	   
27. Australia:			22.8	0.04	say 0.2%	   
28. Bulgaria:			6.92	0.001	*	   
29. UAE:			8.7	0.25	say 3%	   
30. Jamaica:			2.93	0.008	say 0.3 %	   
31. Saint Vincent&Granedines			0.103	0.03	say 29 %	   
32. Fiji:			0.899	0.44	49%	   
Total Estd. Number of Bhojpuri 				195.3248	M	   
Bhojpuri Language 	Speakers Worldwide:		7357	195 M	Say 2.65%	   
18.08.9116	1.11.2016	World Population in M 	7357	195	M WW Bhojpuri Speakers	   
Kawano desh pa “Bhojpuri Bhaasaa” le ke Prabhaav ke Raenk:
The "Stake Rank" of a Country depicts "The Stake of the Country Depending on % of Bhojpuri language speakers"]:
Stake Rank  wise Country	Rank Total Bhojpuri Speakers	Population M	Bhojpuri Speakers M, 	%	~
%	   
1. Fiji	5	0.899	0.44	48.94327	49%	   
2. Guyana	7	0.772	0.345	44.68912	45%	   
3. Trinidad & Tobago	4	1.367	0.479	35.04023	35%	   
4. Saint Vincent&Granedines		0.103	0.03	29.12621	29%	   
6. Suriname	10	0.55	0.155	28.18182	28%	   
7. India	1	1273	189.7329	14.90439	15%	   
8. Mauritius	9	1.28	0.159	12.42188	12%	   
9.Nepal	2	28.95	1.968884	6.800981	7%	   
10. UAE	8	8.7	0.25	2.873563	2.90%	   
11. Bangladesh	3	172.7	0.862981	0.499699	0.50%	   
12.Singapore		5.57	0.018	0.32316	0.32%	   
13. Jamaica		2.93	0.008	0.273038	0.27%	   
14. Netherland		16.9	0.034	0.201183	0.20%	   
15. Pakistan	6	196.2	0.392	0.199796	0.20%	   
16. Australia		22.8	0.04	0.175439	0.18%	   
17. Saudi Arabia		27.8	0.03	0.107914	0.11%	   
18. Malyasia		30.1	0.031	0.10299	0.10%	   
19. Uganda		35.9	0.036	0.100279	0.10%	   
20. Spain		47.7	0.03	0.062893	0.06%	   
21..Total		1874.221	195.0418	10.40655	10.41%	 
Sansaar ke 30 – 40 deshan me` log Bhojpuri bole le, je me`, 20 deshan me` 1 in 1000 se jaadaa log Bhojpuri bole le. 
Nav deshan me` Bhojpuri ke bolewaal log 7% se jaadaa baaRe. 
6 deshan ke karib ek teehaai se jaadaa log Bhopurie bolele, dekhee uupar.
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 195 M se jaadaa bolanihaar aa karib 1800 baris puraan  ha "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'. ] 
_________________________________________
InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.
Aaj 9116 me` Bhojpuri Sansaar ke 50-so deshan ke 195 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
[Today in 2016: over 195 M people of overs 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".] 
10.11.2016 InBho
<br>
<br>
<br>
No comments:
Post a Comment