Wish Bottom Up: 100th Country!!!
27.05.2018 EDD: [Earth eDirect Democracy]
Prithvi pa Seedhaa Janatantra.
के पढ़ेला Ke PaD*elaa EDD: Who reads EDD:
स.रा.अ. SRA, रूस Rus, भारत Bhaarat, फ्रांस Fraansa, इंडोनेसिया InDonesiyaa, जर्मनी Jarmani, केनिया Keniyaa, यूक्रेन Yukren, बोशनिया आ हर्षगोबिना Boshniyaa & Harshgobinaa, नादरलैण्ड Nadarlaend, ...aadi.
SRA, Russia, India, France, Indinesia, Germany, Kenya, Ukraine, Boshnia & Harshgovina, Netherland, ... etc.
** Janataantrik desh: 02.7.9115 ke: Ego So`~c. EDD ke.
[Democratic Countries: 30.9.2015: A Study by EDD.]
*** Why did USA slid down from 5th Rank Potential to 69th Rank, just after Pakistan in 10 Point-Ranking, among 70 Most Populated Countries World Population with -184% DCU!!!
SRA 5m Raenk Xamataa se 79m pa kaahe khiskal, Sansaar ke 80 sab se jaadaa aabaadi waalaa deshan me`-184% DCU ke saath!!!
>>> Siddhaant-1:
"Kawano Hamalaawar desh, naa ho sake Janataantrik"
Har hamalaa se 2000 me` se 500 Ank kam, aa har hamalaawar desh ke sahaayataa kailaa pa 200 Ank kam.
[For 10 most Populated Countries of the World, the Ranking ‘Scores of Democracy out of 10 Points’ are as follows, considering the fact that:
>>> Principle-1:
“Attacker on a country can’t be Democratic”,
Losing 500 Index Points each attack, and 200 Index Points for directly helping an attacker.]
>>> Siddhaant-2:
"Baa`Ta~ aa raaj kara" naa le jaay Janatantra ke o~r.
>>> Principle-2:
"Divide and Rule Policy" do not lead to 'Democracy', LD.
loosing 1.333 Points / attach out of 10.
Uttar Milal! [Got the Answer!]:
>>>> Ab dekhee` Sansaar ke 100 adhiktam Janasankhyaa waalaa deshan ke Kram-10 pa:
"Janataantrik Raenk"
["Democratic Ranking"
of 100 most Populated countries of the World, Series-10 ]:
>>>> Among Bottom 10 countries showing:
Country | Rank | Score | DC-Grade | Rank Pot. | Pot. Score | DCU % | Remarks | Rnk Upgradation | |
Vietnam | 1 | 6.825 | A | 8 | 6.825 | 100 | East Communist | 7 | |
Cuba | 2 | 6.27 | A | 36 | 6.27 | 100 | Communist | 34 | Max. Rank Impvt |
India | 3 | 6.105 | A | 52 | 5.605 | 108.9206 | BRICS. East | 49 | Max. Rank Impvt |
Russia | 4 | 6.045 | A | 1 | 7.045 | 85.80554 | BRICS, CIS | -3 | |
China | 5 | 5.955 | B | 40 | 5.955 | 100 | BRICS Communist. | 35 | Max. Rank Impvt |
Austria | 6 | 5.92 | B | 2 | 6.905 | 85.73497 | -4 | ||
S.Afrika | 7 | 5.905 | B | 2 | 6.905 | 85.51774 | BRICS | -5 | |
N. Korea | 8 | 5.865 | B | 42 | 5.865 | 100 | East, Communist | 34 | Max. Rank Impvt |
Colombia | 9 | 5.675 | B | 9 | 6.675 | 85.01873 | 0 | ||
S. Korea | 10 | 5.575 | B | 10 | 6.575 | 84.79087 | East | 0 | |
Brazil | 11 | 5.525 | B | 17 | 6.525 | 84.67433 | BRICS | 6 | |
Kazakhstan | 11 | 5.525 | B | 17 | 6.525 | 84.67433 | CIS | 6 | |
Tajikistan | 11 | 5.525 | B | 21 | 6.485 | 85.19661 | 10 | ||
*Switzerland | 14 | 5.515 | B | 27 | 6.45 | 85.50388 | DD | 13 | |
Mexico | 15 | 5.495 | B | 20 | 6.495 | 84.60354 | 5 | ||
Venezuela | 16 | 5.485 | B | 21 | 6.485 | 84.5798 | Socialist | 5 | |
Belarus | 16 | 5.485 | B | 10 | 6.575 | 83.42205 | CIS | -6 | |
Romania | 18 | 5.45 | B | 27 | 6.45 | 84.49612 | 9 | ||
Bulgaria | 19 | 5.42 | B | 12 | 6.575 | 82.43346 | -7 | ||
Sri Lanka | 20 | 5.405 | B | 25 | 6.405 | 84.3872 | East | 5 | |
Filippines | 21 | 5.4 | B | 32 | 6.4 | 84.375 | East | 11 | |
Cote d'iVore | 21 | 5.4 | B | 32 | 6.4 | 84.375 | 11 | ||
Chile | 23 | 5.265 | B | 34 | 6.265 | 84.03831 | 11 | ||
Azerbaijaan | 24 | 5.12 | B | 28 | 6.45 | 79.37984 | 4 | ||
Uzbekistan | 25 | 5.08 | B | 39 | 6.08 | 83.55263 | CIS | 14 | |
Portugal | 26 | 5.065 | B | 2 | 6.905 | 73.35264 | -24 | ||
Bolivia | 27 | 5.05 | B | 19 | 6.505 | 77.63259 | -8 | ||
Hong Kong | 28 | 4.935 | C | 10 | 6.575 | 75.05703 | East | -18 | |
Greece | 29 | 4.91 | C | 41 | 5.91 | 83.07953 | 12 | ||
Benin | 30 | 4.89 | B | 21 | 6.485 | 75.40478 | -9 | ||
Taiwan | 31 | 4.835 | C | 43 | 5.835 | 82.86204 | East | 12 | |
Honduras | 32 | 4.825 | B | 31 | 6.405 | 75.33177 | -1 | ||
Tanzania | 33 | 4.82 | C | 44 | 5.82 | 82.81787 | 11 | ||
Guina | 34 | 4.795 | C | 45 | 5.795 | 82.74374 | 11 | ||
Angola | 35 | 4.715 | C | 46 | 5.715 | 82.50219 | 11 | ||
Rwanda | 36 | 4.695 | C | 47 | 5.695 | 82.44074 | 11 | ||
Somalia | 37 | 4.685 | B | 19 | 6.505 | 72.02152 | -18 | ||
Kenya | 38 | 4.675 | C | 48 | 5.675 | 82.37885 | 10 | ||
Peru | 39 | 4.65 | C | 49 | 5.65 | 82.30088 | 10 | ||
Cameroon | 40 | 4.645 | C | 51 | 5.645 | 82.28521 | 11 | ||
Haiti | 41 | 4.605 | C | 45 | 5.795 | 79.46506 | 4 | ||
Indonesia | 42 | 4.6 | C | 53 | 5.6 | 82.14286 | East | 11 | |
Equador | 43 | 4.56 | C | 54 | 5.56 | 82.01439 | 11 | ||
Zambia | 44 | 4.53 | C | 55 | 5.53 | 81.91682 | 11 | ||
Argentina | 45 | 4.48 | C | 56 | 5.48 | 81.75182 | 11 | ||
Burunndi | 46 | 4.475 | C | 51 | 5.645 | 79.27369 | 5 | ||
Czec Rep. | 47 | 4.465 | C | 52 | 5.6 | 79.73214 | 5 | ||
Malawi | 48 | 4.45 | C | 57 | 5.45 | 81.65138 | 9 | ||
Chad | 49 | 4.44 | C | 58 | 5.44 | 81.61765 | 9 | ||
Mali | 50 | 4.425 | C | 59 | 5.425 | 81.56682 | 9 | ||
Senegal | 51 | 4.38 | C | 60 | 5.38 | 81.41264 | 9 | ||
Madagaskar | 52 | 4.36 | C | 62 | 5.36 | 81.34328 | 10 | ||
Berkina Faso | 53 | 4.345 | C | 63 | 5.345 | 81.29093 | 10 | ||
Tunisia | 54 | 4.17 | C | 38 | 6.17 | 67.58509 | -16 | ||
Nigeria | 55 | 4.125 | C | 61 | 5.4 | 76.38889 | 6 | ||
Zimbabwe | 56 | 4.1 | C | 64 | 5.1 | 80.39216 | 8 | ||
Gautemala | 57 | 4.09 | C | 66 | 5.09 | 80.35363 | 9 | ||
Nizer | 58 | 4.09 | C | 66 | 5.09 | 80.35363 | 8 | ||
Domi. Rep. | 59 | 3.98 | C | 64 | 5.1 | 78.03922 | 5 | ||
Mozambik | 60 | 3.955 | D | 75 | 4.955 | 79.81837 | 15 | ||
Netherland | 61 | 3.955 | D | 75 | 4.955 | 79.81837 | 14 | ||
Iran | 62 | 3.9 | D | 61 | 5.4 | 72.22222 | -1 | ||
Myanmar | 63 | 3.855 | D | 78 | 4.855 | 79.40268 | EAST | 15 | |
Poland | 64 | 3.82 | D | 80 | 4.82 | 79.25311 | 16 | ||
Afghanistan | 65 | 3.82 | D | 83 | 4.505 | 84.79467 | 18 | ||
DR. Congo | 66 | 3.675 | D | 81 | 4.675 | 78.60963 | 15 | ||
Syria | 67 | 3.65 | D | 82 | 4.56 | 80.04386 | 15 | ||
Uganda | 68 | 3.43 | D | 84 | 4.43 | 77.42664 | 16 | ||
Cambodia | 69 | 3.41 | D | 85 | 4.41 | 77.32426 | 16 | ||
Bangladesh | 70 | 3.315 | D | 63 | 5.315 | 62.37065 | East | -7 | |
Nepal | 71 | 3.28 | D | 64 | 5.28 | 62.12121 | East | -7 | |
Sween | 72 | 2.835 | D | 65 | 5.315 | 53.3396 | -7 | ||
Hungary | 73 | 2.825 | D | 66 | 5.28 | 53.50379 | -7 | ||
Sudan | 74 | 2.825 | E | 90 | 3.825 | 73.85621 | 16 | ||
Ghana | 75 | 2.69 | E | 79 | 4.69 | 57.35608 | 4 | ||
Egypt | 76 | 2.455 | E | 91 | 3.455 | 71.05644 | 15 | ||
Ukraine | 77 | 2.375 | E | 87 | 4.325 | 54.91329 | 10 | ||
Yemen | 78 | 2.075 | E | 65 | 5.315 | 39.04045 | -13 | ||
Ethiopia | 79 | 2 | E | 88 | 4 | 50 | 9 | ||
Algeria | 80 | 1.825 | E | 96 | 2.825 | 64.60177 | 16 | ||
S. Sudan | 81 | 1.765 | E | 97 | 2.65 | 66.60377 | 16 | ||
Thailand | 82 | 1.65 | E | 97 | 2.65 | 62.26415 | East Monarcy | 15 | |
Japan | 83 | 1.64 | E | 93 | 3.64 | 45.05495 | East Monarchy | 10 | |
Israel | 84 | 1.49 | E | 41 | 5.91 | 25.21151 | -43 | ||
Belgium | 85 | 1.45 | E | 41 | 5.91 | 24.53469 | NATO | -44 | |
Malysia | 86 | 1.235 | E | 60 | 5.45 | 22.66055 | East Monarchy | -26 | |
Australia | 87 | 0.825 | E | 93 | 3.825 | 21.56863 | 6 | ||
Spain | 88 | 0.585 | E | 88 | 4.595 | 12.73123 | NATO | 0 | |
Iraq | 89 | 0.45 | E | 97 | 2.45 | 18.36735 | under NATO | 8 | |
Italy | 90 | 0.385 | E | 6 | 6.885 | 5.591866 | NATO | -84 | |
Turkey | 91 | 0.2 | E | 90 | 4.2 | 4.761905 | NATO | -1 | |
Morocco | 92 | -0.08 | aJanatantrik | 99 | 1.92 | -4.16667 | 7 | ||
UAE | 93 | -0.64 | aJanatantrik | 95 | 3.15 | -20.3175 | 2 | ||
Canada | 94 | -2.85 | aJanatantrik | 95 | 3.15 | -90.4762 | NATO | 1 | |
Saudi Arabia | 95 | -5.95 | aJanatantrik | 80 | -0.95 | -626.316 | -15 | ||
Germany | 96 | -7.475 | aJanatantrik | 38 | 6.025 | -124.066 | NATO | -58 | |
France | 97 | -7.605 | aJanatantrik | 5 | 6.895 | -110.297 | NATO | -92 | Max. Rank degrdsn |
Pakistan | 98 | -9.885 | aJanatantrik | 89 | 4.315 | -229.085 | Training terrorists | -9 | |
USA | 99 | -12.65 | aJanatantrik | 7 | 6.85 | -184.672 | NATO | -92 | Max. Rank degrdsn |
UK | 100 | -12.765 | aJanatantrik | 94 | 3.235 | -394.59 | NATO | -6 | |
1. Top 4 Rankers on EDD are Communists or BRICS countries. | |||||||||
2. Only 9 % countries are aJanataantrik i.e. "Anti Lincolniam Democratic" who keep on destabilising other countries.." | |||||||||
3. Vietnam, Cuba, N. Korea and China have DCU of 100 % showing: They are 'Janatantra' | |||||||||
4. Only Vietnam, Cuba, India and Russia have LDG 'A'. Grade. LDG = "Lincolnian Democratic Grade" | |||||||||
5. Bottom most positions are occupied by NATO countries and Pakistan. |
*** *** ***
*** Ab dekhee` rauaa log: [Have a look please, now]:
> Aadhaarbhoot Siddhaant: [Fundamental Principle]:
"Dusar desha pa aapan Vicaar thope waalaa ego Aakaraamak desh" Janataantrik naa ho sake. [An "Attacker Country for imposing their own Views on others": can't be Democratic.]
Aaj: Janatantra ke 4 Mukhya Prakaar:
[Today: Four Main Types of Democracy]:
1. Adhyaxeeya Janatantra: [Presidential Democracy]:
> Adhyax ke Manguptaa roop se Cunaaw holaa Seedhaa, caahe Apratyax pranaali se. je desh ke 'rrp' 'Asal Saasak' banele pahile se Tay Kaal khaatir..
> [President is elected by the Citizen Directly or Indirectly by Secret Voting System who becomes the 'rrp' "really ruling person' for a specific time Period.]
>>> "Baa`Ta aa raaj kar" ke Siddhaant pa aadhaarit.
[Based on the Principle of "Divide and Rule".]
> Udaaharan: SRA, Rus (Soviet Sangh naa)….. eg. USA, Russia (not USSR), ...
2. Sansadeeya Janatantra: [Parliamentary Democracy]
Ee asal me` Janatantre naa ha, kaahe ki 'rrp' ke ta Cunaawe naa hokhe, uu PM ke Pad pa tikRam ka ke baiTh jaalan. [In fact this is not at all 'Democracy', since the 'rrp' PM or Chancellor acquires the post by Hook and by Crook, unelected by any Citizen or any MP.]
> Udaaharan: Bhaarat, Jarmani, UK….e.g. India, Germany, UK….
3. Asal Janatantra: Real LD: 'Lincolnian Democracy':
Kehoo ke Baa`Ta-uTa naa > Sab ke joRat jaa.
Gaa`van se Blok
> Blokan se Jillaa,
>> Jillan se Praant
>>> Praantan se desh tak JoRat jaai Manguptaa Cunaaw se.
No 'Dividing', go on adding people from
Villages to Block,
> Blocks to District,
>> Districts to Province,
>>> From Provinces to Country.
> Udaharan: Cin, Kyubaa, Vietnaam … e.g. China, Cuba, Vietnam, ….
4. Seedhaa Janatantra: EDD [Earth Direct Democracy] >>
> Ee ha DD: "Seedhaa Janatantra" je me` sab baRhan baat pa 'Janmat Sangrah' kail jaalaa. Cunal Padaadhikaarian ke samay se pahile 'LawaTaawal' ego khaas baat ha eehaa`.
This is DD: "Direct Democracy" in which 'All Major Issues' are settled by Referendum. Moreover, 'Power of Recall' of an elected Person, even before expiry of the term is a basic need here.
> Udaharan: SwiTjarlaend, e.g. Switzerland has about 50% EDD.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
EDD: 27.05.2018
<br>
<br>
<br>
<br>
No comments:
Post a Comment