05.08.2016 InBho: "International Bhojpuri",
अंतर्राष्ट्रीय भोजपुरी: 17.05.9116: "AntarrasTreey Bhojpuri"
***
Rio 9116 Ola. Khel: [Rio 2016 Oly. Games]:
Karib 60K sainik Rio me` tainaat bhail Olampik Gaa`w ke udghaaTan se pahile. Sab milaa ke 85K sainik Rio me` tainaat baaRe.
Bhaag lebe waalaa desh: 206
Desh jekar kam se kam 1 KhelaaRee Maanya baa: 201
KhelaaRee log: 11086
EevenT: 306, Khel: 28
In total about 85K Security Personnel are deployed.
Nations Participating: 206
Countries with at least 1 qualified Athelete: 201
Athletes Participating: 11086
Events: 306, Sports: 28]:
***
Kaa Sonaa, Caa`di, Jastaa Padak ke Maan eke baa? Naa Naa, ekdam naa. Ehee se neece del "JM, Jastaa-Maan"se = By ”BE, Bronge Equivalent”.
InBho Olampik me` deshan ke Padak Upalabdhi 'BE' se tulanaa kari.
[How can Gold, Silver and Bronze Medals have the same Value! Thus InBho will compare the performance of a country by
"BE, Bronze Equivalance" given below.
Ola: Olampik Padak JoR ginati >> Jastaa-Maan, JM se:
[Oly: Olympic Medals totalizing >>with Bronze-Equivalent, BE]:
1G = 4B, 1S = 2B, 1B = 1B
=> 1G + 1S + 1B = 4B + 2B + 1B = 7 BE or JM
***
Ab dekhee` 9014 tak ke deshan ke Padakke jeet se deshan ke Raenk:
[A] Puraan tareekaa se. [Convetional G > S >B Method]:
[B] "JM, Jastaa-Maan"se = By ”BE, Bronge Equivalent”:
[C] “BE / M Persons”:
[A] Puraan tareekaa se. [Convetional G > S >B Method]:
9114 Olampik Padak: 9114 Olympic Medals: 2014
Rank Desh / Country Padak / Medal Total
G S B Padak
1 SRA USA 1073 860 751 2684
2 Soviet Sangh USSR 473 376 355 1204
3 Jarmani Germany 251 260 270 781
4 Bartaaniyaa GB 247 276 283 806
5 Itali Italy 235 200 228 663
6 Fraans France 232 254 292 778
7 Cin China 213 166 147 526
8 SwiDen Swiden 193 203 231 627
9 Jarman DR GDR 192 165 162 519
10 Rus Russia 182 167 179 528
11 Norwe Norway 174 160 144 478
12 Hangari Hungary 167 147 168 482
13 AsTreliya Austrelia 143 156 180 479
14 FinlaenD Finland 143 146 174 463
15 Jaapaan Japan 140 142 161 443
16 KanaaDaa Canada 121 154 173 448
17 NetherlanD Netherlands 114 123 138 375
18 d.Koriyaa South Korea 107 99 90 296
19 SwiTzarlaenD Switzerland 97 112 113 322
20 Romaaniyaa Romania 88 94 119 301
21 AsTriyaa Austria 77 111 112 300
22 Kyubaa Cuba 72 67 69 208
23 PolaenD Poland 70 89 132 291
24 JarmanFDR GermanFDR 69 82 94 245
25 Unified Team 54 44 37 135
26 Bulgaariyaa Bulgaria 52 87 81 220
27 Jekoslovaakiyaa Czecolovakia 51 57 60 168
28 Denmaark Denmark 43 68 69 180
29 Nai JeelaenD New ZeaLand 42 18 40 100
30 Turki Turkey 39 25 23 87
31 Spe~n Spain 38 59 35 132
32 Beljiam Belgeum 38 53 56 147
33 United Team of Germany 36 60 41 137
34 Yukren Ukraine 36 28 59 123
35 Yunaan Greece 30 42 38 110
36 Yugoslaaviaa Yugoslavia 28 34 32 94
37 Keniyaa Kenya 24 33 29 86
38 Braazil Brazil 23 30 56 109
39 d.Afrikaa South Africa 23 26 27 76
40 Sjek Gantantra Czec rep. 21 24 22 67
41 Ethiopiyaa Ethiopea 21 7 17 45
42 Belaarus Belarus 18 29 46 93
43 Arjentinaa Argentina 18 24 28 70
44 Jamaikaa Jamaica 17 27 21 65
45 Kazaakhstaan Kazakhstan 17 20 22 59
46 Islaamik G'tra Iraan Iran 15 20 25 60
47 u.Koriyaa Nort Korea 14 23 22 59
48 Mexiko Mexico 13 21 28 62
49 Estoniyaa Estonia 13 11 16 40
50 Kroesiyaa Croesia 10 13 11 34
51 Slovaakiyaa Slovakia 9 11 9 29
52 AayarlaenD Ireland 9 8 11 28
53 Bhaarat India 9 6 11 26
54 Milaljulal Mixed Team 8 5 4 17
55 Misra Egypt 7 9 10 26
56 Shyaam Thailand 7 6 11 24
57 Sloveniyaa Slovenia 6 10 18 34
58 InDonesia Indonesia 6 10 11 27
59 Azarbaijaan Azarbajan 6 5 15 26
60 Jeorjiyaa Georgea 6 5 14 25
61 Ujbekistaan Ujbekistan 6 5 11 22
61 Morakko Morocco 6 5 11 22
63 Lithuaaniyaa Lithuania 6 5 10 21
64 Aljeriyaa Algeria 5 5 8 15
65 Portugaal Porugal 4 8 11 23
66 Bahamaas Bahamas 4 3 4 11
67 Latviyaa Latvia 3 15 8 26
68 AsTrelesiyaa Austrelesia 3 4 5 12
69 Jimbaabve Zimbabwe 3 4 1 8
70 Paakistaan Pakistan 3 3 4 10
70 Tyunisiyaa Tunusia 3 3 4 10
72 Dom. Gan. Dom. Rep. 3 2 1 6
73 Kaemeroon Cameroon 3 1 1 5
74 Mangoliyaa Mangolia 2 9 13 24
75 Nijeriyaa Nigeria 2 9 12 23
76 Taiwaan taiwan 2 7 12 21
77 Cili Chile 2 7 4 13
78 Kolombiyaa Colombia 2 6 11 19
79 Trinidaad aa Tobago 2 5 11 18
80 UgaanDaa Uganda 2 3 2 10
81 Laxembarg Laxembourg 2 3 0 5
82 Venejuelaa Venezuela 2 2 8 12
83 Uruguye Uruguay 2 2 6 10
84 LicTensTen Liechtenstein 2 2 5 9
85 Peru Peru 1 3 0 4
86 Aarmeniyaa Armenia 1 2 9 12
87 Sarbiyaa Serbia 1 2 4 7
88 Israael Israel 1 1 5 7
89 KosTaa Rikaa Costa Rica 1 1 2 4
90 Hong Kong Hong Kong 1 1 1 3
90 Siriyaa Syria 1 1 1 3
92 EkwaaDor Equador 1 1 0 2
93 Panaamaa Panama 1 0 2 3
94 Bahraain Bahrain 1 0 1 2
94 Mojaambik Mozambique 1 0 1 2
94 Surinaam Suriname 1 0 1 2
97 GreneDaa Greneda 1 0 0 1
97 UAE UAE 1 0 0 1
97 BurunDi Burundi 1 0 0 1
100 Naamibiyaa Namibia 0 4 0 4
101 Malaysiyaa Malaysia 0 3 3 6
102 Filipaains Philippines 0 2 7 9
103 PorTo Riko Puerto Rico P 0 2 6 8
104 Moldovaa Moldova 0 2 5 7
105 Lebanon Lebanon 0 2 2 4
105 Aais LaenD Iceland 0 2 2 4
105 Singaapur Singapore 0 2 2 4
108 Viyatnaam Vietnam 0 2 0 2
108 Tanjaaniyaa Tanzania 0 2 0 2
108 Sabiyaa aa Montenigro 0 2 0 2
111 Bohemaa Bohema 0 1 3 4
111 Ghanaa Ghana 0 1 3 4
113 Kigijstaan Kyrgijstan 0 1 2 3
113 Taajikistaan Tajikistan 0 1 2 3
113 Saudi Arabiyaa Saudi Arabia 0 1 2 3
113 Vyaktigat Individual 0 1 2 3
117 Zaambiyaa Zambia 0 1 1 2
117 Haiti Haiti 0 1 1 2
117 Sri Lankaa Lanka 0 1 1 2
120 Kumaari Dwip Virgin Island 0 1 0 1
120 SuDaan Sudan 0 1 0 1
120 Saaipras Cyprus 0 1 0 1
120 MonTenigro Montenegro 0 1 0 1
120 Gautemaalaa Gautemala 0 1 0 1
120 Gaebam Gabon 0 1 0 1
120 Paaraaguye Paraguay 0 1 0 1
120 BoTswaanaa Botswana 0 1 0 1
120 Senegal Senegal 0 1 0 1
120 Tongo Tongo 0 1 0 1
120 Ivori taT Cote d'Voire 0 1 0 1
120 Nadarlaend Antille Netherland Antille 0 1 0 1
132 Kataar Qatar 0 0 4 4
133 WesT Indies West Indies 0 0 2 2
133 Afgaanistaan Afghanistan 0 0 2 2
133 Kuwait Kuwait 0 0 2 2
136 Naaijar Nager 0 0 1 1
136 BarmuDaa Bermuda 0 0 1 1
136 Guyanaa Guyana 0 0 1 1
136 Iraak Iraq 0 0 1 1
136 Togo Togo 0 0 1 1
136 MaekeDoniyaa Togo Macadonia 0 0 1 1
136 BarbaDos Barbados 0 0 1 1
136 Jibauti Djibauti 0 0 1 1
136 EriTriyaa Eritria 0 0 1 1
[B] "JM, Jastaa-Maan"se = By ”BE, Bronge Equivalent”:
Desh Country Padak / Medal Total Janasankhyaa/Population JM:BE BE/JM se
G S B Padak Populaton M Rank
SRA USA 1073 860 751 2684 324.119 6763 1
Soviet Sangh USSR 473 376 355 1204 223.444 2999 2
Bartaaniyaa GB 247 276 283 806 65.111 1823 3
Jarmani Germany 251 260 270 781 82.447 1794 4
Fraans France 232 254 292 778 64.668 1728 5
Itali Italy 235 200 228 663 59.801 1568 6
SwiDen Swiden 193 203 231 627 9.852 1409 7
Cin China 213 166 147 526 1382.323 1331 8
Jraman DR GDR 192 165 162 519 1200 9
Rus Russia 182 167 179 528 143.44 1241 10
Norwe Norway 174 160 144 478 5.272 1140 11
Hangari Hungary 167 147 168 482 9.821 1130 12
AsTreliya Austrelia 143 156 180 479 24.309 1064 13
FinlaenD Finland 143 146 174 463 5.524 1038 14
Jaapaan Japan 140 142 161 443 126.324 1005 15
KanaaDaa Canada 121 154 173 448 36.286 905 16
NetherlanD Netherlands 114 123 138 375 16.98 840 17
SwiTzarlaenD Switzerland 97 112 113 322 8.379 725 18
d.Koriyaa South Korea 107 99 90 296 50.505 716 19
Romaaniyaa Romania 88 94 119 301 19.373 659 20
AsTriyaa Austria 77 111 112 300 8.57 642 21
PolaenD Poland 70 89 132 291 38.593 590 22
JarmanFDR GermanFDR 69 82 94 245 534 23
Kyubaa Cuba 72 67 69 208 11.393 491 24
Bulgaariyaa Bulgaria 52 87 81 220 7.098 463 25
Jekoslovaakiyaa Czecolovakia 51 57 60 168 378 26
Denmaark Denmark 43 68 69 180 5.691 372 27
Unified Team 54 44 37 135 341 28
Beljiam Belgeum 38 53 56 147 11.372 314 29
Spe~n Spain 38 59 35 132 46.065 305 30
United Team of Germany 36 60 41 137 305 30
Yukren Ukraine 36 28 59 123 44.624 259 32
Nai JeelaenD New ZeaLand 42 18 40 100 4.565 244 33
Yunaan Greece 30 42 38 110 10.919 242 34
Turki Turkey 39 25 23 87 79.622 229 35
Yugoslaaviaa Yugoslavia 28 34 32 94 212 36
Braazil Brazil 23 30 56 109 209.568 208 37
Keniyaa Kenya 24 33 29 86 47.251 191 38
Belaarus Belarus 18 29 46 93 9.482 176 39
d.Afrikaa South Africa 23 26 27 76 54.979 171 40
Sjek Gantantra Czec rep. 21 24 22 67 10.548 154 41
Arjentinaa Argentina 18 24 28 70 43.847 148 42
Jamaikaa Jamaica 17 27 21 65 2.804 143 43
Kazaakhstaan Kazakhstan 17 20 22 59 17.855 130 44
Islaamik G'tra Iraan Iran 15 20 25 60 80.043 125 45
u.Koriyaa Nort Korea 14 23 22 59 25.293 124 46
Mexiko Mexico 13 21 28 62 128.632 122 47
Ethiopiyaa Ethiopea 21 7 17 45 101.853 115 48
Estoniyaa Estonia 13 11 16 40 1.309 99 49
Kroesiyaa Croesia 10 13 11 34 4.225 77 50
Slovaakiyaa Slovakia 9 11 9 29 5.429 67 51
AayarlaenD Ireland 9 8 11 28 4.714 63 52
Sloveniyaa Slovenia 6 10 18 34 2.069 62 53
Bhaarat India 9 6 11 26 1326.802 59 54
Misra Egypt 7 9 10 26 93.384 56 55
InDonesia Indonesia 6 10 11 27 260.581 55 56
Shyaam Thailand 7 6 11 24 68.147 51 57
Azarbaijaan Azarbajan 6 5 15 26 9.868 49 58
Jeorjiyaa Georgea 6 5 14 25 3.98 48 59
Milaljulal Mixed Team 8 5 4 17 46 60
Milaljulal Mixed Team 8 5 4 17 46 60
Ujbekistaan Ujbekistan 6 5 11 22 30.3 45 62
Morakko Morocco 6 5 11 22 34.817 45 62
Lithuaaniyaa Lithuania 6 5 10 21 2.847 44 64
Portugaal Porugal 4 8 11 23 10.304 43 65
Mangoliyaa Mangolia 2 9 13 24 3.006 39 66
Aljeriyaa Algeria 5 5 8 15 40.376 38 67
Nijeriyaa Nigeria 2 9 12 23 186.988 38 67
Taiwaan taiwan 2 7 12 21 23.396 34 69
Kolombiyaa Colombia 2 6 11 19 48.654 31 70
Trinidaad aa Tobago 2 5 11 18 1.365 29 71
Cili Chile 2 7 4 13 18.132 26 72
Bahamaas Bahamas 4 3 4 11 0.393 26 72
AsTrelesiyaa Austrelesia 3 4 5 12 24.338 25 74
Paakistaan Pakistan 3 3 4 10 192.827 22 75
Tyunisiyaa Tunusia 3 3 4 10 11.375 22 75
Zimbaabve Zimbabwe 3 4 1 8 15.967 21 77
Venejuelaa Venezuela 2 2 8 12 31.589 20 78
Uruguye Uruguay 2 2 6 10 3.445 18 79
LicTensTen Liechtenstein 2 2 5 9 0.038 17 80
Dom. Gan. Dom. Rep. 3 2 1 6 10.849 17 80
Aarmeniyaa Armenia 1 2 9 12 3.026 17 80
UgaanDaa Uganda 2 3 2 10 40.323 16 83
Kaemeroon Cameroon 3 1 1 5 23.924 15 84
Laxembarg Laxembourg 2 3 0 5 0.577 14 85
Sarbiyaa Serbia 1 2 4 7 8.813 12 86
Israael Israel 1 1 5 7 8.19 11 87
Filipaains Philippines 0 2 7 9 102.25 11 87
Peru Peru 1 3 0 4 31.774 10 89
PorTo Riko Puerto Rico P 0 2 6 8 3.681 10 89
Malaysiyaa Malaysia 0 3 3 6 30.752 9 91
Moldovaa Moldova 0 2 5 7 4.063 9 91
Naamibiyaa Namibia 0 4 0 4 2.517 8 93
KosTaa Rikaa Costa Rica 1 1 2 4 4.857 8 93
Hong Kong Hong Kong 1 1 1 3 7.346 7 95
Siriyaa Syria 1 1 1 3 18.564 7 95
EkwaaDor Equador 1 1 0 2 16.385 6 97
Panaamaa Panama 1 0 2 3 3.99 6 97
Lebanon Lebanon 0 2 2 4 5.988 6 97
Aais LaenD Iceland 0 2 2 4 0.332 6 97
Singaapur Singapore 0 2 2 4 5.697 6 97
Bahraain Bahrain 1 0 1 2 1.398 5 102
Mojaambik Mozambique 1 0 1 2 28.751 5 102
Surinaam Suriname 1 0 1 2 0.548 5 102
Bohemaa Bohema 0 1 3 4 5 102
Ghanaa Ghana 0 1 3 4 28.733 5 102
GreneDaa Greneda 1 0 0 1 0.1074 4 107
UAE UAE 1 0 0 1 9.267 4 107
BurunDi Burundi 1 0 0 1 11.574 4 107
Viyatnaam Vietnam 0 2 0 2 94.444 4 107
Tanjaaniyaa Tanzania 0 2 0 2 55.155 4 107
Sarbiyaa aa Montenigro 0 2 0 2 4 107
Kigijstaan Kyrgijstan 0 1 2 3 6.034 4 107
Taajikistaan Tajikistan 0 1 2 3 8.669 4 107
Saudi Arabiyaa Saudi Arabia 0 1 2 3 32,158 4 107
Vyaktigat Individual 0 1 2 3
Kataar Qatar 0 0 4 4 2.291 4 107
Zaambiyaa Zambia 0 1 1 2 16.717 3 118
Haiti Haiti 0 1 1 2 10.848 3 118
Sri Lankaa Lanka 0 1 1 2 20.811 3 118
Kumaari Dwip Virgin Island 0 1 0 1 0.106 2 121
SuDaan Sudan 0 1 0 1 41.176 2 121
Saaipras Cyprus 0 1 0 1 1.177 2 121
MonTenigro Montenegro 0 1 0 1 0.626 2 121
Gautemaalaa Gautemala 0 1 0 1 16.673 2 121
Gaebam Gabon 0 1 0 1 1.766 2 121
Paaraaguye Paraguay 0 1 0 1 6.731 2 121
BoTswaanaa Botswana 0 1 0 1 2.307 2 121
Senegal Senegal 0 1 0 1 15.589 2 121
Tongo Tongo 0 1 0 1 0.107 2 121
Ivori taT Cote d'Voire 0 1 0 1 23.254 2 121
WesT Indies West Indies 0 0 2 2 2 121
Afgaanistaan Afghanistan 0 0 2 2 33.37 2 121
Kuwait Kuwait 0 0 2 2 4.007 1 121
Naaijar Nager 0 0 1 1 20.715 1 137
BarmuDaa Bermuda 0 0 1 1 0.062 1 137
Guyanaa Guyana 0 0 1 1 0.771 1 137
Iraak Iraq 0 0 1 1 37.548 1 137
Togo Togo 0 0 1 1 7.497 1 137
MaekeDoniyaa Togo Macadonia 0 0 1 1 2.082 1 137
BarbaDos Barbados 0 0 1 1 0.285 1 137
Jibauti Djibauti 0 0 1 1 0.9 1 137
EriTriyaa Eritria 0 0 1 1 5.352 1 137
[C] “BE / M Persons”:
Rank Medals
BE/M peron G S B T0tal M Population BE
1 447.368 LicTensTen Liechtenstein 2 2 5 9 0.038 17
2 216.237 Norwe Norway 174 160 144 478 5.272 1140
3 187.907 FinlaenD Finland 143 146 174 463 5.524 1038
4 143.017 SwiDen Swiden 193 203 231 627 9.852 1409
5 115.06 Hangari Hungary 167 147 168 482 9.821 1130
6 86.526 SwiTzarlaenD Switzerland 97 112 113 322 8.379 725
7 75.63 Estoniyaa Estonia 13 11 16 40 1.309 99
8 74.913 AsTriyaa Austria 77 111 112 300 8.57 642
9 66.158 Bahamaas Bahamas 4 3 4 11 0.393 26
10 65.367 Denmaark Denmark 43 68 69 180 5.691 372
11 65.23 Bulgaariyaa Bulgaria 52 87 81 220 7.098 463
12 53.45 Nai JeelaenD New ZeaLand 42 18 40 100 4.565 244
13 50.999 Jamaikaa Jamaica 17 27 21 65 2.804 143
14 48.47 NetherlanD Netherlands 114 123 138 375 16.98 840
15 43.73 AsTreliya Austrelia 143 156 180 479 24.309 1064
16 43.097 Kyubaa Cuba 72 67 69 208 11.393 491
17 37.244 GreneDaa Greneda 1 0 0 1 0.1074 4
18 34.016 Romaaniyaa Romania 88 94 119 301 19.373 659
19 29.966 Sloveniyaa Slovenia 6 10 18 34 2.069 62
20 27.612 Beljiam Belgeum 38 53 56 147 11.372 314
Sab deshb naikhe eehaa` [Not all countries are shown]
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 190 M se jaadaa bolanihaar aa karib 1800 baris puraan ha "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 190 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'. ]
_________________________________________
Aaj 9116 me` Bhojpuri Sansaar ke 50-so deshan ke 190 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
[Today in 2016: over 190 M people of overs 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".]
05.08.2016 InBho
अंतर्राष्ट्रीय भोजपुरी: 17.05.9116: "AntarrasTreey Bhojpuri"
***
Rio 9116 Ola. Khel: [Rio 2016 Oly. Games]:
Karib 60K sainik Rio me` tainaat bhail Olampik Gaa`w ke udghaaTan se pahile. Sab milaa ke 85K sainik Rio me` tainaat baaRe.
Bhaag lebe waalaa desh: 206
Desh jekar kam se kam 1 KhelaaRee Maanya baa: 201
KhelaaRee log: 11086
EevenT: 306, Khel: 28
In total about 85K Security Personnel are deployed.
Nations Participating: 206
Countries with at least 1 qualified Athelete: 201
Athletes Participating: 11086
Events: 306, Sports: 28]:
***
Kaa Sonaa, Caa`di, Jastaa Padak ke Maan eke baa? Naa Naa, ekdam naa. Ehee se neece del "JM, Jastaa-Maan"se = By ”BE, Bronge Equivalent”.
InBho Olampik me` deshan ke Padak Upalabdhi 'BE' se tulanaa kari.
[How can Gold, Silver and Bronze Medals have the same Value! Thus InBho will compare the performance of a country by
"BE, Bronze Equivalance" given below.
Ola: Olampik Padak JoR ginati >> Jastaa-Maan, JM se:
[Oly: Olympic Medals totalizing >>with Bronze-Equivalent, BE]:
1G = 4B, 1S = 2B, 1B = 1B
=> 1G + 1S + 1B = 4B + 2B + 1B = 7 BE or JM
***
Ab dekhee` 9014 tak ke deshan ke Padakke jeet se deshan ke Raenk:
[A] Puraan tareekaa se. [Convetional G > S >B Method]:
[B] "JM, Jastaa-Maan"se = By ”BE, Bronge Equivalent”:
[C] “BE / M Persons”:
[A] Puraan tareekaa se. [Convetional G > S >B Method]:
9114 Olampik Padak: 9114 Olympic Medals: 2014
Rank Desh / Country Padak / Medal Total
G S B Padak
1 SRA USA 1073 860 751 2684
2 Soviet Sangh USSR 473 376 355 1204
3 Jarmani Germany 251 260 270 781
4 Bartaaniyaa GB 247 276 283 806
5 Itali Italy 235 200 228 663
6 Fraans France 232 254 292 778
7 Cin China 213 166 147 526
8 SwiDen Swiden 193 203 231 627
9 Jarman DR GDR 192 165 162 519
10 Rus Russia 182 167 179 528
11 Norwe Norway 174 160 144 478
12 Hangari Hungary 167 147 168 482
13 AsTreliya Austrelia 143 156 180 479
14 FinlaenD Finland 143 146 174 463
15 Jaapaan Japan 140 142 161 443
16 KanaaDaa Canada 121 154 173 448
17 NetherlanD Netherlands 114 123 138 375
18 d.Koriyaa South Korea 107 99 90 296
19 SwiTzarlaenD Switzerland 97 112 113 322
20 Romaaniyaa Romania 88 94 119 301
21 AsTriyaa Austria 77 111 112 300
22 Kyubaa Cuba 72 67 69 208
23 PolaenD Poland 70 89 132 291
24 JarmanFDR GermanFDR 69 82 94 245
25 Unified Team 54 44 37 135
26 Bulgaariyaa Bulgaria 52 87 81 220
27 Jekoslovaakiyaa Czecolovakia 51 57 60 168
28 Denmaark Denmark 43 68 69 180
29 Nai JeelaenD New ZeaLand 42 18 40 100
30 Turki Turkey 39 25 23 87
31 Spe~n Spain 38 59 35 132
32 Beljiam Belgeum 38 53 56 147
33 United Team of Germany 36 60 41 137
34 Yukren Ukraine 36 28 59 123
35 Yunaan Greece 30 42 38 110
36 Yugoslaaviaa Yugoslavia 28 34 32 94
37 Keniyaa Kenya 24 33 29 86
38 Braazil Brazil 23 30 56 109
39 d.Afrikaa South Africa 23 26 27 76
40 Sjek Gantantra Czec rep. 21 24 22 67
41 Ethiopiyaa Ethiopea 21 7 17 45
42 Belaarus Belarus 18 29 46 93
43 Arjentinaa Argentina 18 24 28 70
44 Jamaikaa Jamaica 17 27 21 65
45 Kazaakhstaan Kazakhstan 17 20 22 59
46 Islaamik G'tra Iraan Iran 15 20 25 60
47 u.Koriyaa Nort Korea 14 23 22 59
48 Mexiko Mexico 13 21 28 62
49 Estoniyaa Estonia 13 11 16 40
50 Kroesiyaa Croesia 10 13 11 34
51 Slovaakiyaa Slovakia 9 11 9 29
52 AayarlaenD Ireland 9 8 11 28
53 Bhaarat India 9 6 11 26
54 Milaljulal Mixed Team 8 5 4 17
55 Misra Egypt 7 9 10 26
56 Shyaam Thailand 7 6 11 24
57 Sloveniyaa Slovenia 6 10 18 34
58 InDonesia Indonesia 6 10 11 27
59 Azarbaijaan Azarbajan 6 5 15 26
60 Jeorjiyaa Georgea 6 5 14 25
61 Ujbekistaan Ujbekistan 6 5 11 22
61 Morakko Morocco 6 5 11 22
63 Lithuaaniyaa Lithuania 6 5 10 21
64 Aljeriyaa Algeria 5 5 8 15
65 Portugaal Porugal 4 8 11 23
66 Bahamaas Bahamas 4 3 4 11
67 Latviyaa Latvia 3 15 8 26
68 AsTrelesiyaa Austrelesia 3 4 5 12
69 Jimbaabve Zimbabwe 3 4 1 8
70 Paakistaan Pakistan 3 3 4 10
70 Tyunisiyaa Tunusia 3 3 4 10
72 Dom. Gan. Dom. Rep. 3 2 1 6
73 Kaemeroon Cameroon 3 1 1 5
74 Mangoliyaa Mangolia 2 9 13 24
75 Nijeriyaa Nigeria 2 9 12 23
76 Taiwaan taiwan 2 7 12 21
77 Cili Chile 2 7 4 13
78 Kolombiyaa Colombia 2 6 11 19
79 Trinidaad aa Tobago 2 5 11 18
80 UgaanDaa Uganda 2 3 2 10
81 Laxembarg Laxembourg 2 3 0 5
82 Venejuelaa Venezuela 2 2 8 12
83 Uruguye Uruguay 2 2 6 10
84 LicTensTen Liechtenstein 2 2 5 9
85 Peru Peru 1 3 0 4
86 Aarmeniyaa Armenia 1 2 9 12
87 Sarbiyaa Serbia 1 2 4 7
88 Israael Israel 1 1 5 7
89 KosTaa Rikaa Costa Rica 1 1 2 4
90 Hong Kong Hong Kong 1 1 1 3
90 Siriyaa Syria 1 1 1 3
92 EkwaaDor Equador 1 1 0 2
93 Panaamaa Panama 1 0 2 3
94 Bahraain Bahrain 1 0 1 2
94 Mojaambik Mozambique 1 0 1 2
94 Surinaam Suriname 1 0 1 2
97 GreneDaa Greneda 1 0 0 1
97 UAE UAE 1 0 0 1
97 BurunDi Burundi 1 0 0 1
100 Naamibiyaa Namibia 0 4 0 4
101 Malaysiyaa Malaysia 0 3 3 6
102 Filipaains Philippines 0 2 7 9
103 PorTo Riko Puerto Rico P 0 2 6 8
104 Moldovaa Moldova 0 2 5 7
105 Lebanon Lebanon 0 2 2 4
105 Aais LaenD Iceland 0 2 2 4
105 Singaapur Singapore 0 2 2 4
108 Viyatnaam Vietnam 0 2 0 2
108 Tanjaaniyaa Tanzania 0 2 0 2
108 Sabiyaa aa Montenigro 0 2 0 2
111 Bohemaa Bohema 0 1 3 4
111 Ghanaa Ghana 0 1 3 4
113 Kigijstaan Kyrgijstan 0 1 2 3
113 Taajikistaan Tajikistan 0 1 2 3
113 Saudi Arabiyaa Saudi Arabia 0 1 2 3
113 Vyaktigat Individual 0 1 2 3
117 Zaambiyaa Zambia 0 1 1 2
117 Haiti Haiti 0 1 1 2
117 Sri Lankaa Lanka 0 1 1 2
120 Kumaari Dwip Virgin Island 0 1 0 1
120 SuDaan Sudan 0 1 0 1
120 Saaipras Cyprus 0 1 0 1
120 MonTenigro Montenegro 0 1 0 1
120 Gautemaalaa Gautemala 0 1 0 1
120 Gaebam Gabon 0 1 0 1
120 Paaraaguye Paraguay 0 1 0 1
120 BoTswaanaa Botswana 0 1 0 1
120 Senegal Senegal 0 1 0 1
120 Tongo Tongo 0 1 0 1
120 Ivori taT Cote d'Voire 0 1 0 1
120 Nadarlaend Antille Netherland Antille 0 1 0 1
132 Kataar Qatar 0 0 4 4
133 WesT Indies West Indies 0 0 2 2
133 Afgaanistaan Afghanistan 0 0 2 2
133 Kuwait Kuwait 0 0 2 2
136 Naaijar Nager 0 0 1 1
136 BarmuDaa Bermuda 0 0 1 1
136 Guyanaa Guyana 0 0 1 1
136 Iraak Iraq 0 0 1 1
136 Togo Togo 0 0 1 1
136 MaekeDoniyaa Togo Macadonia 0 0 1 1
136 BarbaDos Barbados 0 0 1 1
136 Jibauti Djibauti 0 0 1 1
136 EriTriyaa Eritria 0 0 1 1
[B] "JM, Jastaa-Maan"se = By ”BE, Bronge Equivalent”:
Desh Country Padak / Medal Total Janasankhyaa/Population JM:BE BE/JM se
G S B Padak Populaton M Rank
SRA USA 1073 860 751 2684 324.119 6763 1
Soviet Sangh USSR 473 376 355 1204 223.444 2999 2
Bartaaniyaa GB 247 276 283 806 65.111 1823 3
Jarmani Germany 251 260 270 781 82.447 1794 4
Fraans France 232 254 292 778 64.668 1728 5
Itali Italy 235 200 228 663 59.801 1568 6
SwiDen Swiden 193 203 231 627 9.852 1409 7
Cin China 213 166 147 526 1382.323 1331 8
Jraman DR GDR 192 165 162 519 1200 9
Rus Russia 182 167 179 528 143.44 1241 10
Norwe Norway 174 160 144 478 5.272 1140 11
Hangari Hungary 167 147 168 482 9.821 1130 12
AsTreliya Austrelia 143 156 180 479 24.309 1064 13
FinlaenD Finland 143 146 174 463 5.524 1038 14
Jaapaan Japan 140 142 161 443 126.324 1005 15
KanaaDaa Canada 121 154 173 448 36.286 905 16
NetherlanD Netherlands 114 123 138 375 16.98 840 17
SwiTzarlaenD Switzerland 97 112 113 322 8.379 725 18
d.Koriyaa South Korea 107 99 90 296 50.505 716 19
Romaaniyaa Romania 88 94 119 301 19.373 659 20
AsTriyaa Austria 77 111 112 300 8.57 642 21
PolaenD Poland 70 89 132 291 38.593 590 22
JarmanFDR GermanFDR 69 82 94 245 534 23
