Tuesday, 23 August 2016

Rio 2016 Olympic Final Medal Table Antim Padak Taalikaa: Topper: Grenada 23.08.2016 InBho:

Rio 2016 Olympic Final Medal Table Antim Padak Taalikaa: Topper: Grenada
23.08.2016 InBho: "International Bhojpuri" 
05.06.9116: , अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
***
Rio 9116 Olampik Khel 03.06.9116 ke Sampanna bhail: [Rio 2016 Olympic Games are closed on 21.08.2016]:
 "JM, Jastaa-Maan", ”BE, Bronze Equivalent”. 
InBho Olampik me` deshan ke Padak Upalabdhi 'BE' ke tulanaa se kail gail baa. 
Ola: Olampik Padak JoR >> Jastaa-Maan, JM se:
[Oly.: Olympic Medals totalizing >> with Bronze-Equivalent, BE: 1G = 4B, 1S = 2B, 1B = 1B => 1G+1S+1B = 7 BE
***
Rio 2016:  Number of countries winning at least 1 Bronze Medal 
(not official figures):
Rio 9116: Kam se kam 1 Bronze Padak jeete waalaa desh (IOC ke anusaar naa): 

Rio 9116: Antim Padak Taalikaa aa Raenk: 03.06.9116 tak ke  
 ”BE, Bronze Equivalent” ke aadhaar pa: 
[Rio 2016: Final Medals Table as on 21.08.2016 and 
Ranks on the basis of 'BE']:
1m Raenk: SRA [1st Rank: USA]
2-sar Raenk: Bartaaniyaa [2nd Rank: Great Britain]
3-sar Raenk: Cin [3rd Tank: China]
Vistaar: Details:
Ee offisial khabar naa ha. Sab desh naikhe eehaa` [This is unofficial. All the countries are not shown]

Rio 2016:  31st Olympics  < > Medal Table   
Rio 9116: 31m Olampik < > Padak Taalikaa   
BE 17m din 03.06.9116 ke ant me: BE = bronze Equivalent BE   
Raenk At the end of the 17th day: 21.08.2016: 1G =4B 1S = 2B Paaramparik. Conventional   
Rank Desh Code Nation G S B JoR:Total BE Rank   
1st SRA USA USA 46 37 38 121 296 1st   
2nd BartaaniyaaGBR GBR Great Britin 27 23 17 67 171 2nd   
3rd Cin CHN China 26 18 26 70 166 3rd   
4 Rus RUS Russian Fed. 19 18 19 56 131 4   
5 Jarmani GER Germany 17 10 15 42 103 5   
6 France FRA France 10 18 14 42 90 7   
7 Jaapaan JPN Japan 12 8 21 41 85 6   
8 AsTreliyaa AUS Austrelia 8 11 10 29 64 10   
8 Itali ITA Italy 8 12 8 28 64 9   
10 Koriaa Ganatantra KOR Rep. Korea 9 3 9 21 51 8   
11 Natharlaend NED Netherland 8 7 4 19 50 11   
12 Host Braazil BRA Brazil 7 6 6 19 46 13   
13 Spe~n SPA Spain 7 4 6 17 42 14   
13 Hungari HUN Hungary 8 3 4 15 42 12   
15 Niu JeelaenD NZL New Zealand 4 9 5 18 39 19   
16 Keniyaa KEN Keniya 6 6 1 13 37 15   
17 KanaaDaa CAN Canada 4 3 14 21 36 19   
17 Jamaikaa JAM Jamaica 6 3 2 11 32 16   
19 Kazaakhstaan KAZ Kazakhstan 3 5 9 17 31 22   
20 Kyubaa CUB Cuba 5 2 4 11 28 18   
20 Azarbaijaan AZE Azerbaijan 1 7 10 18 28 39   
22 Ujbekistaan UZB Uzbekistan 4 2 7 13 27 21   
22 Denmaark DEN Denmark 2 6 7 15 27 28   
24 Kroesiyaa CRO Croesia 5 2 1 8 25 17   
25 SweDen SWE Sweden 2 6 3 11 23 29   
26 d.Afrikaa RSA S. Africa 2 6 2 10 22 30   
26 Yukren UKR Ukraine 2 5 4 11 22 31   
28 PolaenD POL Poland 2 3 6 11 20 33   
29 Kolombiyaa COL Colombia 3 2 3 8 19 23   
30 Iraan IRN Iran 3 1 4 8 18 25   
30 SwiTzarlaenD SWI Switzerland 3 2 2 7 18 24   
30 Sarbiyaa SER Serbia 2 4 2 8 18 32   
33 DPR Korea PRK N. Korea 2 3 2 7 16 34   
33 Yunaan GRE Greece 3 1 2 6 16 26   
33 Brelaarus BLR Belarus 1 4 4 9 16 40   
36 Szek Gan. CZE Czec Rep 1 2 7 10 15 43   
37 Shyaam THA Thailand 2 2 2 6 14 35   
37 Beljiam BEL Belgiuam 2 2 2 6 14 35   
37 Jeorjiyaa GEO Georgia 2 1 4 7 14 38   
37 Slovaakiyaa SVK Slovakia 2 2 2 6 14 37   
37 Turki TUR Turkey           1           3           4           8        14        41   
37 ArjenTinaa ARG Argentina 3 1 0 4 14 27   
43 Ethiopiyaa ETH Ethiopia 1 2 5 8 13 44   
44 Aarmeniyaa ARM Armenia 1 4 0 5 12 42   
45 Romaaniyaa ROM Romania 1 1 3 5 9 47   
45 Slovenia SLO Slovania 1 2 1 4 9 45   
45 Malayesiyaa MAS Malaysia 0 4 1 5 9 60   
48 inDonesiaa INA Indonesia 1 2 0 3 8 46   
48 Mexkiko MEX Mex1co 0 3 2 5 8 61   
50 Bahraain BHR Bahrain 1 1 0 2 6 48   
50 Vietnaam VIE Vietnam 1 1 0 2 6 48   
50 Taiwan TPE Taipai 1 0 2 3 6 50   
53 Vyaktigat IOA Independent             1                  0             1           2           5        51   
53 Ivori taT CIV Ivory Coast 1 0 1 2 5 51   
53 Lithuaaniyaa LTU Lithuania 0 1 3 4 5 64   
53 Bahamaas BAH Bahamas 1 0 1 2 5 51   
57 Taajikistaan TJK Tajikistan 1 0 0 1 4 54   
57 JorDan JOR Jordan 1 0 0 1 4 54   
57 Singaapur SIN Singapore 1 0 0 1 4 54   
57 IRE 0 2 0 2 4 54   
57 Kosovo KOS Kosovo 1 0 0 1 4 54   
57 Fiji FIJ FIJI 1 0 0 1 4 54   
57 PorTo Riko PUR Puerto Rico 1 0 0 1 4 54   
57 Venezuelaa VEN Venezuela 0 1 2 3 4 65   
57 Norwe NOR Norway 0 0 4 4 4 74   
57 Bulgaariyaa BUL Bulgaria 0 1 2 3 4 65   
57 Algeriyaa ALG Algeria 0 2 0 2 4 62   
68 Ma`goliyaa MGL Mangolia 0 1 1 2 3 67   
68 Misra EGY Egypt 0 0 3 3 3 75   
68 Bhaarat IND India 0 1 1 2 3 67   
68 Tyunisiyaa TUN Tunisia 0 0 3 3 3 76   
72 Filippaains PHI Philippines 0 1 0 1 2 69   
72 Kataar QAT Qatar 0 1 0 1 2 69   
72 GreneDaa GRN Grenada 0 1 0 1 2 69   
72 Izraael ISR Israel 0 0 2 2 2 77   
72 BurunDi BRN Burundi 0 1 0 1 2 69   
72 Naaizar NIG Niger 0 1 0 1 2 69   
78 UAE UAE UAE 0 0 1 1 1 78   
78 EsToniyaa EST Estonia 0 0 1 1 1 78   
78 Kirgizistaan KGZ Kyrgyzistan 0 0 1 1 1 78   
78 Porugaal POR Portugal 0 0 1 1 1 78   
78 AsTriaa AUT Austria 0 0 1 1 1 78   
  
78 MalDovaa MDA Maldova 0 0 1 1 1 78   
78 Morocco MOR Morocco 0 0 1 1 1 78   
78 Domini Rip DOM Domin Rep 0 0 1 1 1 78   
78 FinlaenD FIN Finland 0 0 1 1 1 78   
78 Naaigeriyaa NGR Nigeria 0 0 1 1 1 78   
78 Trinidaad aa Tobaego TRI Trinidad & Tobag 0 0 1 1 1 78   
89 Nation  


1. Many heavily populated nations like Pakistan, Bangladesh, Afghanistan etc ... are not seen in the winners list in Rio Olympics.
2. Even after debarring over 100 Athelets, Russia is at 4th Rank.
3. Out of total 206 participating countries, only about 90 countries could at least 1 Medal.
4. The Coup in Brazil has snatched the elected President Dilma from the common people, Aam Aadmi.
5. The Host Country Brazil steadily went up the Medal Tally finally to occupy 12th Rank. 

Congratulation Brazil for Scoring 46 Bronze Equivalant: corresponding to 11 Gold and 1 Silver Medals!!!

However, considering BE/M population score, the scenario is completely Reversed:

G S B JoR:Total BE Rank Population,     ~ M BE /M B /M   Nation   
46 37 38 121 296 1st 325 0.91077 0 USA   
27 23 17 67 171 2nd 65 2.63077 2 Great Britin   
26 18 26 70 166 3rd 1383 0.12003 0 China   
19 18 19 56 131 4 143 0.91608 0 Russian Fed.   
17 10 15 42 103 5 81 1.2716 1 Germany   
10 18 14 42 90 7 65 1.38462 1 France   
12 8 21 41 85 6 129 0.65891 0 Japan   
8 11 10 29 64 10 24.3 2.63374 2 Austrelia   
8 12 8 28 64 9 60 1.06667 1 Italy   
9 3 9 21 51 8 50.5 1.0099 1 Rep. Korea   
8 7 4 19 50 11 17 2.94118 2 Netherland   
7 6 6 19 46 13 210 0.21905 0 Brazil   
7 4 6 17 42 14 46 0.91304 0 Spain   
8 3 4 15 42 12 9.82 4.27699 4 Hungary   
4 9 5 18 39 19 4.57 8.53392 8 New Zealand   
6 6 1 13 37 15 47 0.78723 0 Keniya   
4 3 14 21 36 19 36 1 1 Canada   
6 3 2 11 32 16 2.8 11.4286 11 Jamaica   
3 5 9 17 31 22 17.9 1.73184 1 Kazakhstan   
5 2 4 11 28 18 11.4 2.45614 2 Cuba   
1 7 10 18 28 39 9.88 2.83401 2 Azerbaijan   
4 2 7 13 27 21 30.3 0.89109 0 Uzbekistan   
2 6 7 15 27 28 5.99 4.50751 4 Denmark   
5 2 1 8 25 17 4.22 5.92417 5 Croesia   
2 6 3 11 23 29 9.86 2.33266 2 Sweden   
2 6 2 10 22 30 55 0.4 0 S. Africa   
2 5 4 11 22 31 44.6 0.49327 0 Ukraine   
2 3 6 11 20 33 38.6 0.51813 0 Poland   
3 2 3 8 19 23 49 0.38776 0 Colombia   
3 1 4 8 18 25 80.1 0.22472 0 Iran   
3 2 2 7 18 24 8.39 2.14541 2 Switzerland   
2 4 2 8 18 32 8.81 2.04313 2 Serbia   
2 3 2 7 16 34 25.3 0.63241 0 N. Korea   
3 1 2 6 16 26 10.9 1.46789 1 Greece   
1 4 4 9 16 40 9.48 1.68776 1 Belarus   
1 2 7 10 15 43 10.5 1.42857 1 Czec Rep   
2 2 2 6 14 35 68.2 0.20528 0 Thailand   
2 2 2 6 14 35 11.38 1.23023 1 Belgiuam   
2 1 4 7 14 38 3.98 3.51759 3 Georgia   
2 2 2 6 14 37 5.43 2.57827 2 Slovakia   
        1.00        3.00        4.00        8.00      14.00      41.00      80.00 0.175 0 Turkey   
3 1 0 4 14 27 43.9 0.31891 0 Argentina   
1 2 5 8 13 44 102 0.12745 0 Ethiopia   
1 4 0 5 12 42 3.03 3.9604 3 Armenia   
1 1 3 5 9 47 19.4 0.46392 0 Romania   
1 2 1 4 9 45 2.07 4.34783 4 Slovania   
0 4 1 5 9 60 30.8 0.29221 0 Malaysia   
1 2 0 3 8 46 261 0.03065 0 Indonesia   
0 3 2 5 8 61 129 0.06202 0 Mex1co   
1 1 0 2 6 48 1.4 4.28571 4 Bahrain   
1 1 0 2 6 48 94.5 0.06349 0 Vietnam   
1 0 2 3 6 50 23.4 0.25641 0 Taipai   
        1             0          1        2        5      51 Independant     
1 0 1 2 5 51 23.3 0.21459 0 Ivory Coast   
0 1 3 4 5 64 2.89 1.7301 1 Lithuania   
1 0 1 2 5 51 0.39 12.8205 12 Bahamas   
1 0 0 1 4 54 8.69 0.4603 0 Tajikistan   
1 0 0 1 4 54 7.76 0.51546 0 Jordan   
1 0 0 1 4 54 5.71 0.70053 0 Singapore   
0 2 0 2 4 Mar-00 #DIV/0!   
1 0 0 1 4 54 62 0.06452 0 Kosovo   
1 0 0 1 4 54 0.9 4.44444 4 FIJI   
1 0 0 1 4 54 3.68 1.08696 1 Puerto Rico   
0 1 2 3 4 65 31.6 0.12658 0 Venezuela   
0 0 4 4 4 74 5.28 0.75758 0 Norway   
0 1 2 3 4 65 7.1 0.56338 0 Bulgaria   
0 2 0 2 4 62 40.4 0.09901 0 Algeria   
0 1 1 2 3 67 3.01 0.99668 0 Mangolia   
0 0 3 3 3 75 93.6 0.03205 0 Egypt   
0 1 1 2 3 67 1328 0.00226 0 India   
0 0 3 3 3 76 11.4 0.26316 0 Tunisia   
0 1 0 1 2 69 102.4 0.01953 0 Philippines   
0 1 0 1 2 69 2.3 0.86957 0 Qatar   
0 1 0 1 2 69 0.1073 18.6393 18 Grenada   
0 0 2 2 2 77 8.3 0.24096 0 Israel   
0 1 0 1 2 69 11.5 0.17391 0 Burundi   
0 1 0 1 2 69 20.8 0.09615 0 Niger   
0 0 1 1 1 78 9.28 0.10776 0 UAE   
0 0 1 1 1 78 1.31 0.76336 0 Estonia   
0 0 1 1 1 78 6.04 0.16556 0 Kyrgyzistan   
0 0 1 1 1 78 10.3 0.09709 0 Portugal   
0 0 1 1 1 78 8.57 0.11669 0 Austria   
0   
0 0 1 1 1 78 4.06 0.24631 0 Maldova   
0 0 1 1 1 78 38.9 0.02571 0 Morocco   
0 0 1 1 1 78 10.7 0.09346 0 Domin Rep   
0 0 1 1 1 78 5.53 0.18083 0 Finland   
0 0 1 1 1 78 187.5 0.00533 0 Nigeria   
0 0 1 1 1 78 1.37 0.72993 0 Trinidad & Tobag  

  
Countries Fetching BE/M Est. Population: Number of BE/M   
1 USA, China, Russia,  Japan, Brazil, Spain, Kenya, Ujbekistan, S.Africa A Ukraine, Poland, Colombia, Iran, N. Korea, Thailand, Turkey, Argentina, Ethiopia Romania, Malysia, Indonesia, Mexico, Vietnam, Taiwan, Ivori Coast, Tajikistan Jordan, Singapore, Kosovo, Venezuela, Norway, Bulgaria, Algeria,   Egypt, India, Tunitia, Qatar, Israel, Burundi, Niger, UAE, Estonia,Kyrgyjistan   Portugal, Austia, Moldova, Morocco, Dom. Rep, Finland, Nigeria, Trinidad and Tobago. 0 0 Bronze   
(51 Countries' BE/M is not even 1, out of 206 -84 = 122 participating countries couldn't win even 1 medal.   
2 Germany, France, Italy, S. Korea, Canada, Kazakhstan, Greece, Belarus, Czec Rep,Belgeum, Lithuania, Puerto Rico   (12 countries) 1 1 B   
  
3 GB, Australia, Netherland, Cuba,  Azarbaijan, Sweden, Swizerlaend, Serbia, Slovakia (9 countries) 2 1S   
4 Georgia, Armenia (2 Country) 3 1S, 1B   
  
5 Hunagary, Denmark, Slovenia, Bahrain . Fiji (5 Countries) 4 1 G   
  
6 Croasia (1 Country) 5 1G, 1B   
  
7 Nil 6   
8 Nil 7   
  
9 New Zealand (1 country) 8 2G   
  
10 Nil 9   
11 Nil 10   
  
12 Jamaica (1 country) 11 2G, 1S, 1B   
  
13 Bahamas (1 country) 12 3G   
  
14 Grenada (1 country) 18 4G, 1S  

The real 'Rank Holders' on the basis of "Bronze Equivalent", BE / M population:
1st Rank: Grenada, with 18 BE or 4G, 2S
2nd Rank: Bahamas, with 12 BE or 4G
3rd Rank: Jamaica, with 11 BE or 2G,1S, 1B
4th Rank: New Zealand, with 8 BE or 2G
5th Rank: Croasia, with 5 BE or 1G, 1B

Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 190 M se jaadaa bolanihaar aa karib 1800 baris puraan  ha "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 190 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'. ] 
_________________________________________
Aaj 9116 me` Bhojpuri Sansaar ke 50-so deshan ke 190 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

[Today in 2016: over 190 M people of overs 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".] 



23.08.2016 InBho


<br>

<br>

<br>

No comments:

Post a Comment