Sunday, 4 September 2016

1st Switzerland, 2nd Bahamas, 3rd New Zea Land among Most Developed Countries WW

1st Switzerland, 2nd Bahamas, 3rd New Zea Land among Most Developed Countries WW.
04.09.2016 InBho: "International Bhojpuri" 
17.06.9116: , अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
***
Aaj ke taajaa khabar: Hot News:
Kawano desh ke Unnati kaa oh desh ke dhan-daulat se holaa, ki logan ke khushhaali se?
Ham ta jaanataani ki desh ke Unnati kaatir:
DD / Janatantra, Aarthik Unnati, Mahilaa Swatantrataa khaali pahnaave ke naa, baluk shixaa, kaam-dhaam aadi ke Swatantrataa je laikaa-laikian ke jinagi sawaare se,  sunar Swaastha se aa 
Khel-kood ke cikanai se holaa.
Hot News: 
The "Overall Development of a Country, ODC":
Is simply by the Economic Development, or by 
the Happy, Healthy Enjoyable long life of 
the people of a country.
Thus, we assess: 
1. The presence of Janatantra: People's Government not Party's.
2. Economic Development of the people.
3. Female % and their freedom of living including dress and movement.
4. Health & Mother-Child Care
5. Education
6. Cream of Sports persons

Sansaar ke sabse jaadaa Unnat desh: okar ODC, "Overall Development of a Country": 
ke maan se pataa calelaa
Among the Most developed Countries of the World on ODC value: 
1-laa Sthaan: SwiTzarlaenD::1st Place: Switzerland
2-sar Sthaan: Bahamaas::2nd Place: Bahamas
3-sar Sthaan: Nai ZeelaenD::3rd Place: New Zealand.

People's Happiness sprouts from 'Janatantra' (LD: Lincolnian Democracy) and not merely from Demonstration-Cracy i.e. Democracy.
Ab dekhee`20 Sthaan tak For more: 20 Places:
ODC: "Overall Development of a Country"

Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education Total % Development   
Switzerland 1500000 802147 5000 504864 302022 100000 3214034 91.206 1   
Bahamas 0 123945 10000 411351 1861169 96950 2608459 81.917 2   
New Zealand 0 378800 10489 482162 1260401 99000 2230852 78.101 3   
Cuba 1000000 53513 -2000 476757 421239 99750 2049848 76.178 4   
Denmark 0 520022 4000 499459 627775 100000 1751257 72.452 5   
Jamaica 0 51379 2000 375505 1714314 87650 2230750 72.425 6   
Laxembourg 0 1013500 -2000 523512 0 100000 1363061 70.975 7   
Norway 0 747364 -4000 513513 227390 100000 1584155 70.31 8   
N. Korea 1000000 12244 11000 264595 107477 100000 1495312 69.171 9   
Netherland 0 444334 4000 502162 442461 100000 1492942 69.141 10   
UK 0 437334 16949 502162 417812 100000 1464293 68.773 11   
Croasia 0 115355 18000 494054 277237 98700 1503350 68.461 12   
Hungary 0 122599 -40920 476757 708759 88000 1431103 67.848 13   
China 1000000 79247 -15005 422703 22846 93600 1693391 67.367 14   
Sweden 0 502729 0 343513 312348 100000 1258586 66.136 15   
Germany 0 412190 8949 502162 196947 100000 1220228 65.664 16   
Latavua 0 136645 40945 756757 480000 99900 1214248 65.518 17   
Lithuania 0 141722 40000 488108 441780 99800 1211410 65.431 18   
Macao SA China 0 785592 18000 452162 0 93700 1440741 65.321 19   
France 10000 362482 13000 500811 207245 100000 1183534 65.302 20   
Canada 0 432385 4000 491891 137300 10000 1164496 64.93 21   
Slovenia 0 207131 4000 513513 337019 99700 1161363 64.74 22   
Belgium 0 402312 8000 499459 126520 100000 1136292 64.568 23   
Vietnam 1000000 21112 5000 318108 9273 92000 13445493 64.532 24   
Finland 0 419208 8000 519359 72346 100000 1119014 64.347 25   
  
  
Country Janatantra Eco Devt Female % & Dress Liberty Health, Baby Care Sports Education Total % Development   
India 0 18060 -18578 43243 642 55550 98917 29.043   
Indionesia 0 33465 -11120 255945 3400 90300 371991 49.919   
Brazil 10000 85386 4000 370000 29346 93100 591832 54.139   
Pakistan 0 14290 -56480 -289459 0 40000 -291642 16.261   
Nigeria 0 26403 -23730 -588378 480 44900 -540325 15.523   
Bangladesh 0 12117 -29750 147297 0 65900 186614 30.868   
Russia 10000 90571 -34946 432702 173698 99600 841589 60.589  


*1. DD = Direct Democracy > to some extent in Switzerland.
*2. Janatantra = 'Lincolnian Democracy' not ‘Democracy’ i.e. 'Demonstration-Cracy'.
*3 Economic Development is GDP: USD/Capita
*4. (Female % - Burka, hijab%) over 50%: 10K/1% 


Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 190 M se jaadaa bolanihaar aa karib 1800 baris puraan  ha "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 190 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'. ] 
_________________________________________
Aaj 9116 me` Bhojpuri Sansaar ke 50-so deshan ke 190 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

[Today in 2016: over 190 M people of overs 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".] 



04.09.2016 InBho


<br>

<br>

<br>

No comments:

Post a Comment