Deeyari Deepawali Deepaawali Jag-mag Lighted No-Moon Night 30.10.2016
29.10.2016 InBho: "International Bhojpuri"
14.08.9116: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
Aaj 14.08.9116 Narak Caturdashii ha, aaje ChoTi Diwaalio ha.
Desh ke Unnati Development of a Country
Kawano desh ke Unnati kaa oh desh ke dhan-daulat aa dhau`s se holaa,
ki logan ke khushhaali se?
Ham ta jaanataani ki desh ke Unnati kaatir:
DD, Direct Democracy / Janatantra, Aarthik Unnati, Mahilaa Swatantrataa khaali pahnaave ke naa, baluk shixaa, kaam-dhaam aadi ke Swatantrataa je laikaa-laikian ke jinagi saw`aare se, sunar Swaastha se aa
Khel-kood ke cikanai se holaa.
Hot News:
The "Overall Development of a Country, ODC":
Is it simply by the Economic Development, or
is it by the Happy, Healthy Enjoyable long life of
the people of a country.
Eh se dekhee`: Thus, we assess:
1. The presence of Janatantra: People's Government, not Party's.
2. Economic Development of the people.
3. Female% and their freedom of living including dress and movement.
4. Health & Mother-Child Care
5. Education and Presence of "Literate Learned Persons".
6. Cream of Sports persons.
Janataa ke khushi 'Janatantara' se holaa, naa ki khaali Democracy ke pradarshan kare ke adhikaar se, aa kawano Raajtantra me` bole ke swatantrataa ke adhikaar se.
Are re re!! Ee kaa bhail Bartaaniyaa me`
> Bole ke swatantrato gail!!!
> RT ke Bank Khaataa band ka ke.
[People's Happiness sprouts from 'Janatantra' (LD: Lincolnian Democracy) and not merely from Demonstration-Cracy i.e. Democracy.
Ab dekhee Saar: Look at the Summary of:
ODC: "Overall Development of a Country"
1. Atyadhik Unnat desh: 4. ODC > 80 %
Countries with Excellent Development: 4
ODC: is the measure of the happiness of boys, girls, women and men.
HDI: is an index to measure Human Development but not their Happiness.
1, 2. Unnat desh: 51. Developed Countries: 51.
60% < ODC < 80%
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Countries with Excellent Development: 4
Switzerland [1] 1500000 [1]802147 50.5 [2] 84.8 6.34 100 93.834 1
New Zealand 0 378800 51.1 82.7 21.55 99 84.048 2
Bahamas 0 228969 51 74.4 [1] 23.26 96.95 81.817 3
Cuba [2] 1000000 53313 49.8 78.7 9.17 99.75 80.155 4
2. Developed Countries: 51 60% < ODC < 80% Rank
Netherland 0 444334 50.4 82.8 11.74 100 75.51 5
Andorra 0 480000 45.55 [1] 84.85 0 50.5 75.146 6
Denmark 0 [3]520022 50.4 80.8 9.6 100 74.755 7
Norway 0 [2]747346 49.6 [2] 83.85 6.22 100 74.195 8
UK 0 437340 50.7 82.8 10.15 100 73.831 9
Jamaica 0 51379 50.2 77.2 [2] 22.14 87.65 73.157 10
country janatantra Index pt Eco. dev. USD/Capita female %,dress liberty % Health, mother-baby care% Sports % Education % ODC % Rank
Australia 0 54718 49.2 81.8 13.43 100 72.083 11
Croasia 0 115358 51.8 76.8 12.08 89.7 71.054 12
Hungary 0 122591 [3] 52.4 78.7 11.65 99 70.72 13
Iceland 0 501733 49.9 82.9 6 99 70.044 14
Latavia 0 136645 [1] 54.1 78.6 10 99.9 69.62 15
Slovenia 0 207131 50.4 [2] 83.85 8.8 99.9 69.45 16
Russia 10000 90571 {2] 53.5 75.5 3.03 99.6 69.311 17
N. Korea [2] 1000000 12240 51.1 68.7 1.34 100 69.17 18
Ireland 0 480000 50.1 82.8 4.77 100 68.776 19
Sweden 0 502279 50.6 [4] 83 6.18 100 68.554 20
78 44 80 48 in yr 63 41 86 in % Rank
Germany 0 412190 50.9 82.8 4.2 100 67.436 21
USA 10000 558368 50.4 80.65 2.51 100 67.213 22
Lithuania 0 141722 54 79.75 7.25 99.8 67.206 23
Finland 0 419208 50.8 80.9 3.25 100 66.758 24
Belgium 0 402313 50.8 80.8 3.6 100 66.641 25
Belarus 10000 57405 53.5 72.74 7.34 1st 100.55 66.543 26
France 10000 362482 51.3 81.8 3.73 100 66 27
Canada 0 432385 50.4 81.75 2.58 100 65.82 28
& Tobago 0 204441 49.8 73 7.73 98.6 65.326 29
Macao SA China 0 785592 51.8 83 0 93.7 65.321 30
% Rank
Czec Rep 0 172313 50.9 77.5 5.31 99 65.025 31
Slovakia 0 51439 51 77.65 4.88 96.7 64.79 32
Cayman Is 0 548270 49.7 82.3 0 99.1 64.75 33
Ukraine 10000 21160 50 60.55 1.55 99.7 64.7 34
Vietnam 1000000 21112 50.5 78.9 0.16 92 64.576 35
Italy 0 298470 51 84.8 3.31 98.9 64.524 36
S. Korea 0 212215 51.5 84.85 3.78 100 64.522 37
Hong Kong 0 424229 53.1 87 0 95.9 64.41 38
Japan 0 324772 51.4 86.85 1.5 100 63.98 39
Singapore 0 528887 50.7 84.85 2.1 94.1 63.88 40
Qatar 0 746642 27.4 79.6 2.61 96.75 63.44 41
Estonia 0 258316 53.2 72.85 3.06 99.8 63.34 42
Spain 0 258316 50.9 85.8 3.39 97.2 63.17 43
Poland 10000 124945 51.6 80.75 3.25 99.65 62.65 44
Cyprus 0 180356 49 79.85 2.54 100 62.58 45
Armenia 10000 54963 53.6 74.3 5.28 99.6 62.52 46
Greece 0 180356 51.2 68.75 3.94 96.5 62.06 47
Azerbaijan 10000 54963 50.2 69.4 7.24 99.75 62.01 48
Israel 0 802147 50.4 96.6 1.21 96.35 61.9 49
Kazakhstan 0 54718 49.2 81.8 13.64 100 61.86 50
Cape Verde 0 217800 47.2 79.1 1.07 99.96 61.68 51
Bahrain 0 54718 38 76.7 6.43 92.85 61.55 52
Serbia 0 51439 51.2 77.65 4.88 96.7 61.37 53
Georgia 10000 319000 53.2 62.85 3.77 99.7 61.1 54
Taiwan 10000 319000 48.5 79 0.43 96.7 60.93 55
3. Unnatisheel desh: 76. Developing Countries: 76. 40 % < ODC < 60 %
56. Arubaa Aruba 10000 253550 52.5 75 0 96.65 59.95 56
57. Fr Polinesiaa Fr. Polinesia 0 200980 49 77 0 98 59.55 57
58. Fiji Fiji 0 49163 49.2 68.9 6.67 45.08 59.32 58
59. Albaaniyaa Albania 0 45415 50.4 77.3 0 96.5 59.19 59
60. Romaaniyaa Romania 10000 89729 51.6 78.45 1.68 98.35 59.12 60
61. Mangoliyaa Mangolia 0 39724 52 72.9 3.65 98.7 59.1 61
62. AnTiguaa Antigua 0 133440 52.2 75.6 0 99.7 58.93 62
63. VarDe Kumaari Cape Verde 10000 31313 49.75 73.3 0.99 98.65 58.89 63
64. Guaam Guam 10000 28700 54.14 82 0 99 58.73 64
65. Bulgaariyaa Bulgaria 10000 68199 51.4 74.5 1.62 97.95 58.6 65
66. UAE UAE 0 404384 26.7 77.65 1.4 96.15 58.57 66
67. BarbaaDos Barbados 0 156607 52.1 74.35 0 99.7 58.55 67
68. Kuwait Kuwait 0 289846 43.8 75.55 0.75 95.7 58.38 68
69. MaalTaa Malta 0 203400 50.2 83.7 0 96.45 58.29 69
70. Brunei Brunei 0 366079 48.5 74.5 0 93.75 58.11 70
78 44 USD/capita 80, over50:50 48 in Yr 63 BE/M 41 in % 86 in % Rank
Desh Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
71. Cili Chile 10000 133839 50.7 80.6 0.11 97.35 57.86 71
72. PyurTo riko Puerto Rico 10000 7135 51.9 83 1.9 94.05 57.6 72
73. Kostaa rikaa Costa Rica 10000 106298 49.93 78.5 8.8 97.85 57.26 73
74. Portugaal Portugal 10000 192229 52.7 80.9 0.67 93.7 56.61 74
75. ThaailaenD Thailand 0 58164 50.7 77.4 0.73 96.75 56.46 75
76. Sisheli Scychelle 10000 154760 49.7 78 0 97.5 56.23 76
77. Tongaa Tonga 0 36000 49.9 75.15 0 99.45 56.1 77
78 Bosniyaa Harshagovinaa Bosnia Haesgobina 0 41978 50.2 76.05 0.79 97 55.86 78
79. Kuraakaao Curacao 0 20282 53.9 78 0 84 55.57 79
80. Ujbekistaan Ujbekistan 10000 21321 50.8 70.05 2.19 99.45 55.52 80
81. Kolombiyaa Colombia 10000 60552 50.8 73.2 1 94.85 55.36 81
82. Samoaa Samoa 0 39385 48.4 76.1 0 98.44 55.32 82
83. Mexiko Mexico 0 90093 50.3 78.35 0.44 93.6 54.86 83
84. Venezuelaa Venezuela 10000 10566 50.2 77.2 0.42 96.15 54.85 84
85. Braazil Brazil 10000 85386 50.4 73.2 0.99 93.1 54.78 85
86. Panamaa Panama 10000 132681 49.9 80.15 0 94.05 54.78 86
87. GrenaDaa Grenada 0 91565 49.9 75.4 [3] 22.63 96 78.89 87
88. Surinaam Surinam 10000 89836 49.9 72.95 0 94.75 53.96 88
89. St Visent St Vicent 0 68642 49.5 71.5 0 94.65 53.81 89
90. Kirgijistaan Kyrgigstan 10000 11032 50.50 73.95 0.16 95.6 53.65 90
91. Sri Lankaa Sri Lanka 10000 39262 51.8 77.5 0.04 91.2 53.26 91
92. Filippaain Philippines 10000 28994 49.5 70.6 0.02 97.05 53.08 92
93. Taajikistaan Tajikstan 10000 11140 49.4 70.75 0.57 99.7 52.92 93
94. Jordaan Jordan 0 49400 48.8 75.1 0.83 91.75 52.85 94
95. St Lusiyaa St. Lucia 10000 77648 50.9 77.3 0 90.9 52.92 95
96. Turkmenistaan Turkmanistan 10000 69478 50.9 67.45 0 99.55 52.73 96
97.. Paaraague Parague 10000 41606 49.3 73.95 0 92.45 52.1 97
98. Peru Peru 10000 61219 50 76.15 0 90.3 51.89 98
99. Dominikaa Dominican Rep 0 63736 50.2 72.45 0.65 92.6 51.82 99
100. Maikronesiyaa Micronesia 10000 33310 48.8 70 0 87 51.74 100
101. PalesTaaine Palestine 0 28668 46.2 73.95 0 93.55 51.5 101
102. Guyanaa Guyana 10000 41274 47.7 67.05 2.59 90.45 51.37 102
103. Maurisas Mauritius 0 91168 50.6 77.3 0 87.35 51.11 103
104. d.Afrikaa S. Africa 0 56917 50.8 56.95 1.1 92.6 50.55 104
105. Honduraas Honduras 10000 23290 49.7 87.6 0 88.65 50.27 105
78 44 USD/capita 80, over50:50 48 in Yr 63 BE/M 41 in % 86 in %
Desh Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Libiyaa Libya 0 0 49.7 74.35 0 82.75 49.95 107
BoTswaanaa Botswana 0 63600 60 61.8 0.86 89.15 49.68 108
Boliviyaa Bolibhia 10000 1525 49.9 68 0 92.55 49.42 109
Naamibiyaa Namibia 10000 60138 51.37 64.75 3.17 85.85 49.13 110
EL SalvaDor El-Salvador 10000 42194 51.1 72.15 0 84.8 49.12 111
MorTinegro Mortinegro 0 144000 58.76 73.75 0 97.6 48.99 112
Oman Oman 0 156451 33.7 78.4 0 84.35 48.08 113
Fr Guinaa Fr Guina 0 36600 49.9 59 0 82 48.02 114
Nikaaraaguaa Nicaragua 10000 20869 50.7 76.9 0 83.4 47.3 115
Tyunisiyaa Tunisia 10000 38775 50.56 76.3 5.13 60.65 46.87 116
Brahmdesh Maynmaar 0 12035 51.1 65.5 0 89.9 46.65 117
Vaniyaatu Vanuyatu 0 31375 51.9 70.52 0 83.1 45.18 118
EriTriyaa Eritria 1000000 17000 50.6 61.1 0 61.2 45.1 119
Beleze Beleze 0 49000 50.2 69.15 0 82.75 44.79 120
Iraan Iran 10000 1917 49.6 75.4 1.32 80.3 44.75 121
Lebnon Lebnon 0 80500 52.3 77.15 0 90.75 44.71 122
SwaazilaenD Swaziland 0 31548 50.5 44.95 0 87.55 43.83 123
Gaban Gabon 10000 83115 49.4 62.45 1.12 79.95 43.38 124
Laaos PDR Laos PDR 1000000 18123 50.2 64.65 0 64.75 43.13 125
Eq Guinaa Equ Guina 0 111209 48.7 53.3 0 91.95 42.88 126
Lisotho Lisotho 0 480000 50.1 82.8 4.76 100 42.73 127
Solomon Solomon 10000 19823 49.6 67.6 0 76.8 43% 128
Comonos Comonos 0 0 49.6 63.5 0 71.7 42.23 129
Gautemaalaa Gautemala 10000 39035 51.1 73.55 0 73.35 41.48 130
Zimbaabwe Zimbabwe 10000 8904 50.4 55.45 0 83.6 40.6 131
4. Unnatisheel desh: 48. Developing Countries: 48. 0 % < ODC < 40 %
Desh Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Aljeriyaa Algeria 10000 2448 49.7 73.7 1.06 69.8 39.1 132
Keniyaa Kenye 10000 12767 50 60.55 1.54 99.7 38.96 133
Djibauti Djibauti 1000000 15172 49.8 58.75 0 53.35 38.6 134
BurunDi Burundi 10000 192229 52.7 80.9 0.67 93.7 38.49 135
Kongo Ro Congo RO 10000 18512 51 59.75 0 89.35 36.87 136
RwaanDaa Rwanda 10000 6973 52.1 64.9 0 66.65 35.94 137
Misr Egypt 0 36247 49.5 69.8 0.37 61.2 35.2 138
Saao Tome Sao Tome 10000 18100 50.7 65.65 0 64.95 34.35 139
Ghanaa Ghana 0 13814 50.3 58.9 0 69.2 33.82 140
MaDaagaaskar Madagaskar 10000 4118 50.1 62.5 0.08 61.6 31.58 141
Tanjaaniyaa Tangania 10000 8649 50.3 63.55 0 62.75 32.5 142
Timor-L Timor-L 0 11344 49.2 67.5 0 61.4 31.46 143
Papuaa NG Papua NG 0 17837 49 62.15 0 62.1 31.21 144
Bangladesh Bangladesh 0 12117 49.5 70.1 0 56.95 30.86 145
Morokko Morocco 0 28715 50.6 73.6 0.47 53.75 30.42 146
SuDaan Sudan 10000 20894 49.8 61.5 0 64.9 30.35 147
Desh Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Bhaarat India 0 18060 48.2 66.66 0.012 55.55 29.04 148
Kameroon Cameroon 10000 12508 49.2 50.6 0 65.8 28.79 149
BhuTaan Bhutan 0 25325 46.3 67.35 0 50.9 28.43 150
Malaawi Malawi 10000 3814 51.43 60.8 0 55 26.91 151
Nepaal Nepal 0 7323 50.2 60.8 0 44.85 26.27 152
Zaambiyaa Zambia 10000 13075 50.1 58.6 0 52.25 25.45 153
Yemon Yemon 10000 14731 49.5 62.9 0 47.5 25.23 154
Togo Togo 10000 5480 50.6 56.1 0 49.4 22.16 155
Senegal Senegal 10000 9108 50.9 66.65 0 40.6 21.47 156
Jaambiyaa Gambia 10000 5288 50.50 58.55 0 41.4 20.25 157
MeoTTe Mayotte 0 0 50 78.8 0 26 20.21 158
Fareo dveep Fareo Is 0 220000 48 82 0 0 19.5 159
EthiopiYaa Ethiopia 0 6191 50.1 61.05 0.4 37.05 18.05 160
Guinaa Guinaa Bissu 10000 5730 50.4 52.35 0 42.3 16.26 161
Paakistaan Pakistan 0 14290 50.4 62.95 0.002 40 16.26 162
JG Kongo DR Congo 0 4561 50.1 54.1 0 42.85 15.88 163
Naijariyaa Nigeria 0 26403 49.1 47.55 0.2 44.9 15.72 164
Mozaambik Mozambic 10000 5250 48 53.06 0 38.15 15.52 165
Angolaa Angola 10000 41021 50.4 44.15 0.09 55.25 15.35 166
MauriTaaniyaa Mauritania 10000 12825 49.6 60.75 0 36.35 14.56 167
Laiberiyaa Liberia 10000 4459 49.6 54.5 0 25.4 10.58 168
Maanavdeep Isle of Man 0 781190 46 80 0 -8.5 10.55 169
Ivori taT Cote de'Ivore 10000 13987 49.1 47.35 0.25 27.5 8.86 170
Barkinaa Faaso Berkina Faso 10000 6130 50.4 54.55 0 25.8 8.35 171
Siera Lione Siera Leone 10000 6934 50.5 45 0 32.4 7.84 172
Ameri. Kumaari dweep US Virgin Is 0 7563 50 79.6 0 0 6.99 173
Cainel dweep Chanel Is 0 0 49.5 81 0 0 6.97 174
P. Sahaaraa West Sahara 0 0 49.8 62.64 0 40.5 5.95 175
Maali Mali 10000 7443 49.5 52.25 0 24.45 4.44 176
Guinaa Guina 10000 5313 49.9 64.9 0 18.95 4.32 177
CaaD Chad 10000 7757 49.9 45.05 0 27.75 2.52 178
Afgaanistaan Afghanistan 10000 5903 48.4 55.45 0.029 17.3 1.3 179
5. Avikashit desh: 4. Underveloped Countries: 4. ODC < 0
Country Janatantra Eco Devt USD/capita-yr Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
S. Sudan 10000 7306 49.9 52.35 0 9.5 -0.85 180
Central Africa 10000 3330 50.7 44.5 0 17.45 -1.51 181
Niger 10000 3590 49.6 57.2 0.096 6.9 -2.15 182
Somaliya 10000 5519 50.2 50.15 0 8 -7.05 183
1. UNESCO jaisan Sansaar ke sansthaa sab ke eh deshan pa khaas dhyaan debe ke caahee`. [These countries need special care by the organization like UNESCO.]
2. Eha deshan ke aisan dashaa ke ego khaas laagataa eehaa` ke Shixaa me` kamee. Teen deshan me` ta 10-so % log sixit naikhan. [The cause of poor development of these countries appear to be their poor Education which is not even 10 % in South Sudan, Niger and Somalia.]
*1. Janatantra = 'Lincolnian Democracy':
*2. Aarthik Unnati: Economic Development GDP: USD/capita:
*4. (Female %, - Burka and hijab%) over 50%: 10K/1%
The 'Development of the people of a country depends on the
'development of their ladies depicted by the
Freedom of Movement, study, work, dress etc'.
*5. Sab ke Swaasth, Prasooti aa navjaat pa dhyaan:
[Health of people, mother & baby Care]:
*6. Education: including 'Literate Learneds'
'Status of Ladies' and 'Literacy' as the measure of
"Literate Learneds" in a country:
*7. Sports:
Only results of Summer Olympics London 2012 and Summer Rio 2016 considered so far.
<< Generally people of 'Smaller Country' are better placed:
ChoT deshan ke sthaan kuch acchaa baa.
Contries for which Data not available / reliable:
West Sahara, Mayotte, Curacao, Chanel Is, US Vergin Is, Bermuda, Greenland and others.
Ab ee
"Deshan ke har tarah se Bikaas"
baad me`.
"Overall Development of a Country"
later..
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 190 M se jaadaa bolanihaar aa karib 1800 baris puraan ha "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 190 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'. ]
_________________________________________
Aaj 9116 me` Bhojpuri Sansaar ke 50-so deshan ke 190 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
[Today in 2016: over 190 M people of overs 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".]
29.10.2016 InBho
<br>
<br>
<br>
29.10.2016 InBho: "International Bhojpuri"
14.08.9116: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
Aaj 14.08.9116 Narak Caturdashii ha, aaje ChoTi Diwaalio ha.
Desh ke Unnati Development of a Country
Kawano desh ke Unnati kaa oh desh ke dhan-daulat aa dhau`s se holaa,
ki logan ke khushhaali se?
Ham ta jaanataani ki desh ke Unnati kaatir:
DD, Direct Democracy / Janatantra, Aarthik Unnati, Mahilaa Swatantrataa khaali pahnaave ke naa, baluk shixaa, kaam-dhaam aadi ke Swatantrataa je laikaa-laikian ke jinagi saw`aare se, sunar Swaastha se aa
Khel-kood ke cikanai se holaa.
Hot News:
The "Overall Development of a Country, ODC":
Is it simply by the Economic Development, or
is it by the Happy, Healthy Enjoyable long life of
the people of a country.
Eh se dekhee`: Thus, we assess:
1. The presence of Janatantra: People's Government, not Party's.
2. Economic Development of the people.
3. Female% and their freedom of living including dress and movement.
4. Health & Mother-Child Care
5. Education and Presence of "Literate Learned Persons".
6. Cream of Sports persons.
Janataa ke khushi 'Janatantara' se holaa, naa ki khaali Democracy ke pradarshan kare ke adhikaar se, aa kawano Raajtantra me` bole ke swatantrataa ke adhikaar se.
Are re re!! Ee kaa bhail Bartaaniyaa me`
> Bole ke swatantrato gail!!!
> RT ke Bank Khaataa band ka ke.
[People's Happiness sprouts from 'Janatantra' (LD: Lincolnian Democracy) and not merely from Demonstration-Cracy i.e. Democracy.
Ab dekhee Saar: Look at the Summary of:
ODC: "Overall Development of a Country"
1. Atyadhik Unnat desh: 4. ODC > 80 %
Countries with Excellent Development: 4
ODC: is the measure of the happiness of boys, girls, women and men.
HDI: is an index to measure Human Development but not their Happiness.
1, 2. Unnat desh: 51. Developed Countries: 51.
60% < ODC < 80%
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Countries with Excellent Development: 4
Switzerland [1] 1500000 [1]802147 50.5 [2] 84.8 6.34 100 93.834 1
New Zealand 0 378800 51.1 82.7 21.55 99 84.048 2
Bahamas 0 228969 51 74.4 [1] 23.26 96.95 81.817 3
Cuba [2] 1000000 53313 49.8 78.7 9.17 99.75 80.155 4
2. Developed Countries: 51 60% < ODC < 80% Rank
Netherland 0 444334 50.4 82.8 11.74 100 75.51 5
Andorra 0 480000 45.55 [1] 84.85 0 50.5 75.146 6
Denmark 0 [3]520022 50.4 80.8 9.6 100 74.755 7
Norway 0 [2]747346 49.6 [2] 83.85 6.22 100 74.195 8
UK 0 437340 50.7 82.8 10.15 100 73.831 9
Jamaica 0 51379 50.2 77.2 [2] 22.14 87.65 73.157 10
country janatantra Index pt Eco. dev. USD/Capita female %,dress liberty % Health, mother-baby care% Sports % Education % ODC % Rank
Australia 0 54718 49.2 81.8 13.43 100 72.083 11
Croasia 0 115358 51.8 76.8 12.08 89.7 71.054 12
Hungary 0 122591 [3] 52.4 78.7 11.65 99 70.72 13
Iceland 0 501733 49.9 82.9 6 99 70.044 14
Latavia 0 136645 [1] 54.1 78.6 10 99.9 69.62 15
Slovenia 0 207131 50.4 [2] 83.85 8.8 99.9 69.45 16
Russia 10000 90571 {2] 53.5 75.5 3.03 99.6 69.311 17
N. Korea [2] 1000000 12240 51.1 68.7 1.34 100 69.17 18
Ireland 0 480000 50.1 82.8 4.77 100 68.776 19
Sweden 0 502279 50.6 [4] 83 6.18 100 68.554 20
78 44 80 48 in yr 63 41 86 in % Rank
Germany 0 412190 50.9 82.8 4.2 100 67.436 21
USA 10000 558368 50.4 80.65 2.51 100 67.213 22
Lithuania 0 141722 54 79.75 7.25 99.8 67.206 23
Finland 0 419208 50.8 80.9 3.25 100 66.758 24
Belgium 0 402313 50.8 80.8 3.6 100 66.641 25
Belarus 10000 57405 53.5 72.74 7.34 1st 100.55 66.543 26
France 10000 362482 51.3 81.8 3.73 100 66 27
Canada 0 432385 50.4 81.75 2.58 100 65.82 28
& Tobago 0 204441 49.8 73 7.73 98.6 65.326 29
Macao SA China 0 785592 51.8 83 0 93.7 65.321 30
% Rank
Czec Rep 0 172313 50.9 77.5 5.31 99 65.025 31
Slovakia 0 51439 51 77.65 4.88 96.7 64.79 32
Cayman Is 0 548270 49.7 82.3 0 99.1 64.75 33
Ukraine 10000 21160 50 60.55 1.55 99.7 64.7 34
Vietnam 1000000 21112 50.5 78.9 0.16 92 64.576 35
Italy 0 298470 51 84.8 3.31 98.9 64.524 36
S. Korea 0 212215 51.5 84.85 3.78 100 64.522 37
Hong Kong 0 424229 53.1 87 0 95.9 64.41 38
Japan 0 324772 51.4 86.85 1.5 100 63.98 39
Singapore 0 528887 50.7 84.85 2.1 94.1 63.88 40
Qatar 0 746642 27.4 79.6 2.61 96.75 63.44 41
Estonia 0 258316 53.2 72.85 3.06 99.8 63.34 42
Spain 0 258316 50.9 85.8 3.39 97.2 63.17 43
Poland 10000 124945 51.6 80.75 3.25 99.65 62.65 44
Cyprus 0 180356 49 79.85 2.54 100 62.58 45
Armenia 10000 54963 53.6 74.3 5.28 99.6 62.52 46
Greece 0 180356 51.2 68.75 3.94 96.5 62.06 47
Azerbaijan 10000 54963 50.2 69.4 7.24 99.75 62.01 48
Israel 0 802147 50.4 96.6 1.21 96.35 61.9 49
Kazakhstan 0 54718 49.2 81.8 13.64 100 61.86 50
Cape Verde 0 217800 47.2 79.1 1.07 99.96 61.68 51
Bahrain 0 54718 38 76.7 6.43 92.85 61.55 52
Serbia 0 51439 51.2 77.65 4.88 96.7 61.37 53
Georgia 10000 319000 53.2 62.85 3.77 99.7 61.1 54
Taiwan 10000 319000 48.5 79 0.43 96.7 60.93 55
3. Unnatisheel desh: 76. Developing Countries: 76. 40 % < ODC < 60 %
56. Arubaa Aruba 10000 253550 52.5 75 0 96.65 59.95 56
57. Fr Polinesiaa Fr. Polinesia 0 200980 49 77 0 98 59.55 57
58. Fiji Fiji 0 49163 49.2 68.9 6.67 45.08 59.32 58
59. Albaaniyaa Albania 0 45415 50.4 77.3 0 96.5 59.19 59
60. Romaaniyaa Romania 10000 89729 51.6 78.45 1.68 98.35 59.12 60
61. Mangoliyaa Mangolia 0 39724 52 72.9 3.65 98.7 59.1 61
62. AnTiguaa Antigua 0 133440 52.2 75.6 0 99.7 58.93 62
63. VarDe Kumaari Cape Verde 10000 31313 49.75 73.3 0.99 98.65 58.89 63
64. Guaam Guam 10000 28700 54.14 82 0 99 58.73 64
65. Bulgaariyaa Bulgaria 10000 68199 51.4 74.5 1.62 97.95 58.6 65
66. UAE UAE 0 404384 26.7 77.65 1.4 96.15 58.57 66
67. BarbaaDos Barbados 0 156607 52.1 74.35 0 99.7 58.55 67
68. Kuwait Kuwait 0 289846 43.8 75.55 0.75 95.7 58.38 68
69. MaalTaa Malta 0 203400 50.2 83.7 0 96.45 58.29 69
70. Brunei Brunei 0 366079 48.5 74.5 0 93.75 58.11 70
78 44 USD/capita 80, over50:50 48 in Yr 63 BE/M 41 in % 86 in % Rank
Desh Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
71. Cili Chile 10000 133839 50.7 80.6 0.11 97.35 57.86 71
72. PyurTo riko Puerto Rico 10000 7135 51.9 83 1.9 94.05 57.6 72
73. Kostaa rikaa Costa Rica 10000 106298 49.93 78.5 8.8 97.85 57.26 73
74. Portugaal Portugal 10000 192229 52.7 80.9 0.67 93.7 56.61 74
75. ThaailaenD Thailand 0 58164 50.7 77.4 0.73 96.75 56.46 75
76. Sisheli Scychelle 10000 154760 49.7 78 0 97.5 56.23 76
77. Tongaa Tonga 0 36000 49.9 75.15 0 99.45 56.1 77
78 Bosniyaa Harshagovinaa Bosnia Haesgobina 0 41978 50.2 76.05 0.79 97 55.86 78
79. Kuraakaao Curacao 0 20282 53.9 78 0 84 55.57 79
80. Ujbekistaan Ujbekistan 10000 21321 50.8 70.05 2.19 99.45 55.52 80
81. Kolombiyaa Colombia 10000 60552 50.8 73.2 1 94.85 55.36 81
82. Samoaa Samoa 0 39385 48.4 76.1 0 98.44 55.32 82
83. Mexiko Mexico 0 90093 50.3 78.35 0.44 93.6 54.86 83
84. Venezuelaa Venezuela 10000 10566 50.2 77.2 0.42 96.15 54.85 84
85. Braazil Brazil 10000 85386 50.4 73.2 0.99 93.1 54.78 85
86. Panamaa Panama 10000 132681 49.9 80.15 0 94.05 54.78 86
87. GrenaDaa Grenada 0 91565 49.9 75.4 [3] 22.63 96 78.89 87
88. Surinaam Surinam 10000 89836 49.9 72.95 0 94.75 53.96 88
89. St Visent St Vicent 0 68642 49.5 71.5 0 94.65 53.81 89
90. Kirgijistaan Kyrgigstan 10000 11032 50.50 73.95 0.16 95.6 53.65 90
