Unnat Khushahaal desh: 1st Switzerland, 2nd New Zealand , 3rd Bahamas at Top
23.10.2016 InBho: "International Bhojpuri"
08.08.9116: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
***
Desh ke Unnati Development of a Country
Kawano desh ke Unnati kaa oh desh ke dhan-daulat aa dhau`s se holaa,
ki logan ke khushhaali se?
Ham ta jaanataani ki desh ke Unnati kaatir:
1. DD, Direct Democracy / Janatantra,
2. Aarthik Unnati,
3. Mahilaa Swatantrataa khaali pahnaave ke naa, baluk shixaa, kaam-dhaam aadi ke Swatantrataa je
4. Laikaa-laikian ke jinagi saw`aare se,
Sunar Swaastha se aa
6. Khel-kood ke cikanai se
7. Shixaa se holaa.
Hot News:
The "Overall Development of a Country, ODC":
Is it simply by the Economic Development, or
is it by the Happy, Healthy Enjoyable long life of
the people of a country.
Eh se dekhee`: Thus, we assess:
1. The presence of Janatantra: People's Government, not Party's.
2. Economic Development of the people.
3. Female% and their freedom of living including dress and movement.
4. Health & Mother-Child Care
5. Cream of Sports persons
6. Education and Presence of "Literate Learned Persons".
.
Janataa ke khushi 'Janatantara' se holaa, naa ki khaali Democracy ke pradarshan kare ke adhikaar se, aa kawano Raajtantra me` bole ke swatantrataa ke adhikaar se.
[People's Happiness sprouts from 'Janatantra' (LD: Lincolnian Democracy) and not merely from Demonstration-Cracy i.e. Democracy.
Ab dekhee Saar: Look at the Summary of:
ODC: "Overall Development of a Country"
1. Atyadhik Unnat desh: 4. ODC > 80 %
Countries with Excellent Development: 4
ODC: is the measure of the happiness of boys, girls, women and men.
HDI: is an index to measure Human Development but not their Happiness.
1, 2. Unnat desh: 55. Developed Countries: 55.
60% < ODC < 80%
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Countries with Excellent Development: 4
Switzerland [1] 1500000 [1]802147 50.5 [2] 84.8 6.34 100 93.834 1
New Zealand 0 378800 51.1 82.7 21.55 99 84.048 2
Bahamas 0 228969 51 74.4 [1] 23.26 96.95 81.817 3
Cuba [2] 1000000 53313 49.8 78.7 9.17 99.75 80.155 4
2. Developed Countries: 51 60% < ODC < 80% Rank
Netherland 0 444334 50.4 82.8 11.74 100 75.51 5
Andorra 0 480000 45.55 [1] 84.85 0 50.5 75.146 6
Denmark 0 [3]520022 50.4 80.8 9.6 100 74.755 7
Norway 0 [2]747346 49.6 [2] 83.85 6.22 100 74.195 8
UK 0 437340 50.7 82.8 10.15 100 73.831 9
Jamaica 0 51379 50.2 77.2 [2] 22.14 87.65 73.157 10
country janatantra Index pt Eco. dev. USD/Capita female %,dress liberty % Health, mother-baby care% Sports % Education % ODC % Rank
Australia 0 54718 49.2 81.8 13.43 100 72.083 11
Croasia 0 115358 51.8 76.8 12.08 89.7 71.054 12
Hungary 0 122591 [3] 52.4 78.7 11.65 99 70.72 13
Iceland 0 501733 49.9 82.9 6 99 70.044 14
Latavia 0 136645 [1] 54.1 78.6 10 99.9 69.62 15
Slovenia 0 207131 50.4 [2] 83.85 8.8 99.9 69.45 16
Russia 10000 90571 {2] 53.5 75.5 3.03 99.6 69.311 17
N. Korea [2] 1000000 12240 51.1 68.7 1.34 100 69.17 18
Ireland 0 480000 50.1 82.8 4.77 100 68.776 19
Sweden 0 502279 50.6 [4] 83 6.18 100 68.554 20
78 44 80 48 in yr 63 41 86 in % Rank
Germany 0 412190 50.9 82.8 4.2 100 67.436 21
USA 10000 558368 50.4 80.65 2.51 100 67.213 22
Lithuania 0 141722 54 79.75 7.25 99.8 67.206 23
Finland 0 419208 50.8 80.9 3.25 100 66.758 24
Belgium 0 402313 50.8 80.8 3.6 100 66.641 25
Belarus 10000 57405 53.5 72.74 7.34 1st 100.55 66.543 26
France 10000 362482 51.3 81.8 3.73 100 66 27
Canada 0 432385 50.4 81.75 2.58 100 65.82 28
& Tobago 0 204441 49.8 73 7.73 98.6 65.326 29
Macao SA China 0 785592 51.8 83 0 93.7 65.321 30
% Rank
Czec Rep 0 172313 50.9 77.5 5.31 99 65.025 31
Slovakia 0 51439 51 77.65 4.88 96.7 64.79 32
Cayman Is 0 548270 49.7 82.3 0 99.1 64.75 33
Ukraine 10000 21160 50 60.55 1.55 99.7 64.7 34
Vietnam 1000000 21112 50.5 78.9 0.16 92 64.576 35
Italy 0 298470 51 84.8 3.31 98.9 64.524 36
S. Korea 0 212215 51.5 84.85 3.78 100 64.522 37
Hong Kong 0 424229 53.1 87 0 95.9 64.41 38
Japan 0 324772 51.4 86.85 1.5 100 63.98 39
Singapore 0 528887 50.7 84.85 2.1 94.1 63.88 40
Qatar 0 746642 27.4 79.6 2.61 96.75 63.44 41
Estonia 0 258316 53.2 72.85 3.06 99.8 63.34 42
Spain 0 258316 50.9 85.8 3.39 97.2 63.17 43
Poland 10000 124945 51.6 80.75 3.25 99.65 62.65 44
Cyprus 0 180356 49 79.85 2.54 100 62.58 45
Armenia 10000 54963 53.6 74.3 5.28 99.6 62.52 46
Greece 0 180356 51.2 68.75 3.94 96.5 62.06 47
Azerbaijan 10000 54963 50.2 69.4 7.24 99.75 62.01 48
Israel 0 802147 50.4 96.6 1.21 96.35 61.9 49
Kazakhstan 0 54718 49.2 81.8 13.64 100 61.86 50
Cape Verde 0 217800 47.2 79.1 1.07 99.96 61.68 51
Bahrain 0 54718 38 76.7 6.43 92.85 61.55 52
Serbia 0 51439 51.2 77.65 4.88 96.7 61.37 53
Georgia 10000 319000 53.2 62.85 3.77 99.7 61.1 54
Taiwan 10000 319000 48.5 79 0.43 96.7 60.93 55
3. Unnatisheel desh: 76. Developing Countries: 76. 40 % < ODC < 60 %
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
3. Developing Countries: 76 40 % < ODC < 60 %
Aruba 10000 253550 52.5 75 0 96.65 59.95 56
Fr. Polinesia 0 200980 49 77 0 98 59.55 57
Fiji 0 49163 49.2 68.9 6.67 45.08 59.32 58
Albania 0 45415 50.4 77.3 0 96.5 59.19 59
Romania 10000 89729 51.6 78.45 1.68 98.35 59.12 60
Mangolia 0 39724 52 72.9 3.65 98.7 59.1 61
Antigua 0 133440 52.2 75.6 0 99.7 58.93 62
Cape Verde 10000 31313 49.75 73.3 0.99 98.65 58.89 63
Guam 10000 28700 54.14 82 0 99 58.73 64
Bulgaria 10000 68199 51.4 74.5 1.62 97.95 58.6 65
UAE 0 404384 26.7 77.65 1.4 96.15 58.57 66
Barbados 0 156607 52.1 74.35 0 99.7 58.55 67
Kuwait 0 289846 43.8 75.55 0.75 95.7 58.38 68
Malta 0 203400 50.2 83.7 0 96.45 58.29 69
Brunei 0 366079 48.5 74.5 0 93.75 58.11 70
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Chile 10000 133839 50.7 80.6 0.11 97.35 57.86 71
Puerto Rico 10000 7135 51.9 83 1.9 94.05 57.6 72
Costa Rica 10000 106298 49.93 78.5 8.8 97.85 57.26 73
Portugal 10000 192229 52.7 80.9 0.67 93.7 56.61 74
Thailand 0 58164 50.7 77.4 0.73 96.75 56.46 75
Scychelle 10000 154760 49.7 78 0 97.5 56.23 76
Tonga 0 36000 49.9 75.15 0 99.45 56.1 77
Bosnia Haesgobina 0 41978 50.2 76.05 0.79 97 55.86 78
Curacao 0 20282 53.9 78 0 84 55.57 79
Ujbekistan 10000 21321 50.8 70.05 2.19 99.45 55.52 80
Colombia 10000 60552 50.8 73.2 1 94.85 55.36 81
Samoa 0 39385 48.4 76.1 0 98.44 55.32 82
Mexico 0 90093 50.3 78.35 0.44 93.6 54.86 83
Venezuela 10000 10566 50.2 77.2 0.42 96.15 54.85 84
Brazil 10000 85386 50.4 73.2 0.99 93.1 54.78 85
Panama 10000 132681 49.9 80.15 0 94.05 54.78 86
Grenada 0 91565 49.9 75.4 [3] 22.63 96 78.89 87
Surinam 10000 89836 49.9 72.95 0 94.75 53.96 88
St Vicent 0 68642 49.5 71.5 0 94.65 53.81 89
Kyrgigstan 10000 11032 50.50 73.95 0.16 95.6 53.65 90
Sri Lanka 10000 39262 51.8 77.5 0.04 91.2 53.26 91
Philippines 10000 28994 49.5 70.6 0.02 97.05 53.08 92
Tajikstan 10000 11140 49.4 70.75 0.57 99.7 52.92 93
Jordan 0 49400 48.8 75.1 0.83 91.75 52.85 94
St. Lucia 10000 77648 50.9 77.3 0 90.9 52.92 95
Turkmanistan 10000 69478 50.9 67.45 0 99.55 52.73 96
Parague 10000 41606 49.3 73.95 0 92.45 52.1 97
Peru 10000 61219 50 76.15 0 90.3 51.89 98
Dominican Rep 0 63736 50.2 72.45 0.65 92.6 51.82 99
Micronesia 10000 33310 48.8 70 0 87 51.74 100
Palestine 0 28668 46.2 73.95 0 93.55 51.5 101
Guyana 10000 41274 47.7 67.05 2.59 90.45 51.37 102
Mauritius 0 91168 50.6 77.3 0 87.35 51.11 103
S. Africa 0 56917 50.8 56.95 1.1 92.6 50.55 104
Honduras 10000 23290 49.7 87.6 0 88.65 50.27 105
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Libya 0 0 49.7 74.35 0 82.75 49.95 ruined by Wests 107
Botswana 0 63600 60 61.8 0.86 89.15 49.68 108
Bolibhia 10000 1525 49.9 68 0 92.55 49.42 109
Namibia 10000 60138 51.37 64.75 3.17 85.85 49.13 110
El-Salvador 10000 42194 51.1 72.15 0 84.8 49.12 111
Mortinegro 0 144000 58.76 73.75 0 97.6 48.99 112
Oman 0 156451 33.7 78.4 0 84.35 48.08 113
Fr Guina 0 36600 49.9 59 0 82 48.02 114
Nicaragua 10000 20869 50.7 76.9 0 83.4 47.3 115
Tunisia 10000 38775 50.56 76.3 5.13 60.65 46.87 116
Maynmaar 0 12035 51.1 65.5 0 89.9 46.65 117
Vanuyatu 0 31375 51.9 70.52 0 83.1 45.18 118
Eritria 1000000 17000 50.6 61.1 0 61.2 45.1 119
Beleze 0 49000 50.2 69.15 0 82.75 44.79 120
Iran 10000 1917 49.6 75.4 1.32 80.3 44.75 121
Lebnon 0 80500 52.3 77.15 0 90.75 44.71 122
Swaziland 0 31548 50.5 44.95 0 87.55 43.83 123
Gabon 10000 83115 49.4 62.45 1.12 79.95 43.38 124
Laos PDR 1000000 18123 50.2 64.65 0 64.75 43.13 125
Equ Guina 0 111209 48.7 53.3 0 91.95 42.88 126
Lisotho 0 480000 50.1 82.8 4.76 100 42.73 127
Solomon 10000 19823 49.6 67.6 0 76.8 43% 128
Comonos 0 0 49.6 63.5 0 71.7 42.23 129
Gautemala 10000 39035 51.1 73.55 0 73.35 41.48 130
Zimbabwe 10000 8904 50.4 55.45 0 83.6 40.6 131
4. Unnatisheel desh: 48. Developing Countries: 48. 0 % < ODC < 40 %
5. Avikashit desh: 4. Underveloped Countries: 4. ODC < 0
Country Janatantra Eco Devt USD/capita-yr Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
S. Sudan 10000 7306 49.9 52.35 0 9.5 -0.85 180
Central Africa 10000 3330 50.7 44.5 0 17.45 -1.51 181
Niger 10000 3590 49.6 57.2 0.096 6.9 -2.15 182
Somaliya 10000 5519 50.2 50.15 0 8 -7.05 183
1. UNESCO jaisan Sansaar ke sansthaa sab ke eh deshan pa khaas dhyaan debe ke caahee`. [These countries need special care by the organization like UNESCO.]
2. Eha deshan ke aisan dashaa ke ego khaas laagataa eehaa` ke Shixaa me` kamee. Teen deshan me` ta 10-so % log sixit naikhan. [The cause of poor development of these countries appear to be their poor Education which is not even 10 % in South Sudan, Niger and Somalia.]
*1. Janatantra = 'Lincolnian Democracy':
*2. Aarthik Unnati: Economic Development GDP: USD/capita:
*4. (Female %, - Burka and hijab%) over 50%: 10K/1%
The 'Development of the people of a country depends on the
'development of their ladies depicted by the
Freedom of Movement, study, work, dress etc'.
*5. Sab ke Swaasth, Prasooti aa navjaat pa dhyaan:
[Health of people, mother & baby Care]:
*6. Education: including 'Literate Learneds'
'Status of Ladies' and 'Literacy' as the measure of
"Literate Learneds" in a country:
*7. Sports:
Only results of Summer Olympics London 2012 and Summer Rio 2016 considered so far.
<< Generally people of 'Smaller Country' are better placed:
ChoT deshan ke sthaan kuch acchaa baa.
Contries for which Data not available / reliable:
West Sahara, Mayotte, Curacao, Chanel Is, US Vergin Is, Bermuda, Greenland and others.
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 190 M se jaadaa bolanihaar aa karib 1800 baris puraan ha "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 190 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'. ]
_________________________________________
Aaj 9116 me` Bhojpuri Sansaar ke 50-so deshan ke 190 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
[Today in 2016: over 190 M people of overs 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".]
23.10.2016 InBho
<br>
<br>
<br>
23.10.2016 InBho: "International Bhojpuri"
08.08.9116: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
***
Desh ke Unnati Development of a Country
Kawano desh ke Unnati kaa oh desh ke dhan-daulat aa dhau`s se holaa,
ki logan ke khushhaali se?
Ham ta jaanataani ki desh ke Unnati kaatir:
1. DD, Direct Democracy / Janatantra,
2. Aarthik Unnati,
3. Mahilaa Swatantrataa khaali pahnaave ke naa, baluk shixaa, kaam-dhaam aadi ke Swatantrataa je
4. Laikaa-laikian ke jinagi saw`aare se,
Sunar Swaastha se aa
6. Khel-kood ke cikanai se
7. Shixaa se holaa.
Hot News:
The "Overall Development of a Country, ODC":
Is it simply by the Economic Development, or
is it by the Happy, Healthy Enjoyable long life of
the people of a country.
Eh se dekhee`: Thus, we assess:
1. The presence of Janatantra: People's Government, not Party's.
2. Economic Development of the people.
3. Female% and their freedom of living including dress and movement.
4. Health & Mother-Child Care
5. Cream of Sports persons
6. Education and Presence of "Literate Learned Persons".
.
Janataa ke khushi 'Janatantara' se holaa, naa ki khaali Democracy ke pradarshan kare ke adhikaar se, aa kawano Raajtantra me` bole ke swatantrataa ke adhikaar se.
[People's Happiness sprouts from 'Janatantra' (LD: Lincolnian Democracy) and not merely from Demonstration-Cracy i.e. Democracy.
Ab dekhee Saar: Look at the Summary of:
ODC: "Overall Development of a Country"
1. Atyadhik Unnat desh: 4. ODC > 80 %
Countries with Excellent Development: 4
ODC: is the measure of the happiness of boys, girls, women and men.
HDI: is an index to measure Human Development but not their Happiness.
1, 2. Unnat desh: 55. Developed Countries: 55.
60% < ODC < 80%
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Countries with Excellent Development: 4
Switzerland [1] 1500000 [1]802147 50.5 [2] 84.8 6.34 100 93.834 1
New Zealand 0 378800 51.1 82.7 21.55 99 84.048 2
Bahamas 0 228969 51 74.4 [1] 23.26 96.95 81.817 3
Cuba [2] 1000000 53313 49.8 78.7 9.17 99.75 80.155 4
2. Developed Countries: 51 60% < ODC < 80% Rank
Netherland 0 444334 50.4 82.8 11.74 100 75.51 5
Andorra 0 480000 45.55 [1] 84.85 0 50.5 75.146 6
Denmark 0 [3]520022 50.4 80.8 9.6 100 74.755 7
Norway 0 [2]747346 49.6 [2] 83.85 6.22 100 74.195 8
UK 0 437340 50.7 82.8 10.15 100 73.831 9
Jamaica 0 51379 50.2 77.2 [2] 22.14 87.65 73.157 10
country janatantra Index pt Eco. dev. USD/Capita female %,dress liberty % Health, mother-baby care% Sports % Education % ODC % Rank
Australia 0 54718 49.2 81.8 13.43 100 72.083 11
Croasia 0 115358 51.8 76.8 12.08 89.7 71.054 12
Hungary 0 122591 [3] 52.4 78.7 11.65 99 70.72 13
Iceland 0 501733 49.9 82.9 6 99 70.044 14
Latavia 0 136645 [1] 54.1 78.6 10 99.9 69.62 15
Slovenia 0 207131 50.4 [2] 83.85 8.8 99.9 69.45 16
Russia 10000 90571 {2] 53.5 75.5 3.03 99.6 69.311 17
N. Korea [2] 1000000 12240 51.1 68.7 1.34 100 69.17 18
Ireland 0 480000 50.1 82.8 4.77 100 68.776 19
Sweden 0 502279 50.6 [4] 83 6.18 100 68.554 20
78 44 80 48 in yr 63 41 86 in % Rank
Germany 0 412190 50.9 82.8 4.2 100 67.436 21
USA 10000 558368 50.4 80.65 2.51 100 67.213 22
Lithuania 0 141722 54 79.75 7.25 99.8 67.206 23
Finland 0 419208 50.8 80.9 3.25 100 66.758 24
Belgium 0 402313 50.8 80.8 3.6 100 66.641 25
Belarus 10000 57405 53.5 72.74 7.34 1st 100.55 66.543 26
France 10000 362482 51.3 81.8 3.73 100 66 27
Canada 0 432385 50.4 81.75 2.58 100 65.82 28
& Tobago 0 204441 49.8 73 7.73 98.6 65.326 29
Macao SA China 0 785592 51.8 83 0 93.7 65.321 30
% Rank
Czec Rep 0 172313 50.9 77.5 5.31 99 65.025 31
Slovakia 0 51439 51 77.65 4.88 96.7 64.79 32
Cayman Is 0 548270 49.7 82.3 0 99.1 64.75 33
Ukraine 10000 21160 50 60.55 1.55 99.7 64.7 34
Vietnam 1000000 21112 50.5 78.9 0.16 92 64.576 35
Italy 0 298470 51 84.8 3.31 98.9 64.524 36
S. Korea 0 212215 51.5 84.85 3.78 100 64.522 37
Hong Kong 0 424229 53.1 87 0 95.9 64.41 38
Japan 0 324772 51.4 86.85 1.5 100 63.98 39
Singapore 0 528887 50.7 84.85 2.1 94.1 63.88 40
Qatar 0 746642 27.4 79.6 2.61 96.75 63.44 41
Estonia 0 258316 53.2 72.85 3.06 99.8 63.34 42
Spain 0 258316 50.9 85.8 3.39 97.2 63.17 43
Poland 10000 124945 51.6 80.75 3.25 99.65 62.65 44
Cyprus 0 180356 49 79.85 2.54 100 62.58 45
Armenia 10000 54963 53.6 74.3 5.28 99.6 62.52 46
Greece 0 180356 51.2 68.75 3.94 96.5 62.06 47
Azerbaijan 10000 54963 50.2 69.4 7.24 99.75 62.01 48
Israel 0 802147 50.4 96.6 1.21 96.35 61.9 49
Kazakhstan 0 54718 49.2 81.8 13.64 100 61.86 50
Cape Verde 0 217800 47.2 79.1 1.07 99.96 61.68 51
Bahrain 0 54718 38 76.7 6.43 92.85 61.55 52
Serbia 0 51439 51.2 77.65 4.88 96.7 61.37 53
Georgia 10000 319000 53.2 62.85 3.77 99.7 61.1 54
Taiwan 10000 319000 48.5 79 0.43 96.7 60.93 55
3. Unnatisheel desh: 76. Developing Countries: 76. 40 % < ODC < 60 %
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
3. Developing Countries: 76 40 % < ODC < 60 %
Aruba 10000 253550 52.5 75 0 96.65 59.95 56
Fr. Polinesia 0 200980 49 77 0 98 59.55 57
Fiji 0 49163 49.2 68.9 6.67 45.08 59.32 58
Albania 0 45415 50.4 77.3 0 96.5 59.19 59
Romania 10000 89729 51.6 78.45 1.68 98.35 59.12 60
Mangolia 0 39724 52 72.9 3.65 98.7 59.1 61
Antigua 0 133440 52.2 75.6 0 99.7 58.93 62
Cape Verde 10000 31313 49.75 73.3 0.99 98.65 58.89 63
Guam 10000 28700 54.14 82 0 99 58.73 64
Bulgaria 10000 68199 51.4 74.5 1.62 97.95 58.6 65
UAE 0 404384 26.7 77.65 1.4 96.15 58.57 66
Barbados 0 156607 52.1 74.35 0 99.7 58.55 67
Kuwait 0 289846 43.8 75.55 0.75 95.7 58.38 68
Malta 0 203400 50.2 83.7 0 96.45 58.29 69
Brunei 0 366079 48.5 74.5 0 93.75 58.11 70
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Chile 10000 133839 50.7 80.6 0.11 97.35 57.86 71
Puerto Rico 10000 7135 51.9 83 1.9 94.05 57.6 72
Costa Rica 10000 106298 49.93 78.5 8.8 97.85 57.26 73
Portugal 10000 192229 52.7 80.9 0.67 93.7 56.61 74
Thailand 0 58164 50.7 77.4 0.73 96.75 56.46 75
Scychelle 10000 154760 49.7 78 0 97.5 56.23 76
Tonga 0 36000 49.9 75.15 0 99.45 56.1 77
Bosnia Haesgobina 0 41978 50.2 76.05 0.79 97 55.86 78
Curacao 0 20282 53.9 78 0 84 55.57 79
Ujbekistan 10000 21321 50.8 70.05 2.19 99.45 55.52 80
Colombia 10000 60552 50.8 73.2 1 94.85 55.36 81
Samoa 0 39385 48.4 76.1 0 98.44 55.32 82
Mexico 0 90093 50.3 78.35 0.44 93.6 54.86 83
Venezuela 10000 10566 50.2 77.2 0.42 96.15 54.85 84
Brazil 10000 85386 50.4 73.2 0.99 93.1 54.78 85
Panama 10000 132681 49.9 80.15 0 94.05 54.78 86
Grenada 0 91565 49.9 75.4 [3] 22.63 96 78.89 87
Surinam 10000 89836 49.9 72.95 0 94.75 53.96 88
St Vicent 0 68642 49.5 71.5 0 94.65 53.81 89
Kyrgigstan 10000 11032 50.50 73.95 0.16 95.6 53.65 90
Sri Lanka 10000 39262 51.8 77.5 0.04 91.2 53.26 91
Philippines 10000 28994 49.5 70.6 0.02 97.05 53.08 92
Tajikstan 10000 11140 49.4 70.75 0.57 99.7 52.92 93
Jordan 0 49400 48.8 75.1 0.83 91.75 52.85 94
St. Lucia 10000 77648 50.9 77.3 0 90.9 52.92 95
Turkmanistan 10000 69478 50.9 67.45 0 99.55 52.73 96
Parague 10000 41606 49.3 73.95 0 92.45 52.1 97
Peru 10000 61219 50 76.15 0 90.3 51.89 98
Dominican Rep 0 63736 50.2 72.45 0.65 92.6 51.82 99
Micronesia 10000 33310 48.8 70 0 87 51.74 100
Palestine 0 28668 46.2 73.95 0 93.55 51.5 101
Guyana 10000 41274 47.7 67.05 2.59 90.45 51.37 102
Mauritius 0 91168 50.6 77.3 0 87.35 51.11 103
S. Africa 0 56917 50.8 56.95 1.1 92.6 50.55 104
Honduras 10000 23290 49.7 87.6 0 88.65 50.27 105
Country Janatantra Eco Devt Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
Libya 0 0 49.7 74.35 0 82.75 49.95 ruined by Wests 107
Botswana 0 63600 60 61.8 0.86 89.15 49.68 108
Bolibhia 10000 1525 49.9 68 0 92.55 49.42 109
Namibia 10000 60138 51.37 64.75 3.17 85.85 49.13 110
El-Salvador 10000 42194 51.1 72.15 0 84.8 49.12 111
Mortinegro 0 144000 58.76 73.75 0 97.6 48.99 112
Oman 0 156451 33.7 78.4 0 84.35 48.08 113
Fr Guina 0 36600 49.9 59 0 82 48.02 114
Nicaragua 10000 20869 50.7 76.9 0 83.4 47.3 115
Tunisia 10000 38775 50.56 76.3 5.13 60.65 46.87 116
Maynmaar 0 12035 51.1 65.5 0 89.9 46.65 117
Vanuyatu 0 31375 51.9 70.52 0 83.1 45.18 118
Eritria 1000000 17000 50.6 61.1 0 61.2 45.1 119
Beleze 0 49000 50.2 69.15 0 82.75 44.79 120
Iran 10000 1917 49.6 75.4 1.32 80.3 44.75 121
Lebnon 0 80500 52.3 77.15 0 90.75 44.71 122
Swaziland 0 31548 50.5 44.95 0 87.55 43.83 123
Gabon 10000 83115 49.4 62.45 1.12 79.95 43.38 124
Laos PDR 1000000 18123 50.2 64.65 0 64.75 43.13 125
Equ Guina 0 111209 48.7 53.3 0 91.95 42.88 126
Lisotho 0 480000 50.1 82.8 4.76 100 42.73 127
Solomon 10000 19823 49.6 67.6 0 76.8 43% 128
Comonos 0 0 49.6 63.5 0 71.7 42.23 129
Gautemala 10000 39035 51.1 73.55 0 73.35 41.48 130
Zimbabwe 10000 8904 50.4 55.45 0 83.6 40.6 131
4. Unnatisheel desh: 48. Developing Countries: 48. 0 % < ODC < 40 %
5. Avikashit desh: 4. Underveloped Countries: 4. ODC < 0
Country Janatantra Eco Devt USD/capita-yr Female % & Dress Liberty Health, Mother Baby care Sports Education ODC % Rank
S. Sudan 10000 7306 49.9 52.35 0 9.5 -0.85 180
Central Africa 10000 3330 50.7 44.5 0 17.45 -1.51 181
Niger 10000 3590 49.6 57.2 0.096 6.9 -2.15 182
Somaliya 10000 5519 50.2 50.15 0 8 -7.05 183
1. UNESCO jaisan Sansaar ke sansthaa sab ke eh deshan pa khaas dhyaan debe ke caahee`. [These countries need special care by the organization like UNESCO.]
2. Eha deshan ke aisan dashaa ke ego khaas laagataa eehaa` ke Shixaa me` kamee. Teen deshan me` ta 10-so % log sixit naikhan. [The cause of poor development of these countries appear to be their poor Education which is not even 10 % in South Sudan, Niger and Somalia.]
*1. Janatantra = 'Lincolnian Democracy':
*2. Aarthik Unnati: Economic Development GDP: USD/capita:
*4. (Female %, - Burka and hijab%) over 50%: 10K/1%
The 'Development of the people of a country depends on the
'development of their ladies depicted by the
Freedom of Movement, study, work, dress etc'.
*5. Sab ke Swaasth, Prasooti aa navjaat pa dhyaan:
[Health of people, mother & baby Care]:
*6. Education: including 'Literate Learneds'
'Status of Ladies' and 'Literacy' as the measure of
"Literate Learneds" in a country:
*7. Sports:
Only results of Summer Olympics London 2012 and Summer Rio 2016 considered so far.
<< Generally people of 'Smaller Country' are better placed:
ChoT deshan ke sthaan kuch acchaa baa.
Contries for which Data not available / reliable:
West Sahara, Mayotte, Curacao, Chanel Is, US Vergin Is, Bermuda, Greenland and others.
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 190 M se jaadaa bolanihaar aa karib 1800 baris puraan ha "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 190 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'. ]
_________________________________________
Aaj 9116 me` Bhojpuri Sansaar ke 50-so deshan ke 190 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
[Today in 2016: over 190 M people of overs 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".]
23.10.2016 InBho
<br>
<br>
<br>
No comments:
Post a Comment