Tuesday, 27 December 2016

"Parliamentary democracy = 'Fake democracy' मित्रम् संस्कृत दैनिकम् 27.12.2016 Mitram

"Parliamentary democracy = 'Fake democracy' 
मित्रम् संस्कृत दैनिकम्
27.12.2016 Mitram Sanskrit Dainikam सृ. 14.10.9116
'Anglo-Sanskrit Internationaldaily eNews Paper'.
आंग्ल-संस्कृतअंतर्राष्ट्रीय दैनिक-समाचारपत्रम् .
    MangalaVaara: मंगलवार: [Tuesday],    अंक: 209.10.9116.

 **       विशेषवार्ता: VishezaVaartaa: [Special News]:
** LibiyaaSiriyaa [Libya Syria]:

Gata 6 - 9 varzaat Libiyaa-Siriyaa deshayo: kecan Pascimi tathaakathit unnat deshaa:  SRA-Netritwe swaarthaVasena "Vibhaajaya eva` raajyaKuru:" neetiSthaatvaa Virodhi tathaa ISIL-ISIS-IS-Kurd aadi nirdhaarit kaara0Iai: Siriyaa, Libiyaa deshayo: Yuddhaani kritawanta:.
Etat 21m Satakam Vishwa:.

Ataeva anekaa: Pascimi deshaa: "EDD: Calata Janataantrik Sthaane" 130 deshesu nimnaSthaane aasan: 

[Since last 6-9 years some so-called developed Nations with their vested interest under the leadership of USA started wars in Libya and Syria following the age old "Divide & Rule" policy in the name of Oppositions and ISIL, ISIS, IS, Kurd and what not. 
All under pre-decided strategies, as done by EU countries to Plant their Chamcha Goverment in Libya, so that they can invite EU-NATO countries 
to cover up their attacks.
This is 21st Centuri World.

Possibly due to all these many Western countries are at bottom Ranks on "EDD: Democratic Ranking" of 123 countries of the world]:


Country Rank Score DC-Grade Rank Pot. Pot. Score DCU % Remarks Rank Imprmt   
Vietnam 1 6.825 A 5 6.825 100 Communist 4   
Cuba 2 6.27 A 25 6.27 100 Communist 23   
Russia 3 6.21 A 1 7.21 86.1304 BRICS, CIS -2   
S. Africa 4 5.905 B 3 6.905 85.5177 BRICS -1   
N. Korea 5 5.865 B 35 5.865 100 Communist 30   
Laos PDR 6 5.82 B 37 5.82 100 Communist 31   
Colombia 7 5.675 B 6 6.675 85.0187 -1   
S.Korea 8 5.575 B 7 6.575 84.7909 -1   
Brazil 9 5.55 B 8 6.55 84.7328 BRICS -1   
Kazakhstan 10 5.525 B 9 6.525 84.6743 CIS -1   
Tajikistan 10 5.525 B 9 6.525 84.6743 CIS -1   
Switzarland 12 5.515 B 11 6.515 84.6508 ~ DD -1   
Mexico 13 5.495 B 13 6.495 84.6035 0   
Belarus 14 5.485 B 14 6.485 84.5798 CIS 0   
Venezuela 14 5.485 B 14 6.485 84.5798 0   
Kyrgyjistan 16 5.46 B 16 6.46 84.5201 CIS 0   
Romania 17 5.45 B 17 6.45 84.4961 0   
Turkmenistan 18 5.435 B 18 6.435 84.46 CIS 0   
Parague 18 5.435 B 18 6.435 84.46 0   
Puerto Rico 20 5.435 B 18 6.435 84.46 -2   
Nicaragua 21 5.42 B 21 6.42 84.4237 0   
Bulgaria 21 5.42 B 21 6.42 84.4237 0   
Sri Lanka 23 5.405 B 23 6.405 84.3872 East 0   
Serbia 23 5.405 B 24 6.405 84.3872 1   
Philippines 25 5.4 B 25 6.4 84.375 East 0   
Eritria 26 5.34 B 26 6.34 84.2271 0   
Uzbekistan 27 5.33 B 27 6.33 84.2022 CIS 0   
Chile 28 5.265 B 29 6.265 84.0383 1   
Azarbaijan 29 5.12 B 31 6.12 83.6601 2   
Portugal 30 5.06 B 32 6.065 83.4295 2   
Bolivia 31 5.05 B 34 6.505 77.6326 3   
Ei-Salvador 32 5.045 B 35 6.065 83.1822 3   
Filand 33 5.04 B 29 6.33 79.6209 -4   
Costa Rica 34 5.03 B 37 6.03 83.4163 3   
Sierra Leone 35 5.025 B 36 6.265 80.2075 1   
Hong Kong 36 4.935 C 38 5.935 83.1508 2   
Singapore 37 4.93 C 37 6.065 81.2861 East 0   
Greece 38 4.91 C 39 5.91 83.0795 1   
Benin 39 4.89 C 40 5.89 83.0221 1   
Taiwan 40 4.835 C 41 5.835 82.862 1   
Ireland 41 4.83 C 42 5.91 5.83 1   
Honduras 42 4.825 C 43 5.835 82.6907 1   
Tanzania 43 4.82 C 44 5.82 82.8179 1   
Guina 44 4.795 C 45 5.795 82.7437 1   
Angola 45 4.715 C 46 5.715 82.5022 1   
Rwanda 46 4.695 C 47 5.695 82.4407 1   
Somalia 47 4.685 C 48 5.685 82.4099 1   
India 48 4.655 C 49 5.655 82.3165 BRICS 1   
Peru 49 4.65 C 50 5.65 82.3009 1   
Cameroon 50 4.645 C 51 5.645 82.2852 1   
Kenya 51 4.645 C 52 5.645 82.2852 1   
Cote d'Ivoire 52 4.61 C 53 5.61 82.1747 1   
Haiti 53 4.605 C 54 5.605 82.1588 1   
Indonesia 54 4.6 C 55 5.6 82.1429 East 1   
Equador 55 4.56 C 56 5.56 82.0144 1   
Zambia 56 4.53 C 57 5.53 81.9168 1   
Nepal 57 4.485 C 58 5.485 81.7685 East 1   
Argentina 58 4.48 C 59 5.48 81.7518 1   
Burundi 59 4.475 C 60 5.475 81.7352 1   
Czec Rep 60 4.465 C 61 5.465 81.7017 1   
Malawi 61 4.45 C 62 5.45 81.6514 1   
Chad 62 4.44 C 63 5.44 81.6176 1   
Mali 63 4.425 C 64 5.425 81.5668 1   
Senegal 64 4.38 C 65 5.38 81.4126 1   
Togo 65 4.38 C 66 5.38 81.4126 1   
Madagaskar 66 4.36 C 67 5.36 81.3433 1   
Bangladesh 67 4.34 C 68 5.34 81.2734 East 1   
Barkina Faso 68 4.245 C 69 5.245 80.9342 1   
Georgia 69 4.19 C 61 5.19 80.7322 -8   
Tunisia 70 4.17 C 37 6.17 67.5851 -33   
Nigeria 71 4.14 C 70 5.14 80.5447 -1   
Croesia 72 4.125 C 72 5.125 80.4878 0   
Slovakiya 73 4.11 C 73 5.11 80.4305 0   
Zimbabwe 74 4.1 C 74 5.1 80.3922 0   
Bosnia Ha 75 4.095 C 68 5.34 76.6854 -7   
Gautemala 76 4.09 C 73 5.09 80.3536 -3   
Niger 77 4.09 C 73 5.09 80.3536 -4   
Dom. Rep 79 3.98 D 78 4.98 79.9197 -1   
Netherland 80 3.955 D 79 4.955 79.8184 NATO Monarchy -1   
Mozambique 78 3.995 D 79 4.955 80.6256 1   
China 81 3.945 D 36 6.143 64.2194 BRICS, Communist -45   
Iran 82 3.9 D 69 5.4 72.2222 -13   
Poland 83 3.87 D 83 4.82 80.2905 NATO 0   
Myanmar 84 3.855 D 82 4.855 79.4027 East -2   
Congo ROC 85 3.825 D 81 4.955 77.1948 -4   
Lebonan 86 3.695 D 84 4.69 78.7846 -2   
Ghana 87 3.69 D 84 4.69 78.678 -3   
DR Congo 88 3.675 D 85 4.675 78.6096 -3   
Syria 89 3.56 D 86 4.56 78.0702 Turmoil -3   
Afghanistan 90 3.505 D 85 4.675 74.9733 -5   
Central Africa 91 3.49 D 85 4.675 4.49 -6   
Uganda 92 3.43 D 87 4.43 77.4266 -5   
Cambodia 93 3.41 D 90 4.41 77.3243 East Monarchy -3   
Ethiopia 94 3 D 91 4 75 -3   
Palestine 95 2.95 E 92 3.95 74.6835 -3   
Austria 96 2.92 E 93 3.92 74.4898 -3   
Denmark 97 2.89 E 94 3.835 3.89 Monarchy -3   
Sweden 98 2.835 E 94 3.835 73.9244 Monarchy -4   
Hungary 99 2.825 E 95 3.825 73.8562 -4   
Sudan 100 2.825 E 95 3.825 73.8562 -5   
Norwey 101 2.67 E 92 3.825 3.67 NATO -9   
Japan 102 2.64 E 96 3.64 72.5275 East Monarchy -6   
new Zealand 103 2.565 E 97 3.565 3.67 NATO -6   
Papua NG 104 2.54 E 98 3.54 71.7514 -6   
Egypt 105 2.455 E 99 3.455 71.0564 -6   
Ukraine 106 2.375 E 100 4.375 54.2857 -6   
Malysia 107 2.235 E 127 2.825 79.115 East Monarchy 20   
Yemen 108 2.075 E 103 3.075 67.4797 -5   
Algeria 109 1.825 E 127 2.825 64.6018 18   
S. Sudan 110 1.765 E 63 5.265 33.5233 -47   
Thailand 111 1.65 E 128 2.65 62.2642 East Monarcy 17   
Spain 112 1.595 E 90 4.595 34.7116 NATO -22   
Israel 113 1.49 E 80 4.99 29.8597 -33   
Belgium 114 1.45 E 125 3.95 36.7089 NATO 11   
Iraq 115 1.45 E 129 2.45 59.1837 (under) NATO 14   
Italy 116 1.385 E 4 6.885 20.1162 NATO Degraded Rnk -112   
Libya 117 1.205 E 77 5 24.1 Ruined -40   
Morocco 118 0.92 E 78 4.595 20.0218 -40   
Australia 119 0.825 E 116 3.825 21.5686 NATO -3   
Jordan 120 0.455 E 74 5.265 8.64198 -46   
Turkey 121 0.2 E 93 4.2 4.7619 NATO -28   
Kuwait 122 -0.295 aJanatantrik 117 0.705 -41.844 -5   
UAE 123 -0.64 aJanatantrik 122 0.36 -177.778 -1   
Canada 124 -1.85 aJanatantrik 88 4.2 -44.0476 NATO -36   
Saudi Arabia 125 -5.975 aJanatantrik 30 6.025 -99.1701 Monarchy -95   
Germany 126 -6.465 aJanatantrik 30 6.025 -107.303 NATO Degraded Rnk -96   
USA 127 -7.07 aJanatantrik 2 6.93 -102.02 NATO Degraded Rnk -125   
Pakistan 128 -9.435 aJanatantrik 87 4.565 -206.681 -41   
France 129 -9.605 aJanatantrik 71 4.895 -196.221 NATO Degraded Rnk -58   
UK 130 -11.765 aJanatantrik 125 3.235 -363.679 NATO, Monarchy -5   
  
Remarks:   
1. Pakistan with 3rd  highest (-) DCU,  is training, sheltering and exporting terrorists to various countries. 2. Wests predominated by  NATO are seen as opposed  to LDG (Lincolnian Democracy) and the Easts   
  
5. LD-Grade: No. of Countries % ~   
A 3 2.30769 2 % Only 2% countries have LDG: A   
B 32 24.6154 25 %   
C 44 33.8462 34 % USA, Italy, Germany and Saudi have max. Rank degradation..   
D 17 13.0769 13 %   
E 25 19.2308 19 %   
Anti-LDG 9 6.92308 7 % 7% countries including USA are Anti-LDG LDG: "Lincolnian Democratic Grade" "Lincolian Democracy" = Janatantra "Parliamentary democracy = 'Fake democracy'   
Total 130 100 100 %  



***   "Aadhunikam Sanskritam” gyaatum: gamyataam etadnaamni sthaane   www.saralikritsanskritam.blogspot.com
  [For more on Sanskrit…  go to the above link]

Apara` ca. [more...]
____________________________________________________
'Mitram': The Oldest Sanskrit Daily News Paper WW.
अत्र Atra ‘Roman’ athavaa ‘Devanaagari’ lipi-prayoga` sambhavam.
[One may use either Roman or Devanaagari Script here.]

Sanskritam ‘Roman’ lipyam lekhitu` poorva-Prakaashanaan paThaneeyam, tathaa     www.saralikritsanskritam.blogspot.com sthaane.
[For reading and writing Sanskrit in Roman script and again reading back the same correctly, one may go to the above link.]

>>> Atra yatkincidlikhitamasti tasya anekaa: sootraa:, ata: paaThakaa: swayameva tezaa` satyata` vidheyam.
[Whatever is written here that has various sources, therefore the readers may themselves consider the authenticity of the same.]
_______________________________________________________________
'Mitram': Vishwe Prathama` Sanskrit dainikam, Prakaashanam: Gata 98 वर्षात् .
Aacaarya Pt Ambikaa Datta Sharmaa, आचार्य पण्डित अम्बिकादत्त शर्मा, Muzaffarpur, SrizTyaabda:1 972 949 019 Varzaat, nyoone Sri: 9019 वर्षात् .
Prakaashaka: Aacaarya Pandit Ambika Datta Sharma, Gannipur, Muzaffarpur, India.
['Mitram': The oldest Sanskrit Daily Newspaper WW, since: 1919 CE, originally Edited & Published by Acharya Pt Ambika Datta Sharma from Muzaffarpur, India.]

इति Iti [The end]
______________________________________________________________
27.12.2016 Mitram Sanskrit Dainikam सृ. 14.10.9116

मित्रम् संस्कृत दैनिकम्:


Apara` ca. [more...]
____________________________________________________

Sanskritadivasaa: names of 7 days in Sanskrit and English:
>> Pronunciation in English > संस्कृते उच्चारणम्  > [English] >>
Vaara: वार: [day],    
Ravivaara: रविवार: [Sunday],      Somavaara: सोमवार: [Monday], 
MangalaVaara: मंगलवार: [Tuesday],    Budha बुधवार: [Wednesday]       
Brihaspati, बृहस्पतिवार: [Thursday]   Guru गुरूवार: [Thursday]  
Shukra शुक्रवार: [Friday],     ShaniVaara: शनिवार: [Saturday]

अधुना  पुषमासं   सृष्ट्याब्द: 1 972 949 116, न्यूने सृ. 10.9116.
Adhunaa Agrahaaya0Ia Maasa` SrizTyaabda: 1 972 949 116, nyoone Sri: 10.9116.
[Now it is Agrahaayan Month of Sristyabda 1 972 949 116, in short Sri: 10.9116.]
Pashyataam अग्रहायणमासं eva` Puza   पुष Maasam divasaa:
Sri divasa Date Vizesha Vaartaa:

28.10.9116 <> 10.01.2017 AzTaavinshati:
29.10.9116 <> 11.01.2017 Unatrinshat
30.10.9116 <> 12.01.2017 Trinshat Pauza Poor0Iimaa
01.11.9116 <> 13.01.2017 Pratipadaa MaaghaMaasa` Praarabhat
02.11.9116 <> 14.01.2017 dwiteeyaa
03.11.9116 <> 15.01.2016 triteeyaa
... ... ...

मित्रम् संस्कृत दैनिकम्  


 Sri: 9116 Varze:
[* There is no 1:1 correspondence for Sri: Months and English Months, but general correspondance are shown below]:
Caitra चैत्र <>  [March*],      Vaishaakha वैशाख <> [April*],
JyezTha ज्येष्ठ <>   [May*],     AazaaD*a आषाढ़ <> [June*]
Shraava0Ia श्रावण <>  [July*]     Bhaadrapada भाद्रपद<>[August*]
Aashwina आश्विन <>  [September*]  Kaartik कार्तिक <> [October*]
Agrahaaya0Iaअग्रहायण > [November*]  Puza   पुष <>  [December*]

<br>

<br>

No comments:

Post a Comment