Sanatanarya Women-Power
12.04.2017 InBho: "International Bhojpuri" 01.02.9117: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
ख़ास खबर Special News Khaas Khabar:
'EDD: Democratic Ranking' in its Series-5 of most populated 120 Countries of the World with 'Women Power'; **
LDG: A+ 7-10.0 A: 6-7 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3
120 Countries of the World in which ~ 98% people live
Country Rank Score DC-Grade Rank Pot. ~Pot. Score DCU % Remarks
Bangladesh 1 10.34 Super A+ 11.34 1 91.1817 East
*Switzerland 2 9.515 A+ 10.515 2 90.4898 EDD*
Sri Lanka 3 8.405 A+ 8.655 3 97.1115 East
Finland 4 8.04 A+ 8.655 3 92.8943
Ireland 5 7.82 A+ 8.65 5 90.4046
India 6 7.655 A+ 8.655 3 88.446 East BRCS
Peru 7 7.65 A+ 8.65 5 88.4393
S. Korea 8 7.575 A+ 8.575 7 88.3382 East
Serbia 9 7.405 A+ 7.405 16 100
Austria 10 6.92 A 7.92 9 87.3737
S. Africa 11 6.905 A 7.905 10 87.3498 BRICS
Philippines 12 6.825 A 8.4 8 81.25 East
Vietnam 13 6.825 A 6.825 23 100 Communist, East
Norwey 14 6.67 A 7.48 17 89.1711 NATO
Brazil 15 6.55 A 7.55 14 86.755 BRICS
Bolivia 16 6.505 A 7.505 15 86.6755
Argentina 17 6.48 A 7.48 17 86.631
Kirgyjstan 18 6.46 A 7.405 16 87.2384 CIS
Bulgaria 19 6.42 A 7.42 18 86.5229 NATO
Nicaragua 20 6.42 A 7.42 18 86.5229
Cuba 21 6.28 A 6.28 41 100 Communist
Chile 22 6.265 A 7.265 19 86.2354
Russia 23 6.21 A 7.21 20 86.1304 BRICS, CIS
Portugal 24 6.065 A 6.91 21 87.7713 NATO
Greece 25 5.91 B 6.91 21 85.5282 NATO
Denmark 26 5.89 A 7.265 19 81.0736 NATO
N. Korea 27 5.865 B 8.655 3 67.7643 Communist like, East
Taiwan 28 5.835 B 8.65 5 67.4566 East
Laos DPR 29 5.82 A 5.82 53 100 Communist, East
Poland 30 5.82 B 6.82 23 85.3372 NATO
Rwanda 31 5.695 B 6.695 23 85.0635
Somalia 32 5.685 B 6.6 26 86.1364
Colombia 33 5.675 B 6.675 25 85.0187
Haiti 34 5.605 B 8.65 5 64.7977
Indonesia 35 5.6 B 6.6 26 84.8485 East
Equadore 36 5.56 B 6.56 27 84.7561
Kazhakastan 37 5.525 B 6.525 28 84.6743 CIS
Tajikistan 37 5.525 B 6.525 28 84.6743 CIS
Mexico 38 5.495 B 6.495 32
Central Afri Rep 39 5.49 B 6.56 30 83.689
Belarus 40 5.485 B 6.56 30 83.6128 CIS
Nepal 41 5.485 B 5.855 54 93.6806 East
Venezuela 42 5.485 B 5.82 55 94.244 Socialist
Burundi 43 5.475 B 5.855 55 93.5098
Romania 44 5.45 B 7.21 20 75.5895 NATO
Malawi 45 5.45 B 6.45 37 84.4961
Chad 46 5.44 B 6.495 35 83.7567
Parague 47 5.435 B 6.435 36 84.46
Turkmnustan 47 5.435 B 6.425 43 84.5914 CIS
Mali 47 5.425 B 6.425 43 84.4358
Madagaskar 50 5.36 B 6.82 24 78.5924
Eritria 51 5.34 B 6.34 44 84.2271
Uzbekistan 52 5.33 B 5.645 60 94.4198 CIS
Azerbaijan 53 5.12 B 6.12 46 83.6601
Zimbabwe 54 5.1 B 6.1 47 83.6066
El-Salvadore 55 5.045 B 6.045 48 83.4574
Sierra Leone 56 5.025 B 6.12 46 82.1078
Hong Kong 57 4.935 C 5.935 57 83.1508 East
Singapore 58 4.93 C 6.1 46 80.8197
Benin 59 4.89 C 6.1 47 80.1639
Myanmar 60 4.855 C 5.855 55 82.9206 East
61
Honduras 62 4.825 C 5.825 57 82.8326
Tanzania 63 4.82 C 5.82 58 82.8179
Guina 64 4.795 C 5.795 60 82.7437
Angola 65 4.715 C 6.145 40 76.729
Cameroon 66 4.645 C 5.82 59 79.811
Kenya 67 4.645 C 5.645 63 82.2852
Zambia 68 4.53 C 5.53 64 81.9168
Cameroon 70 4.645 C 5.82 59 79.811
Kenya 71 4.645 C 5.645 60 82.2852
Zambia 72 4.53 C 5.53 63 81.9168
Czec Rep 73 4.465 C 7.67 13 58.2138 NATO
Senegal 74 4.38 C 7.67 13 57.1056
Ukraine 75 4.375 C 6.375 44 68.6275
Togo 76 4.35 C 5.35 65 81.3084
Berkina Faso 77 4.245 C 5.645 61 75.1993
Tunitia 78 4.17 C 6.17 48 67.5851
Nigeria 79 4.14 C 5.14 70 80.5447
Slovakia 80 4.11 C 5.14 70 79.9611 NATO
Gautemala 81 4.09 C 5.09 94 80.3536
Niger 82 4.09 C 5.09 94 80.3536
Gautemala 83 4.09 C 5.09 94 80.3536
Dom rep 84 3.98 D 5.645 67 70.5049
Netherland 85 3.955 D 6.45 37 61.3178 NATO
Mozambique 86 3.955 D 6.145 46 64.3613
China 87 3.945 D 6.145 46 64.1985 BRICS, Communist, East
Iran 88 3.9 D 5.4 66 72.2222
Ghana 89 3.69 D 5.855 67 63.0231
DR Congo 90 3.675 D 4.675 93 78.6096
Syria 91 3.56 D 4.675 93 76.1497 Ruined by NATO
Afghanistan 92 3.505 D 6.375 41 54.9804
Israel 93 3.49 D 6.99 24 49.9285
Uganda 94 3.43 D 4.43 93 77.4266
Cambodia 95 3.41 D 4.41 93 77.3243 East
S. Sudan 96 3.4 D 5.265 66 64.5774
Ethiopia 97 3 D 4 100 75
Sweden 98 2.835 E 4 100 70.875
Hungary 99 2.825 E 4 100 70.625 NATO
Sudan 100 2.825 E 3.825 96 73.8562
Thailand 101 2.65 E 3.65 100 72.6027 East, Raam
Japan 102 2.64 E 3.64 117 72.5275 East. Monarchy
Papua NG 103 2.54 E 3.54 116 71.7514
Egypt 104 2.455 E 3.455 117 71.0564
Malaysia 105 2.235 E 4 102 55.875 East. Monarchy
Yemen 106 2.075 E 3.825 115 54.2484
Algeria 107 1.825 E 2.825 115 64.6018
Austrelia 108 108 E 4.825 95 2238.34
Spain 109 1.595 E 4.595 96 34.7116 NATO
Iraq 110 1.45 E 2.45 118 59.1837 undr NATO
Italy 111 1.385 E 6.885 26 20.1162 NATO
Libya 112 1.205 E 2.205 107 54.6485
Turkey 110 1.2 E 5.2 71 23.0769 NATO
Morocco 111 0.92 E 1.92 116 47.9167
Jordan 112 0.455 E 1.455 118 31.2715
UAE 113 -0.64 aJanatantric 0.36 120 -177.78
Canada 114 -0.85 aJanatantric 4.15 112 -20.482 NATO
Germany 115 -4.475 aJanatantric 8.025 12 -55.763 NATO
Saudi Arabia 116 -5.975 aJanatantric 8.025 12 -74.455
USA 117 -7.07 aJanatantric 6.93 24 -102.02 NATO
Pakistan 118 -7.435 aJanatantric 6.565 29 -113.25 Training Terrorists
France 119 -8.605 aJanatantric 5.895 63 -145.97 NATO
UK 120 -9.765 aJanatantric 5.235 72 -186.53 NATO
Series-5: Includes the effect of Governance of Ladies, since: 1900 CE
*** "Yatra naaryastu poojyante, ramantre tatra Devataa:"
"Wherever ladies are repected, Devata (truthful ones) live there."
For each lady President / Premier after1900 CE: 200 basic points are gained by the country over 'Series-4'
3. The DCU of 2 5countries are (-) ive,
4. LD-Grade: No. of Countries % ~
A 24 20 20 %
B 32 26.6667 27 %
C 27 22.5 22 %
D 14 11.6667 12 %
E 15 12.5 12 %
Anti-LDG 8 6.66667 7 %
Total 120 100 100 %
* While 47% countries among 120 most populated one have LD Grade-B, A, A+, only 7 % are aJanataantrik. ** LD, 'Lincolnian Democratic' countries live peacefully and try to protect themselves.
** > सनातनार्य Sanatanaryas prefer to take milk and Veg food.
Peru gaaya, bhai`s, bakari, Llama glama (choT uu`T), alpaakaa, yaak, benteng aa uu`T ke doodh ke Kaagaji-plaasTik Dabaa band. [Peruvians milks cows, buffalow, goats, sheeps, llamas, alpaca, yaks, bentengs and camel - Tetrapacks.]
> सनातनार्य लोगन के चलते आज संसार में आदमी के अस्तित्व बनल बा, आ ऊ उन्नति करत जाता.
> Sanatanaarya logan ke calate aaj Sansaar me`Aadmi ke astitva banal baa
aa uu unnati karat jaataa.
Due to Sanatanaryas 'Human being'
is existing and growing today.
> सनातनार्य सब लोगन से प्यार करेलन
Sanaatanaarya sab logan se pyaar karelan.
Sanatanaryas love and help each other.
* 'साम्यवाद' मानव के
"सामाजिक - आर्थिक - राजनैतिक - प्रणाली"
के सिद्धांत ह,
जेकरा सामने कवनो मत आ राजनैतिक प्रणाली के
माने नईखे.
'Saamyavaad' Maanav ke
"Saamaajik-Aarthik-raajanaitik Pranaali" ke Siddhaant ha, jekaraa saamane kawano Mat aa raajanaitik pranaali ke maane naikhe.
'Communism' is
the doctrine and practices of Human's
"Socio-economic-political System",
in front of which no common religion or political system stands.
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.]
_________________________________________
InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.
Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.]
_________________________________________
InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.
Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".
1.04.2017 InBho
12.04.2017 InBho: "International Bhojpuri" 01.02.9117: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"
ख़ास खबर Special News Khaas Khabar:
'EDD: Democratic Ranking' in its Series-5 of most populated 120 Countries of the World with 'Women Power'; **
LDG: A+ 7-10.0 A: 6-7 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3
120 Countries of the World in which ~ 98% people live
Country Rank Score DC-Grade Rank Pot. ~Pot. Score DCU % Remarks
Bangladesh 1 10.34 Super A+ 11.34 1 91.1817 East
*Switzerland 2 9.515 A+ 10.515 2 90.4898 EDD*
Sri Lanka 3 8.405 A+ 8.655 3 97.1115 East
Finland 4 8.04 A+ 8.655 3 92.8943
Ireland 5 7.82 A+ 8.65 5 90.4046
India 6 7.655 A+ 8.655 3 88.446 East BRCS
Peru 7 7.65 A+ 8.65 5 88.4393
S. Korea 8 7.575 A+ 8.575 7 88.3382 East
Serbia 9 7.405 A+ 7.405 16 100
Austria 10 6.92 A 7.92 9 87.3737
S. Africa 11 6.905 A 7.905 10 87.3498 BRICS
Philippines 12 6.825 A 8.4 8 81.25 East
Vietnam 13 6.825 A 6.825 23 100 Communist, East
Norwey 14 6.67 A 7.48 17 89.1711 NATO
Brazil 15 6.55 A 7.55 14 86.755 BRICS
Bolivia 16 6.505 A 7.505 15 86.6755
Argentina 17 6.48 A 7.48 17 86.631
Kirgyjstan 18 6.46 A 7.405 16 87.2384 CIS
Bulgaria 19 6.42 A 7.42 18 86.5229 NATO
Nicaragua 20 6.42 A 7.42 18 86.5229
Cuba 21 6.28 A 6.28 41 100 Communist
Chile 22 6.265 A 7.265 19 86.2354
Russia 23 6.21 A 7.21 20 86.1304 BRICS, CIS
Portugal 24 6.065 A 6.91 21 87.7713 NATO
Greece 25 5.91 B 6.91 21 85.5282 NATO
Denmark 26 5.89 A 7.265 19 81.0736 NATO
N. Korea 27 5.865 B 8.655 3 67.7643 Communist like, East
Taiwan 28 5.835 B 8.65 5 67.4566 East
Laos DPR 29 5.82 A 5.82 53 100 Communist, East
Poland 30 5.82 B 6.82 23 85.3372 NATO
Rwanda 31 5.695 B 6.695 23 85.0635
Somalia 32 5.685 B 6.6 26 86.1364
Colombia 33 5.675 B 6.675 25 85.0187
Haiti 34 5.605 B 8.65 5 64.7977
Indonesia 35 5.6 B 6.6 26 84.8485 East
Equadore 36 5.56 B 6.56 27 84.7561
Kazhakastan 37 5.525 B 6.525 28 84.6743 CIS
Tajikistan 37 5.525 B 6.525 28 84.6743 CIS
Mexico 38 5.495 B 6.495 32
Central Afri Rep 39 5.49 B 6.56 30 83.689
Belarus 40 5.485 B 6.56 30 83.6128 CIS
Nepal 41 5.485 B 5.855 54 93.6806 East
Venezuela 42 5.485 B 5.82 55 94.244 Socialist
Burundi 43 5.475 B 5.855 55 93.5098
Romania 44 5.45 B 7.21 20 75.5895 NATO
Malawi 45 5.45 B 6.45 37 84.4961
Chad 46 5.44 B 6.495 35 83.7567
Parague 47 5.435 B 6.435 36 84.46
Turkmnustan 47 5.435 B 6.425 43 84.5914 CIS
Mali 47 5.425 B 6.425 43 84.4358
Madagaskar 50 5.36 B 6.82 24 78.5924
Eritria 51 5.34 B 6.34 44 84.2271
Uzbekistan 52 5.33 B 5.645 60 94.4198 CIS
Azerbaijan 53 5.12 B 6.12 46 83.6601
Zimbabwe 54 5.1 B 6.1 47 83.6066
El-Salvadore 55 5.045 B 6.045 48 83.4574
Sierra Leone 56 5.025 B 6.12 46 82.1078
Hong Kong 57 4.935 C 5.935 57 83.1508 East
Singapore 58 4.93 C 6.1 46 80.8197
Benin 59 4.89 C 6.1 47 80.1639
Myanmar 60 4.855 C 5.855 55 82.9206 East
61
Honduras 62 4.825 C 5.825 57 82.8326
Tanzania 63 4.82 C 5.82 58 82.8179
Guina 64 4.795 C 5.795 60 82.7437
Angola 65 4.715 C 6.145 40 76.729
Cameroon 66 4.645 C 5.82 59 79.811
Kenya 67 4.645 C 5.645 63 82.2852
Zambia 68 4.53 C 5.53 64 81.9168
Cameroon 70 4.645 C 5.82 59 79.811
Kenya 71 4.645 C 5.645 60 82.2852
Zambia 72 4.53 C 5.53 63 81.9168
Czec Rep 73 4.465 C 7.67 13 58.2138 NATO
Senegal 74 4.38 C 7.67 13 57.1056
Ukraine 75 4.375 C 6.375 44 68.6275
Togo 76 4.35 C 5.35 65 81.3084
Berkina Faso 77 4.245 C 5.645 61 75.1993
Tunitia 78 4.17 C 6.17 48 67.5851
Nigeria 79 4.14 C 5.14 70 80.5447
Slovakia 80 4.11 C 5.14 70 79.9611 NATO
Gautemala 81 4.09 C 5.09 94 80.3536
Niger 82 4.09 C 5.09 94 80.3536
Gautemala 83 4.09 C 5.09 94 80.3536
Dom rep 84 3.98 D 5.645 67 70.5049
Netherland 85 3.955 D 6.45 37 61.3178 NATO
Mozambique 86 3.955 D 6.145 46 64.3613
China 87 3.945 D 6.145 46 64.1985 BRICS, Communist, East
Iran 88 3.9 D 5.4 66 72.2222
Ghana 89 3.69 D 5.855 67 63.0231
DR Congo 90 3.675 D 4.675 93 78.6096
Syria 91 3.56 D 4.675 93 76.1497 Ruined by NATO
Afghanistan 92 3.505 D 6.375 41 54.9804
Israel 93 3.49 D 6.99 24 49.9285
Uganda 94 3.43 D 4.43 93 77.4266
Cambodia 95 3.41 D 4.41 93 77.3243 East
S. Sudan 96 3.4 D 5.265 66 64.5774
Ethiopia 97 3 D 4 100 75
Sweden 98 2.835 E 4 100 70.875
Hungary 99 2.825 E 4 100 70.625 NATO
Sudan 100 2.825 E 3.825 96 73.8562
Thailand 101 2.65 E 3.65 100 72.6027 East, Raam
Japan 102 2.64 E 3.64 117 72.5275 East. Monarchy
Papua NG 103 2.54 E 3.54 116 71.7514
Egypt 104 2.455 E 3.455 117 71.0564
Malaysia 105 2.235 E 4 102 55.875 East. Monarchy
Yemen 106 2.075 E 3.825 115 54.2484
Algeria 107 1.825 E 2.825 115 64.6018
Austrelia 108 108 E 4.825 95 2238.34
Spain 109 1.595 E 4.595 96 34.7116 NATO
Iraq 110 1.45 E 2.45 118 59.1837 undr NATO
Italy 111 1.385 E 6.885 26 20.1162 NATO
Libya 112 1.205 E 2.205 107 54.6485
Turkey 110 1.2 E 5.2 71 23.0769 NATO
Morocco 111 0.92 E 1.92 116 47.9167
Jordan 112 0.455 E 1.455 118 31.2715
UAE 113 -0.64 aJanatantric 0.36 120 -177.78
Canada 114 -0.85 aJanatantric 4.15 112 -20.482 NATO
Germany 115 -4.475 aJanatantric 8.025 12 -55.763 NATO
Saudi Arabia 116 -5.975 aJanatantric 8.025 12 -74.455
USA 117 -7.07 aJanatantric 6.93 24 -102.02 NATO
Pakistan 118 -7.435 aJanatantric 6.565 29 -113.25 Training Terrorists
France 119 -8.605 aJanatantric 5.895 63 -145.97 NATO
UK 120 -9.765 aJanatantric 5.235 72 -186.53 NATO
Series-5: Includes the effect of Governance of Ladies, since: 1900 CE
*** "Yatra naaryastu poojyante, ramantre tatra Devataa:"
"Wherever ladies are repected, Devata (truthful ones) live there."
For each lady President / Premier after1900 CE: 200 basic points are gained by the country over 'Series-4'
3. The DCU of 2 5countries are (-) ive,
4. LD-Grade: No. of Countries % ~
A 24 20 20 %
B 32 26.6667 27 %
C 27 22.5 22 %
D 14 11.6667 12 %
E 15 12.5 12 %
Anti-LDG 8 6.66667 7 %
Total 120 100 100 %
* While 47% countries among 120 most populated one have LD Grade-B, A, A+, only 7 % are aJanataantrik. ** LD, 'Lincolnian Democratic' countries live peacefully and try to protect themselves.
** > सनातनार्य Sanatanaryas prefer to take milk and Veg food.
Peru gaaya, bhai`s, bakari, Llama glama (choT uu`T), alpaakaa, yaak, benteng aa uu`T ke doodh ke Kaagaji-plaasTik Dabaa band. [Peruvians milks cows, buffalow, goats, sheeps, llamas, alpaca, yaks, bentengs and camel - Tetrapacks.]
> सनातनार्य लोगन के चलते आज संसार में आदमी के अस्तित्व बनल बा, आ ऊ उन्नति करत जाता.
> Sanatanaarya logan ke calate aaj Sansaar me`Aadmi ke astitva banal baa
aa uu unnati karat jaataa.
Due to Sanatanaryas 'Human being'
is existing and growing today.
> सनातनार्य सब लोगन से प्यार करेलन
Sanaatanaarya sab logan se pyaar karelan.
Sanatanaryas love and help each other.
* 'साम्यवाद' मानव के
"सामाजिक - आर्थिक - राजनैतिक - प्रणाली"
के सिद्धांत ह,
जेकरा सामने कवनो मत आ राजनैतिक प्रणाली के
माने नईखे.
'Saamyavaad' Maanav ke
"Saamaajik-Aarthik-raajanaitik Pranaali" ke Siddhaant ha, jekaraa saamane kawano Mat aa raajanaitik pranaali ke maane naikhe.
'Communism' is
the doctrine and practices of Human's
"Socio-economic-political System",
in front of which no common religion or political system stands.
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.]
_________________________________________
InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.
Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".
Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.]
Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.]
_________________________________________
InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.
Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.
Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool".
1.04.2017 InBho
No comments:
Post a Comment