Saturday, 15 April 2017

Sanatanarya Women-Power 15.04.2017 InBho: "International Bhojpuri" 04.02.9117

Sanatanarya Women-Power
15.04.2017 InBho: "International Bhojpuri" 04.02.9117: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"

ख़ास खबर Special News Khaas Khabar:
'EDD: Democratic Ranking' in its Series-5 of most populated 130 Countries of the World with 'Women Power'; **


LDG: A+ 7-10.0 A: 6-7 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3  
130 Countries of the World in which ~ 98.2% people live


Country Rank Score DC-Grade Rank Pot. ~Pot. Score DCU % Remarks Rank Imprmt   
Costa Rica 1 11.08 Super A+ 12.03 1 92.1031 0   
Bangladesh 2 10.34 Super A+ 11.34 2 91.1817 East 0   
*Switzerland 3 9.515 A+ 10.515 3 90.4898 EDD* 0   
Sri Lanka 4 8.405 A+ 9.405 4 89.3674 East 0   
Finland 5 8.04 A+ 9.04 5 88.9381 Arctic Circle 0   
Ireland 6 7.82 A+ 8.65 7 90.4046 1   
India 7 7.655 A+ 8.655 6 88.446 East BRCS -1   
Peru 8 7.65 A+ 8.65 7 88.4393 -1   
S. Korea 9 7.575 A+ 8.575 8 88.3382 East -1   
Serbia 10 7.405 A+ 8.405 17 88.1023 7   
Austria 11 6.92 A 7.92 10 87.3737 -1   
S. Africa 12 6.905 A 7.905 11 87.3498 BRICS -1   
Philippines 13 6.825 A 8.4 9 81.25 East -4   
Vietnam 14 6.825 A 6.825 24 100 Communist, East 10   
Norwey 15 6.67 A 7.67 18 86.9622 NATO 3   
Brazil 16 6.55 A 7.55 15 86.755 BRICS -1   
Bolivia 17 6.505 A 7.505 16 86.6755 -1   
Argentina 18 6.48 A 7.48 18 86.631 0   
Kirgyjstan 19 6.46 A 7.46 17 86.5952 CIS -2   
Bulgaria 20 6.42 A 7.42 19 86.5229 NATO -1   
Nicaragua 21 6.42 A 7.42 19 86.5229 -2   
Cuba 22 6.28 A 6.28 43 100 Communist 21   
Chile 23 6.265 A 7.265 20 86.2354 -3   
Russia 24 6.21 A 7.21 21 86.1304 BRICS, CIS -3   
Portugal 25 6.065 A 6.91 22 87.7713 NATO -3   
Greece 26 5.91 B 6.91 22 85.5282 NATO -4   
Denmark 27 5.89 B 6.89 20 85.4862 NATO -7   
N. Korea 28 5.865 B 8.655 4 67.7643 Communist like, East -24   
Taiwan 29 5.835 B 6.835 6 85.3694 East -23   
Laos DPR 30 5.82 A 5.82 56 100 Communist, East 26   
Poland 31 5.82 B 6.82 24 85.3372 NATO -7   
Rwanda 32 5.695 B 6.695 24 85.0635 -8   
Somalia 33 5.685 B 6.685 27 85.0411 -6   
Colombia 34 5.675 B 6.675 26 85.0187 -8   
Haiti 35 5.605 B 6.605 6 84.86 -29   
Indonesia 36 5.6 B 6.6 27 84.8485 East -9   
Equadore 37 5.56 B 6.56 28 84.7561 -9   
Kazhakastan 38 5.525 B 6.525 29 84.6743 CIS -9   
Tajikistan 39 5.525 B 6.525 29 84.6743 CIS -10   
Mexico 40 5.495 B 6.495 33 84.6035 -7   
Kazhakastan 41 5.525 B 6.525 28 84.6743 CIS -13   
Tajikistan 42 5.525 B 6.525 29 84.6743 CIS -13   
Mexico 43 5.495 B 6.495 32 84.6035 -11   
Central Afri Rep 44 5.49 B 6.49 31 84.5917 -13   
Belarus 45 5.485 B 6.485 31 84.5798 CIS -14   
Nepal 46 5.485 B 6 61 84.5798 East 15   
Venezuela 47 5.485 B 5.82 55 94.244 Socialist 8   
Burundi 48 5.475 B 6.475 60 84.556 12   
Romania 49 5.45 B 6.45 21 84.4961 NATO -28   
Malawi 50 5.45 B 6.45 40 84.4961 -10   
Chad 51 5.44 B 6.44 36 84.472 -15   
Parague 52 5.435 B 6.435 37 84.46 -15   
Turkmnustan 52 5.435 B 6.435 45 84.46 CIS -7   
Poerto Rico 54 5.44 B 6.435 37 84.5377 -17   
Mali 55 5.425 B 6.425 45 84.4358 -10   
Madagaskar 56 5.36 B 6.36 25 84.2767 -31   
Eritria 57 5.34 B 6.34 44 84.2271 -13   
Uzbekistan 58 5.33 B 6.33 66 84.2022 CIS 8   
Georgea 59 5.19 B 6.19 66 83.8449 7   
Croasia 60 5.125 B 6.125 66 83.6735 6   
Azerbaijan 61 5.12 B 6.12 49 83.6601 -12   
Zimbabwe 62 5.1 B 6.1 50 83.6066 -12   
El-Salvadore 63 5.045 B 6.045 51 83.4574 -12   
Sierra Leone 64 5.025 B 6.12 51 82.1078 -13   
Hong Kong 65 4.935 C 5.935 60 83.1508 East -5   
Singapore 66 4.93 C 6.1 49 80.8197 East -17   
Benin 67 4.89 C 6.1 50 80.1639 -17   
Myanmar 68 4.855 C 5.855 55 82.9206 East -13   
69 -69   
Honduras 70 4.825 C 5.825 60 82.8326 -10   
Tanzania 71 4.82 C 5.82 62 82.8179 -9   
Guina 72 4.795 C 5.795 64 82.7437 -8   
Angola 73 4.715 C 6.145 41 76.729 -32   
Cameroon 74 4.645 C 5.82 64 79.811 -10   
Kenya 75 4.645 C 5.645 67 82.2852 -8   
*** 76 4.645 C 5.82 64 79.811 -12   
*** 76 4.645 C 5.645 65 82.2852 -11   
New Zealand 77 4.565 C 5.82 59 78.4364 -18   
*** 78 4.53 C 5.53 16 81.9168 -62   
Czec Rep 79 4.465 C 7.67 14 58.2138 NATO -65   
Senegal 80 4.38 C 7.67 14 57.1056 -66   
Ukraine 81 4.375 C 6.375 46 68.6275 -35   
Togo 82 4.35 C 5.35 70 81.3084 -12   
Berkina Faso 83 4.245 C 5.645 65 75.1993 -18   
Tunitia 84 4.17 C 6.17 50 67.5851 -34   
Nigeria 85 4.14 C 5.14 76 80.5447 -9   
Slovakia 86 4.11 C 5.14 76 79.9611 NATO -10   
Bosnia Herzagobina 87 4.095 C 5.095 76 80.3729 NATO -11   
Gautemala 88 4.09 C 5.09 104 80.3536 16   
Niger 88 4.09 C 5.09 104 80.3536 16   
*** 88 4.09 C 5.09 104 80.3536 16   
Dom rep 91 3.98 D 5.645 72 70.5049 -19   
Netherland 92 3.955 D 6.45 38 61.3178 NATO -54   
Mozambique 92 3.955 D 6.145 50 64.3613 -42   
China 94 3.945 D 6.145 50 64.1985 BRICS, Communist, East -44   
Iran 95 3.9 D 5.4 68 72.2222 -27   
Congo Roc 96 3.825 D 4.825 69 79.2746 -27   
Lebnon 97 3.695 D 4.695 69 78.7007 -28   
Ghana 98 3.69 D 5.855 67 63.0231 -31   
Afghanistan 99 3.505 D 6.375 42 54.9804 -57   
Israel 100 3.49 D 6.99 25 49.9285 -75   
Uganda 101 3.43 D 4.43 100 77.4266 -1   
Cambodia 102 3.41 D 4.41 100 77.3243 East -2   
S. Sudan 103 3.4 D 5.265 72 64.5774 -31   
Ethiopia 104 3 D 4 110 75 6   
Palestine 105 2.95 D 3.95 25 74.6835 -80   
Hungary 106 2.825 E 3.825 110 73.8562 NATO 4   
Sudan 106 2.825 E 3.825 106 73.8562 0   
Thailand 118 2.65 E 3.65 100 72.6027 East, Raam -18   
Japan 108 2.64 E 3.64 127 72.5275 East. Monarchy 19   
Papua NG 109 2.54 E 3.54 126 71.7514 17   
Egypt 110 2.455 E 3.455 127 71.0564 17   
Malaysia 111 2.235 E 3.235 112 69.0881 East. Monarchy 1   
Yemen 112 2.075 E 3.075 125 67.4797 13   
Algeria 113 1.825 E 2.825 125 64.6018 12   
Austrelia 114 1.08 E 4.825 105 22.3834 -9   
Spain 115 1.595 E 4.595 106 34.7116 NATO -9   
Iraq 116 1.45 E 2.45 128 59.1837 undr NATO 12   
Italy 117 1.385 E 6.885 27 20.1162 NATO -90   
Libya 118 1.205 E 2.205 107 54.6485 -11   
Turkey 119 1.2 E 5.2 79 23.0769 NATO -40   
Morocco 120 0.92 E 1.92 126 47.9167 6   
Jordan 121 0.455 E 1.455 128 31.2715 7   
Kuwait 122 -0.295 aJanatantric 0.705 129 -41.844 7   
UAE 123 -0.64 aJanatantric 0.36 130 -177.78 7   
Canada 124 -0.85 aJanatantric 4.15 122 -20.482 NATO -2   
Germany 125 -4.475 aJanatantric 8.025 13 -55.763 NATO -112   
Saudi Arabia 126 -5.975 aJanatantric 8.025 13 -74.455 -113   
USA 127 -7.07 aJanatantric 6.93 29 -102.02 NATO -98   
Pakistan 128 -7.435 aJanatantric 6.565 29 -113.25 Training Terrorists -99   
France 129 -8.605 aJanatantric 5.895 73 -145.97 NATO -56   
UK 130 -9.765 aJanatantric 5.235 82 -186.53 NATO -48   
  
  
Series-5: Includes the effect of Governance of Ladies, since: 1900 CE *** "Yatra naaryastu poojyante, ramantre tatra Devataa:"   
  
"Wherever ladies are repected, Devata (truthful ones) live there."   
  
For each lady President / Premier after1900 CE: 200 basic points are gained by the country over 'Series-4'   
  
3. The DCU of 2 5countries are (-) ive,   
4. LD-Grade: No. of Countries % ~   
A 25 19.2307692 19 %   
B 39 30 30 %   
C 24 18.4615385 19 %   
D 17 13.0769231 13 %   
E 16 12.3076923 12 %   
Anti-LDG 9 6.92307692 7 %   
Total 130 100 100 %   
  
* While 49% countries among 130 most populated one have LD Grade-B, A, A+, only 7 % are aJanataantrik. Tonly 7% notorious, eapansionist, Impirialistic countries keep on disturbing world Peace. Only 7% Anti-LD expansionist imperialistic countries keep on destabilising  other countries   
 



** > सनातनार्य  Sanatanaryas prefer to take milk and Veg food.
Peru gaaya, bhai`s, bakari, Llama glama (choT uu`T), alpaakaa, yaak,  benteng aa uu`T  ke doodh ke Kaagaji-plaasTik Dabaa band. [Peruvians milks cows, buffalow, goats, sheeps, llamas, alpaca, yaks, bentengs and camel - Tetrapacks.]


> सनातनार्य लोगन के चलते आज संसार में आदमी के अस्तित्व बनल बा, आ ऊ उन्नति करत जाता.  
> Sanatanaarya logan ke calate aaj Sansaar me`Aadmi ke astitva banal baa 
aa uu unnati karat jaataa. 
Due to Sanatanaryas 'Human being' 
is existing and growing today. 

> सनातनार्य सब लोगन से प्यार करेलन 
Sanaatanaarya sab logan se pyaar karelan.
Sanatanaryas love and help each other.


* 'साम्यवाद' मानव के 
"सामाजिक - आर्थिक - राजनैतिक - प्रणाली" 
के सिद्धांत  ह, 
जेकरा सामने कवनो मत आ राजनैतिक प्रणाली के 
माने नईखे.  
'Saamyavaad' Maanav ke 
"Saamaajik-Aarthik-raajanaitik Pranaali" ke Siddhaant ha, jekaraa saamane kawano Mat aa raajanaitik pranaali ke maane naikhe.
'Communism' is 
the doctrine and practices of Human's 
"Socio-economic-political System", 
in front of which no common religion or political system stands.


Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.] 
_________________________________________

InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.

Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool". 

Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.] 
_________________________________________

InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.

Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool". 


14.04.2017 InBho

No comments:

Post a Comment