Monday, 17 April 2017

Women-Power 17.04.2017 InBho: "International Bhojpuri" 06.02.9117:

Women-Power 
17.04.2017 InBho: "International Bhojpuri" 06.02.9117: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"

ख़ास खबर Special News Khaas Khabar:
'EDD: Democratic Ranking' in its Series-5 of most populated 140 Countries of the World with 'Women Power'; **


LDG: A+ 7-10.0 A: 6-7 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3  
140 Countries of the World in which ~ 98.7% people live

Country Rank Score DC-Grade Rank Pot. ~Pot. Score DCU % Remarks Rank Imprmt   
Costa Rica 1 11.08 Super A+ 12.03 1 92.1031 0   
Bangladesh 2 10.34 Super A+ 11.34 2 91.1817 East 0   
*Switzerland 3 9.515 A+ 10.515 3 90.4898 EDD* 0   
Sri Lanka 4 8.405 A+ 9.405 4 89.3674 East 0   
Finland 5 8.04 A+ 4.695 5 171.246 Arctic Circle 0   
Ireland 6 7.82 A+ 8.65 7 90.4046 1   
India 7 7.655 A+ 8.655 6 88.446 East BRCS -1   
Peru 8 7.65 A+ 8.65 7 88.4393 -1   
S. Korea 9 7.575 A+ 8.575 8 88.3382 East -1   
Serbia 10 7.405 A+ 8.405 17 88.1023 7   
Moldova 11 7.335 A 8.335 10 88.0024 -1   
Austria 12 6.92 A 7.92 10 87.3737 -2   
S. Africa 13 6.905 A 7.905 11 87.3498 BRICS -2   
Philippines 14 6.825 A 8.4 9 81.25 East -5   
Vietnam 15 6.825 A 6.825 24 100 Communist, East 9   
Liberia 16 6.82 A 7.82 10 87.2123 -6   
Norwey 17 6.67 A 7.67 18 86.9622 NATO 1   
Brazil 18 6.55 A 7.55 15 86.755 BRICS -3   
Bolivia 19 6.505 A 7.505 16 86.6755 -3   
Argentina 20 6.48 A 7.48 18 86.631 -2   
Kirgyjstan 21 6.46 A Palestine 17 #VALUE! CIS -4   
Panama 22 6.445 A 7.445 16 86.5682 -6   
Bulgaria 23 6.42 A 7.42 19 86.5229 NATO -4   
Nicaragua 24 6.42 A 7.42 19 86.5229 -5   
Mauritania 25 6.355 A 7.355 19 86.4038 -6   
Cuba 26 6.28 A 6.28 43 100 Communist 17   
Chile 27 6.265 A 7.265 20 86.2354 -7   
Russia 28 6.21 A 7.21 21 86.1304 BRICS, CIS -7   
Portugal 29 6.065 A 6.91 22 87.7713 NATO -7   
Greece 30 5.91 B 6.91 22 85.5282 NATO -8   
Denmark 31 5.89 B 6.89 20 85.4862 NATO -11   
N. Korea 32 5.865 B 8.655 4 67.7643 Communist like, East -28   
Taiwan 33 5.835 B 6.835 6 85.3694 East -27   
Laos DPR 34 5.82 A 5.82 56 100 Communist, East 22   
Poland 35 5.82 B 6.82 24 85.3372 NATO -11   
Rwanda 36 5.695 B 6.695 24 85.0635 -12   
Somalia 37 5.685 B 0 27 #DIV/0! -10   
Colombia 38 5.675 B 6.675 26 85.0187 -12   
Haiti 39 5.605 B 6.605 6 84.86 -33   
Indonesia 40 5.6 B 6.6 27 84.8485 East -13   
Equadore 41 5.56 B 6.56 28 84.7561 -13   
Kazhakastan 42 5.525 B 6.525 29 84.6743 CIS -13   
Tajikistan 43 5.525 B 6.525 29 84.6743 CIS -14   
Mexico 44 5.495 B 6.495 33 84.6035 -11   
Kazhakastan 45 5.525 B 6.525 28 84.6743 CIS -17   
Tajikistan 46 5.525 B 6.525 29 84.6743 CIS -17   
Mexico 47 5.495 B 6.495 32 84.6035 -15   
Central Afri Rep 48 5.49 B 6.49 31 84.5917 -17   
Lithuania 49 5.49 B 6.49 31 84.5917 -18   
Belarus 50 5.485 B 6.485 31 84.5798 CIS -19   
Nepal 51 5.485 B 6 61 84.5798 East 10   
Venezuela 52 5.485 B 5.82 55 94.244 Socialist 3   
Burundi 53 5.475 B 6.475 60 84.556 7   
Romania 54 5.45 B 6.45 21 84.4961 NATO -33   
Malawi 55 5.45 B 6.45 40 84.4961 -15   
Chad 56 5.44 B 6.44 36 84.472 -20   
Parague 57 5.435 B 6.435 37 84.46 -20   
Turkmnustan 58 5.435 B 6.435 45 84.46 CIS -13   
Poerto Rico 59 5.44 B 6.435 37 84.5377 -22   
Mali 60 5.425 B 6.425 45 84.4358 -15   
Oman 61 5.423 B 6.36 25 85.2673 -36   
Mongolia 62 5.375 B 6.34 44 84.7792 -18   
Madagaskar 63 5.36 B 6.36 25 84.2767 -38   
Eritria 64 5.34 B 6.34 44 84.2271 -20   
Uzbekistan 65 5.33 B 6.33 66 84.2022 CIS 1   
Georgea 66 5.19 B 6.19 66 83.8449 0   
Croasia 67 5.125 B 6.125 66 83.6735 -1   
Azerbaijan 68 5.12 B 6.12 49 83.6601 -19   
Zimbabwe 69 5.1 B 6.1 50 83.6066 -19   
El-Salvadore 70 5.045 B 6.045 51 83.4574 -19   
Sierra Leone 71 5.025 B 6.12 51 82.1078 -20   
Urugue 72 4.98 B 6.12 51 81.3725 -21   
Hong Kong 73 4.935 C 5.935 60 83.1508 East -13   
Singapore 74 4.93 C 6.1 49 80.8197 East -25   
Benin 75 4.89 C 6.1 50 80.1639 -25   
Myanmar 76 4.855 C 5.855 55 82.9206 East -21   
0   
Honduras 77 4.825 C 5.825 60 82.8326 -17   
Tanzania 78 4.82 C 5.82 62 82.8179 -16   
Guina 79 4.795 C 5.795 64 82.7437 -15   
Angola 80 4.715 C 6.145 41 76.729 -39   
Cameroon 81 4.645 C 5.82 64 79.811 -17   
Kenya 82 4.645 C 5.645 67 82.2852 -15   
*** 83 4.645 C 5.82 64 79.811 -19   
*** 84 4.645 C 5.645 65 82.2852 -19   
New Zealand 85 4.565 C 5.82 59 78.4364 -26   
*** 86 4.53 C 5.53 16 81.9168 -70   
Czec Rep 87 4.465 C 7.67 14 58.2138 NATO -73   
Senegal 88 4.38 C 7.67 14 57.1056 -74   
Ukraine 89 4.375 C 6.375 46 68.6275 -43   
Togo 90 4.35 C 5.35 70 81.3084 -20   
Berkina Faso 91 4.245 C 5.645 65 75.1993 -26   
Armenia 92 4.24 C 5.24 50 80.916 -42   
Albania 93 4.16 C 5.16 76 80.6202 -17   
Tunitia 94 4.17 C 6.17 50 67.5851 -44   
Nigeria 95 4.14 C 5.14 76 80.5447 -19   
Slovakia 96 4.11 C 5.14 76 79.9611 NATO -20   
Bosnia Herzagobina 97 4.095 C 5.095 76 80.3729 NATO -21   
Gautemala 98 4.09 C 5.09 104 80.3536 6   
Niger 99 4.09 C 5.09 104 80.3536 5   
*** 100 4.09 C 5.09 104 80.3536 4   
Dom rep 101 3.98 D 5.645 72 70.5049 -29   
Netherland 102 3.955 D 6.45 38 61.3178 NATO -64   
Mozambique 103 3.955 D 6.145 50 64.3613 -53   
China 104 3.945 D 6.145 50 64.1985 BRICS, Communist, East -54   
Iran 105 3.9 D 5.4 68 72.2222 -37   
Congo Roc 106 3.825 D 4.825 69 79.2746 -37   
Lebnon 107 3.695 D 4.695 69 78.7007 -38   
Ghana 108 3.69 D 5.855 67 63.0231 -41   
Afghanistan 109 3.505 D 6.375 42 54.9804 -67   
Israel 110 3.49 D 6.99 25 49.9285 -85   
Uganda 111 3.43 D 4.43 100 77.4266 -11   
Cambodia 112 3.41 D 4.41 100 77.3243 East -12   
S. Sudan 113 3.4 D 5.265 72 64.5774 -41   
Ethiopia 114 3 D 4 110 75 -4   
Palestine 115 2.95 D 3.95 25 74.6835 -90   
Hungary 116 2.825 E 3.825 110 73.8562 NATO -6   
Sudan 117 2.825 E 3.825 106 73.8562 -11   
Thailand 118 2.65 E 3.65 100 72.6027 East, Raam -18   
Japan 119 2.64 E 3.64 127 72.5275 East. Monarchy 8   
Papua NG 120 2.54 E 3.54 126 71.7514 6   
Egypt 121 2.455 E 3.455 127 71.0564 6   
Malaysia 122 2.235 E 3.235 112 69.0881 East. Monarchy -10   
Yemen 123 2.075 E 3.075 110 67.4797 -13   
Algeria 124 1.825 E 2.825 125 64.6018 1   
Austrelia 125 1.08 E 4.825 115 22.3834 -10   
Spain 126 1.595 E 4.595 116 34.7116 NATO -10   
Iraq 127 1.45 E 2.45 138 59.1837 undr NATO 11   
Italy 128 1.385 E 6.885 27 20.1162 NATO -101   
Libya 129 1.205 E 2.205 107 54.6485 -22   
Turkey 129 1.2 E 5.2 79 23.0769 NATO -50   
Morocco 130 0.92 E 1.92 136 47.9167 6   
Jordan 131 0.455 E 1.455 138 31.2715 7   
Kuwait 132 -0.295 aJanatantric 0.705 139 -41.844 7   
UAE 133 -0.64 aJanatantric 0.36 140 -177.78 7   
Canada 134 -0.85 aJanatantric 4.15 130 -20.482 NATO -4   
Germany 135 -4.475 aJanatantric 8.025 13 -55.763 NATO -122   
Saudi Arabia 136 -5.975 aJanatantric 8.025 13 -74.455 -123   
USA 137 -7.07 aJanatantric 6.93 29 -102.02 NATO -108   
Pakistan 138 -7.435 aJanatantric 6.565 30 -113.25 Training Terrorists -108   
France 139 -8.605 aJanatantric 5.895 83 -145.97 NATO -56   
UK 140 -9.765 aJanatantric 5.235 87 -186.53 NATO -53   
  
  
Series-5: Includes the effect of Governance of Ladies, since: 1900 CE   
*** "Yatra naaryastu poojyante, ramantre tatra Devataa:"   
"Wherever ladies are repected, Devata (truthful ones) live there."   
  
For each lady President / Premier after1900 CE: 200 basic points are gained by the country over 'Series-4'   
  
3. The DCU of 2 5countries are (-) ive,   
4. LD-Grade: No. of Countries % ~   
A 29 20.7142857 21 %   
B 43 30.7142857 31 %   
C 28 20 20 %   
D 15 10.7142857 11 %   
E 16 11.4285714 11 %   
Anti-LDG 9 6.42857143 6 %   
Total 140 100 100 %   
  
* While 52% countries among 140 most populated one have LD Grade-B, A, A+, only 6 % are aJanataantrik. Tonly 7% notorious, eapansionist, Impirialistic countries keep on disturbing world Peace. Only 7% Anti-LD expansionist imperialistic countries keep on destabilising  other countries  






Kecan Sanaatanaaryaa: [Some Sanatanaryas.]
Look at tomorrow. Pashyataam shva:.

Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.] 
_________________________________________

InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.

Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool". 

Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.] 
_________________________________________

InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.

Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool". 


17.04.2017 InBho

No comments:

Post a Comment