Saturday, 22 April 2017

Women-Power 22.04.2017 InBho: "International Bhojpuri"

Women-Power 
22.04.2017 InBho: "International Bhojpuri" 11.02.9117: अंतर्राष्ट्रीय भोजपुरी: "AntarrasTreey Bhojpuri"

ख़ास खबर Special News Khaas Khabar:
'EDD: Democratic Ranking' in its Series-5 of most populated 150 Countries of the World with 'Women Power'; **


LDG: A+ 7-10.0 A: 6-7 B: 5-6 C: 4-5 D: 3-4 E: 0 - 3  
150 Countries of the World in which ~ 99% people live

Country Rank Score DC-Grade Rank Pot. ~Pot. Score DCU % Remarks   
Costa Rica 1 11.08 Super A+ 12.03 1 92.1031   
Bangladesh 2 10.34 Super A+ 11.34 2 91.1817 East   
*Switzerland 3 9.515 A+ 10.515 3 90.4898 EDD*   
Sri Lanka 4 8.405 A+ 9.405 4 89.3674 East   
Finland 5 8.04 A+ 5.98 5 134.448 Arctic Circle   
Ireland 6 7.82 A+ 8.65 7 90.4046   
India 7 7.655 A+ 8.655 6 88.446 East BRCS   
Peru 8 7.65 A+ 8.65 7 88.4393   
S. Korea 9 7.575 A+ 8.575 8 88.3382 East   
Serbia 10 7.405 A+ 8.405 17 88.1023   
Moldova 11 7.335 A+ 8.335 10 88.0024   
Latvia 12 6.95 A 7.92 10 87.7525   
Austria 13 6.92 A 7.92 10 87.3737   
S. Africa 14 6.905 A 7.905 11 87.3498 BRICS   
Philippines 15 6.825 A 8.4 9 81.25 East   
Vietnam 16 6.825 A 6.825 24 100 Communist, East   
Liberia 17 6.82 A 7.82 10 87.2123   
Norwey 18 6.67 A 7.67 18 86.9622 NATO   
Brazil 19 6.55 A 7.55 15 86.755 BRICS   
Bolivia 20 6.505 A 7.505 16 86.6755   
Argentina 21 6.48 A 7.48 18 86.631   
Kirgyjstan 22 6.46 A 7.46 17 86.5952 CIS   
Panama 23 6.445 A 7.445 16 86.5682   
Bulgaria 24 6.42 A 7.42 19 86.5229 NATO   
Nicaragua 25 6.42 A 7.42 19 86.5229   
Mauritania 26 6.355 A 7.355 19 86.4038   
Cuba 27 6.28 A 6.28 43 100 Communist   
Chile 28 6.265 A 7.265 20 86.2354   
Russia 29 6.21 A 7.21 21 86.1304 BRICS, CIS   
Slovenia 30 5.915 A 0 17 #DIV/0!   
Greece 31 5.91 B 6.91 22 85.5282 NATO   
Denmark 32 5.89 B 6.89 20 85.4862 NATO   
N. Korea 33 5.865 B 8.655 4 67.7643 Communist like, East   
Taiwan 33 5.835 B 6.835 6 85.3694 East   
Laos DPR 34 5.82 B 5.82 56 100 Communist, East   
Poland 35 5.82 B 6.82 24 85.3372 NATO   
Rwanda 36 5.695 B 6.695 24 85.0635   
Somalia 37 5.685 B Nicaragua 27 #VALUE!   
Colombia 38 5.675 B 6.675 26 85.0187   
Haiti 39 5.605 B 6.605 6 84.86   
Indonesia 40 5.6 B 6.6 27 84.8485 East   
Equadore 41 5.56 B 6.56 28 84.7561   
Kazhakastan 42 5.525 B 6.525 29 84.6743 CIS   
Tajikistan 43 5.525 B 6.525 29 84.6743 CIS   
Kazhakastan 43 5.525 B 6.525 28 84.6743 CIS   
Tajikistan 43 5.525 B 6.525 29 84.6743 CIS   
Mexico 46 5.495 B 6.495 32 84.6035   
Central Afri Rep 47 5.49 B 6.49 31 84.5917   
Lithuania 47 5.49 B 6.49 31 84.5917   
Belarus 49 5.485 B 6.485 31 84.5798 CIS   
Nepal 49 5.485 B 6 61 91.4167 East   
Venezuela 49 5.485 B 5.82 55 94.244 Socialist   
Burundi 52 5.475 B 6.475 60 84.556   
Romania 53 5.45 B 6.45 21 84.4961 NATO   
Malawi 53 5.45 B 6.45 40 84.4961   
Chad 55 5.44 B 6.44 36 84.472   
Parague 56 5.435 B 6.435 37 84.46   
Turkmnustan 57 5.435 B 6.435 45 84.46 CIS   
Poerto Rico 58 5.43 B 6.435 37 84.5377   
Mali 59 5.425 B 6.425 45 84.4358   
Oman 60 5.423 B 6.36 25 85.2673   
Mongolia 60 5.375 B 6.34 44 84.7792   
Madagaskar 62 5.36 B 6.36 25 84.2767   
Eritria 63 5.34 B 6.34 44 84.2271   
Uzbekistan 64 5.33 B 6.33 66 84.2022 CIS   
Georgea 65 5.19 B 6.19 66 83.8449   
Croasia 66 5.125 B 6.125 66 83.6735   
Azerbaijan 67 5.12 B 6.12 49 83.6601   
Zimbabwe 68 5.1 B 6.1 50 83.6066   
El-Salvadore 69 5.045 B 6.045 51 83.4574   
Sierra Leone 70 5.025 B 6.12 51 82.1078   
Makadonia 71 5.01 B 6.34 44 79.0221   
Spain 135 1.595 E 4.595 116 34.7116 NATO   
Iraq 136 1.45 E 2.45 138 59.1837 undr NATO   
Italy 137 1.385 E 6.885 27 20.1162 NATO   
Libya 138 1.205 E 2.205 107 54.6485   
Turkey 139 1.2 E 5.2 79 23.0769 NATO   
Morocco 140 0.92 E 1.92 136 47.9167   
Jordan 141 0.455 E 1.455 138 31.2715   
Kuwait 142 -0.295 aJanatantric 0.705 139 -41.844   
UAE 143 -0.64 aJanatantric 0.36 140 -177.78   
Canada 144 -0.85 aJanatantric 4.15 130 -20.482 NATO   
Qatar 145 -1.38 aJanatantric 4.15 130 -33.253 NATO   
Germany 146 -4.475 aJanatantric 8.025 13 -55.763 NATO   
Saudi Arabia 147 -5.975 aJanatantric 8.025 13 -74.455   
USA 148 -7.07 aJanatantric 6.93 29 -102.02 NATO   
Pakistan 138 -7.435 aJanatantric 6.565 30 -113.25 Training Terrorists   
France 149 -8.605 aJanatantric 5.895 83 -145.97 NATO   
UK 150 -9.765 aJanatantric 5.235 87 -186.53 NATO   
  
  
For each lady President / Premier after1900 CE: 200 basic points are gained by the country over 'Series-4' "Wherever ladies are repected, Devata (truthful ones) live there."   
  
3. The DCU of 2 5countries are (-) ive,   
4. LD-Grade: No. of Countries % ~   
A 30 20 20 %   
B 40 26.6667 27 %   
C 31 20.6667 21 %   
D 20 13.3333 13 %   
E 19 12.6667 12 %   
Anti-LDG 10 6.66667 7 %   
Total 150 100 100 %   
  
* While 47% countries among 150 most populated one have LD Grade-B, A, A+, only 7 % are aJanataantrik. Tonly 7% notorious, eapansionist, Impirialistic countries keep on disturbing world Peace. Only 7% Anti-LD expansionist imperialistic countries keep on destabilising  other countries  


Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.] 
_________________________________________

InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.

Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool". 

Prakaashak: [Publisher]: www.InBho.blogspot.com
Sarvaadhikaar Prakaashak ke paas suraxit. :12.7.9115.
[All rights reserved with the Publisher: 10.10.2015.] 

Auru baa [continued]
_____________________________________________________
Duniyaa bhar ke 200 M se jaadaa bolanihaar aa karib 1800 baris se calataa "Bhojpuri Bhaasaa". Sansaar ke sab deshan ke Sarkaaran se 'Drishya-Sravya-Kaavya' se bharal "Bhojpuri Bhaasaa" ke maanyataa debe khaatir InBho anurodh karataa. [WW over 195 M speaker's “Bhojpuri Language”, about 1800 year old: InBho requests the Governments of all the countries to recognize "Bhojpuri Language" vibrating with its rich 'Audio-Visual Art'.] 
_________________________________________

InBho: 2-sar Baris: since: 19.07.2015 > 17.04.9115 se suruaat.

Aaj 9117 me` Bhojpuri Sansaar ke 50-so deshan ke 200 M log bolelan.  
InBho "AntarraasTreey Bhojpuri eSkool" ke Aadhaar pa kaam karelaa.

Today in 2017: over 200 M people of over 50 countries speak Bhojpuri. InBho works with the Aim of the "International Bhojpuri eSkool". 


22.04.2017 InBho

No comments:

Post a Comment